Official Volleyball Box Score

McGill at Ottawa

10/21/2016 at 19:00
@ Ottawa (Montpetit Hall)
0-1
1
-
3
1-0
Final 1 2 3 4 Score
McGill (0-1) 16 25 19 16 1
Ottawa (1-0) 25 15 25 25 3

McGill

Set K E TA PCT
1 4 6 32 -.062
2 9 2 26 .269
3 9 5 29 .138
4 9 11 44 -.045

Ottawa

Set K E TA PCT
1 11 10 35 .029
2 9 11 36 -.056
3 13 7 28 .214
4 10 2 31 .258

McGill

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emilie Matte de Grasse 4 6 3 22 .136 0 0 0 1 3 0 2 0 0 7.0
4 Hannah Whitlaw 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Erika Cournoyer 4 7 3 22 .182 0 1 0 0 3 1 1 0 0 9.5
7 Marjolaine Ste-Marie 4 0 0 0 .000 0 0 0 2 19 0 0 0 0 0.0
8 Rowan Fletcher 4 2 3 17 -.059 0 2 1 6 3 1 0 0 0 5.0
10 Marie-Eve Dorion 4 2 7 20 -.250 0 1 1 1 5 0 1 0 0 3.5
11 Thara Dawoodjee 4 0 0 3 .000 29 0 2 0 9 0 0 0 0 0.0
12 Claire Vercheval 4 5 7 26 -.077 0 0 0 2 7 1 2 0 0 7.0
14 Catherine Duchaine 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Lea Mortier-d'Aumont 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
16 Myriam Robitaille 4 9 1 19 .421 0 2 0 1 0 0 4 0 0 13.0
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 31 24 131 .053 29 6 4 15 50 3 10 0 0 45.0

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Meseret Tamrat 4 5 1 10 .400 1 0 0 0 2 1 0 0 0 6.0
2 Kaly Soro 4 10 9 35 .029 0 1 0 0 15 0 2 1 0 12.0
3 Kara Hayes 4 6 0 22 .273 2 4 0 1 9 0 1 0 0 10.5
4 Sabrina Roy 4 0 1 1 -1.000 2 0 0 3 14 0 0 0 0 0.0
5 Caroline Lemay 4 13 11 34 .059 0 0 4 1 12 0 0 0 0 13.0
6 Dana Bulloch 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Emily Lenton 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Kira Tome 4 5 2 9 .333 35 5 2 0 6 1 3 0 0 12.5
11 V Micheva 4 0 0 1 .000 0 2 0 0 1 0 0 0 0 2.0
12 Nieve Seguin 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
14 Kaiva Mateus 4 4 6 18 -.111 0 3 2 0 3 2 4 0 0 11.0
18 Logan Potter 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 43 30 130 .100 40 15 8 6 64 4 10 1 0 67.0
Other Information
Arena: Montpetit Hall
Attendance: 260
Time: 1:40