Laval |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 2 | 27 | .370 |
2 | 15 | 2 | 25 | .520 |
3 | 11 | 7 | 47 | .085 |
Ottawa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 5 | 27 | .148 |
2 | 9 | 4 | 25 | .200 |
3 | 11 | 9 | 46 | .043 |
Laval |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Alice Cloutier | 3 | 8 | 4 | 26 | .154 | 0 | 1 | 1 | 2 | 8 | 1 | 2 | 0 | 0 | 11.0 |
2 | Alex Beraud | 2 | 3 | 1 | 9 | .222 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
3 | Myriam Adam | 2 | 4 | 1 | 11 | .273 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
6 | Claudia Besner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
7 | Jade Fortin | 3 | 10 | 2 | 20 | .400 | 1 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
13 | Alyssa Fields | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
14 | Maud Chapleau | 3 | 7 | 3 | 23 | .174 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
16 | Rachel Trottier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
17 | Emie Gaboury | 3 | 3 | 0 | 4 | .750 | 30 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 11 | 99 | .273 | 35 | 3 | 5 | 9 | 43 | 1 | 6 | 0 | 0 | 45.0 |
Ottawa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Meseret Tamrat | 3 | 5 | 2 | 11 | .273 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
2 | Kaly Soro | 3 | 8 | 9 | 29 | -.034 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
3 | Kara Hayes | 3 | 3 | 2 | 16 | .062 | 0 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
4 | Sabrina Roy | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
5 | Caroline Lemay | 3 | 5 | 3 | 18 | .111 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
6 | Dana Bulloch | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
7 | Emily Lenton | 3 | 3 | 0 | 6 | .500 | 26 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
9 | Tristan Peterson | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
14 | Magalie Frappier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 18 | 98 | .112 | 26 | 9 | 10 | 3 | 45 | 1 | 4 | 0 | 0 | 41.0 |
Other Information |
---|
Attendance: 0 Time: |