Official Volleyball Box Score

Ottawa at UQAM

1/20/2018 at 2:00 PM
@ uqam centre sportif
0
-
3
Final 1 2 3 Score
Ottawa 18 22 12 0
UQAM 25 25 25 3

Ottawa

Set K E TA PCT
1 12 3 30 .300
2 14 6 35 .229
3 3 5 18 -.111

UQAM

Set K E TA PCT
1 15 4 32 .344
2 11 2 36 .250
3 10 4 23 .261

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Meseret Tamrat * 3 3 2 12 .083 0 0 2 0 1 0 0 0 0 3.0
2 Kaly Soro * 3 5 3 22 .091 0 1 0 0 8 1 0 0 0 7.0
3 Kara Hayes * 3 4 3 12 .083 0 0 2 2 5 0 0 0 0 4.0
4 Sabrina Roy 3 0 0 0 .000 1 0 0 3 9 0 0 0 0 0.0
5 Caroline Lemay * 3 3 8 20 -.250 0 1 3 1 4 0 1 0 0 4.5
6 Dana Bulloch * 3 3 1 8 .250 0 0 1 0 1 0 1 0 0 3.5
7 Emily Lenton * 3 6 1 7 .714 20 0 2 0 11 0 0 0 2 6.0
9 Tristan Peterson 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
12 Niève Séguin 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
14 Magalie Frappier 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
Totals 24 20 83 .048 21 2 10 6 41 1 2 0 2 28.0

UQAM

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Evy Carpentier-Lar. 3 0 0 0 .000 2 0 0 0 15 0 0 0 0 0.0
2 Elisabeth Vallee 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
3 Florence Leblanc * 3 9 2 22 .318 0 0 0 0 4 2 2 0 0 12.0
4 Emilie Germain-Russ. * 3 8 2 21 .286 0 1 1 0 10 0 0 0 0 9.0
5 Josiane Aubuchon 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Gab. Archambault * 3 4 2 9 .222 2 0 0 0 2 0 1 0 2 4.5
7 Marie-Pier Seguin * 3 3 0 4 .750 27 4 0 0 6 0 0 0 0 7.0
9 Penelope Drapeau 1 0 0 0 .000 3 0 1 0 1 0 0 0 0 0.0
10 Jeanne Laporte 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Emilie Bisson * 3 3 4 13 -.077 1 0 2 3 5 0 1 0 1 3.5
13 Frederique Nicole * 3 8 0 15 .533 0 0 2 0 2 0 0 0 0 8.0
Totals 36 10 84 .310 35 5 6 3 47 2 4 0 3 45.0
Other Information
Attendance: 0
Time:
* = Starter