Official Volleyball Box Score

UQAM at Uottawa

11/9/2018 at 17:05
@ uOttawa (Monpetit Hall)
3
-
1
In Progress - 4th 1 2 3 4 Score
UQAM 22 25 31 25 3
Ottawa 25 23 29 20 1

UQAM

Set K E TA PCT
1 10 8 33 .061
2 13 3 27 .370
3 21 5 38 .421
4 11 3 32 .250

Ottawa

Set K E TA PCT
1 13 5 32 .250
2 13 2 28 .393
3 15 5 32 .312
4 12 6 31 .194

UQAM

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Evy Carpentier 4 0 0 0 .000 2 0 0 3 11 0 0 0 0 0.0
2 Sabrina Mayer 4 16 5 36 .306 0 0 0 1 14 0 1 0 0 16.5
3 Jeanne Laporte 4 8 3 25 .200 0 5 3 0 8 0 0 1 0 13.0
4 Gabrielle Cloutier 4 6 2 12 .333 0 0 0 0 0 1 0 1 0 7.0
5 Josiane Aubuchon 4 8 7 27 .037 0 0 2 4 7 0 0 0 0 8.0
6 Gabrielle Archambault 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Marie-Pier Seguin 4 2 1 3 .333 47 2 2 0 6 0 0 0 0 4.0
8 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Nada Taoubit 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Frederique Nicole 4 15 1 24 .583 1 1 0 0 0 1 1 0 0 17.5
15 Lara Gagnon 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 55 19 130 .277 50 8 8 12 46 2 2 2 0 66.0

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Avery Hughes 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
3 Kara Hayes 4 11 6 29 .172 0 7 2 2 9 0 0 0 0 18.0
4 Sabrina Roy 4 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
5 Caroline LeMay 4 21 5 43 .372 0 3 3 2 11 0 1 0 0 24.5
6 Dana Bulloch 4 10 0 16 .625 0 1 4 0 0 2 1 1 0 13.5
7 Emily Lenton 4 0 0 0 .000 28 1 0 0 2 0 0 1 0 1.0
8 Milana Grahovac 3 1 0 5 .200 0 0 0 0 1 1 0 0 0 2.0
9 Tristan Peterson 4 10 6 28 .143 2 0 3 1 9 0 2 0 0 11.0
11 Robin Melnick 3 0 1 1 -1.000 16 0 3 0 4 0 0 0 0 0.0
12 Niève Séguin 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Rachel Powell 1 0 0 0 .000 0 0 0 0 0 0 2 0 0 1.0
14 Magalie Frappier 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 53 18 123 .285 47 12 15 8 47 3 6 2 0 71.0
Other Information
Arena: Monpetit Hall
Attendance: 200
Time: