Laval |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 7 | 33 | .121 |
2 | 16 | 2 | 35 | .400 |
3 | 14 | 5 | 47 | .191 |
4 | 15 | 3 | 41 | .293 |
5 | 8 | 4 | 22 | .182 |
Ottawa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 42 | .190 |
2 | 14 | 3 | 37 | .297 |
3 | 16 | 4 | 40 | .300 |
4 | 12 | 7 | 41 | .122 |
5 | 8 | 1 | 21 | .333 |
Laval |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Marianne St-Aubin | 5 | 11 | 3 | 38 | .211 | 1 | 1 | 2 | 1 | 12 | 1 | 0 | 2 | 0 | 13.0 |
2 | Elizabeth Cavan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Myriam Adam | 5 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
6 | Claudia Besner | 5 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
7 | Noemie Daigneault | 5 | 9 | 3 | 21 | .286 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 10.0 |
10 | Katia Villeneuve | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
12 | Anne-Sophie Tanguay | 5 | 9 | 4 | 26 | .192 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
14 | Maud Chapleau | 5 | 21 | 9 | 57 | .211 | 2 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 22.0 |
15 | Claudia Gauthier | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
17 | Emie Gaboury | 5 | 3 | 0 | 7 | .429 | 52 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
20 | Andrea Maksimovic | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 64 | 21 | 178 | .242 | 58 | 6 | 5 | 12 | 80 | 2 | 0 | 2 | 0 | 72.0 |
Ottawa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Kara Hayes | 5 | 5 | 2 | 18 | .167 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
4 | Sabrina Roy | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
5 | Caroline LeMay | 5 | 18 | 7 | 61 | .180 | 0 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 20.0 |
6 | Dana Bulloch | 5 | 21 | 3 | 42 | .429 | 1 | 2 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 28.0 |
7 | Emily Lenton | 5 | 2 | 2 | 8 | .000 | 48 | 4 | 1 | 0 | 6 | 0 | 3 | 2 | 0 | 7.5 |
9 | Tristan Peterson | 5 | 8 | 4 | 24 | .167 | 0 | 2 | 1 | 0 | 13 | 1 | 2 | 0 | 0 | 12.0 |
12 | Niève Séguin | 5 | 3 | 2 | 19 | .053 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
13 | Rachel Powell | 5 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9.5 |
14 | Magalie Frappier | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 63 | 20 | 181 | .238 | 55 | 12 | 6 | 6 | 81 | 8 | 10 | 2 | 0 | 88.0 |
Other Information |
---|
Arena: Monpetit Hall Attendance: 200 Time: 2H1MIN |