Ottawa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 2 | 34 | .294 |
2 | 7 | 3 | 26 | .154 |
3 | 13 | 8 | 38 | .132 |
McGill |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 5 | 39 | .256 |
2 | 17 | 3 | 31 | .452 |
3 | 15 | 6 | 36 | .250 |
Ottawa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Avery Hughes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Kara Hayes * | 3 | 6 | 4 | 26 | .077 | 0 | 1 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | 8.0 |
4 | Sabrina Roy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
5 | Caroline LeMay * | 3 | 9 | 6 | 26 | .115 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 10.0 |
6 | Dana Bulloch * | 3 | 7 | 0 | 12 | .583 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
7 | Emily Lenton * | 3 | 1 | 1 | 5 | .000 | 22 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3.0 |
9 | Tristan Peterson * | 3 | 6 | 1 | 17 | .294 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 7.0 |
11 | Robin Melnick | 1 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Niève Séguin | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Rachel Powell * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
14 | Magalie Frappier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 32 | 13 | 98 | .194 | 31 | 5 | 4 | 7 | 41 | 4 | 4 | 0 | 0 | 43.0 |
McGill |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Emilie Matte De Grasse * | 3 | 17 | 4 | 30 | .433 | 1 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 19.0 |
5 | Salome Deslauriers-Brouillard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Claire Nishikawa | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Rowan Fletcher * | 3 | 9 | 2 | 22 | .318 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 3 | 0 | 9.5 |
9 | Andreanne Tremblay * | 3 | 1 | 0 | 2 | .500 | 39 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
10 | Ariane Lavoie-Boutin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
11 | Catherine Vercheval | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Claire Vercheval * | 3 | 13 | 4 | 25 | .360 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 14.0 |
14 | Lea-Marie Duguay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
15 | Laura Manseau * | 3 | 3 | 3 | 13 | .000 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
16 | Charlene Robitaille * | 3 | 4 | 1 | 13 | .231 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 7.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 14 | 106 | .311 | 47 | 7 | 5 | 5 | 43 | 5 | 2 | 5 | 0 | 60.0 |
Other Information |
---|
Attendance: 75 Time: 1:17 1st Referee: Lyne Alarie 2nd Referee: ScottDziewirz |