Official Volleyball Box Score
Ottawa at. UQAM
2/15/2019 at 7:00 PM @ centre sportif uqam

Ottawa -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Avery Hughes........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Kara Hayes.......... * 3 4 5 21 -.048 0 0 1 0 2 2 1 0 0 6.5
4 Sabrina Roy......... 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
5 Caroline LeMay...... * 3 7 3 16 .250 1 1 1 0 7 2 2 0 0 11.0
6 Dana Bulloch........ * 3 3 2 11 .091 0 1 1 0 0 6 4 0 0 12.0
7 Emily Lenton........ * 3 0 1 3 -.333 16 0 0 0 4 0 2 0 0 1.0
8 Milana Grahovac..... * 3 0 0 5 .000 1 0 0 0 0 0 2 0 0 1.0
9 Tristan Peterson.... * 3 4 5 17 -.059 1 0 0 0 4 0 2 0 0 5.0
11 Robin Melnick....... 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
12 Niève Séguin 2 1 0 2 .500 0 1 0 0 0 0 1 0 0 2.5
13 Rachel Powell....... 1 1 0 6 .167 0 0 0 0 0 0 2 0 0 2.0
14 Magalie Frappier.... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
15 Grace McKale........ 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 17 82 .037 20 3 3 0 28 10 16 0 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 3 13 .000
2 10 6 31 .129
3 7 7 35 .000
SET SCORES 1 2 3 TEAM RECORDS
Ottawa.............. (0) 13 20 18
UQAM................ (3) 25 25 25
UQAM -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Evy Carpentier...... 3 0 0 0 .000 3 0 0 0 13 0 0 0 0 0.0
03 Jeanne Laporte...... * 3 8 2 18 .333 1 2 0 0 9 1 1 0 0 11.5
04 Gabrielle Cloutier.. * 3 4 0 11 .364 0 0 3 0 2 0 3 0 0 5.5
05 Josiane Aubuchon.... * 3 7 1 17 .353 0 0 1 0 4 2 0 0 0 9.0
06 Gabrielle Archambault * 3 7 6 20 .050 0 1 2 0 3 1 3 0 0 10.5
07 Marie-Pier Seguin... * 3 4 0 4 1.000 28 1 1 0 10 0 1 0 0 5.5
10 Myriam Maherzi...... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
13 Frederique Nicole... * 3 9 3 22 .273 2 1 0 0 1 0 2 0 0 11.0
15 Lara Gagnon......... 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 12 92 .293 36 5 7 0 44 4 10 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 28 .214
2 15 2 32 .406
3 13 6 34 .206
Site: centre sportif uqam
Date: 2/15/2019 Attend: 0 Time:
Referees:
* = Starter