Official Volleyball Box Score

Ottawa at UQAM

9/20/2019 at 1:00 PM
@ centre sportif
0
-
3
Final 1 2 3 Score
Ottawa 12 23 17 0
UQAM 25 25 25 3

Ottawa

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

UQAM

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kara Hayes * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Trinity Lusan * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Michaela Jones 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Dana Bulloch * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Emily Lenton * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Milana Grahovac * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Portia Cooper * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Robin Melnick 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Magalie Frappier 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Grace McKale 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0

UQAM

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Carpentier-Lariviere Evy 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
02 Mayer Sabrina * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
03 Hebert Mia 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Cloutier Gabrielle * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
05 Ajavon Marina * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Maherzi Myriam 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
08 Archambault Gabrielle 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
09 Gagne Noemie * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Lapointe Josyanne * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Koralie Corcy 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Nicole Frederique * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Jacques Noemie 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Pelosse-Brunelle Ariane 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Other Information
Attendance: 0
Time:
* = Starter