Official Volleyball Box Score

Sherbrooke at Ottawa

11/14/2021 at 2:00 PM
@ uOttawa (Monpetit Hall)
5-1, 5-1
3
-
1
0-6, 0-6
Final 1 2 3 4 Score
Sherbrooke (5-1, 5-1) 25 19 25 25 3
Ottawa (0-6, 0-6) 20 25 14 12 1

Sherbrooke

Set K E TA PCT
1 6 3 28 .107
2 8 8 32 .000
3 12 3 24 .375
4 13 0 27 .481

Ottawa

Set K E TA PCT
1 11 9 37 .054
2 11 3 25 .320
3 7 4 22 .136
4 5 7 30 -.067

Sherbrooke

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Danae Vaillancourt 4 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
2 Emilie Dumetz 2 1 0 1 1.000 5 0 0 0 0 0 0 0 0 1.0
3 Victoria Courchesne 2 1 0 1 1.000 0 2 1 0 0 0 0 0 0 3.0
4 Emma Bergeron * 4 2 0 8 .250 23 5 2 0 12 1 1 0 0 8.5
5 Maude Frechette * 4 11 2 23 .391 0 3 1 0 11 0 1 0 0 14.5
6 Gabrielle Minier 3 6 3 13 .231 0 0 1 0 1 0 0 0 0 6.0
7 Camille Theriault 4 6 1 16 .312 1 5 2 1 9 0 0 0 0 11.0
8 Jael-Esther Telfort 3 7 4 21 .143 0 3 2 0 3 1 1 0 0 11.5
9 Marianne Boucher 3 0 1 4 -.250 0 0 0 0 1 2 3 0 0 3.5
10 Catherine Lavigne 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Jade Barrette * 3 1 1 4 .000 0 0 0 0 2 0 0 0 0 1.0
14 Gabriella Grenier * 2 1 0 3 .333 1 0 1 0 0 1 0 1 0 2.0
15 Ariane Fortin-Haines 4 0 0 0 .000 4 0 0 0 5 0 0 0 0 0.0
16 Madeleine Ouellet-Lupien * 2 0 2 9 -.222 0 0 0 0 0 0 0 0 0 0.0
18 Sophie Tremblay * 3 3 0 7 .429 0 1 1 0 1 0 0 0 0 4.0
TM Team 4 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 39 14 111 .225 35 19 11 7 51 5 6 1 0 66.0

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace McKale * 4 5 4 18 .056 0 0 2 1 9 0 0 0 0 5.0
2 Avery Hughes 4 1 1 6 .000 0 0 0 0 2 0 0 0 0 1.0
4 Trinity Lusan 3 0 0 2 .000 1 0 0 0 0 0 0 0 0 0.0
5 Michaela Jones 4 0 0 1 .000 1 0 0 1 3 0 0 0 0 0.0
6 Tristan Peterson * 4 13 9 45 .089 0 1 0 0 8 0 1 0 0 14.5
7 Alana Leung * 4 7 1 13 .462 0 2 3 1 3 0 0 0 0 9.0
9 Janae McKay * 4 4 3 10 .100 0 0 1 0 0 1 1 0 0 5.5
10 Portia Cooper * 4 3 5 16 -.125 0 2 1 0 5 0 0 0 0 5.0
12 Maxim Langevin * 4 1 0 3 .333 30 2 1 0 7 1 0 0 0 4.0
14 Magalie Frappier 4 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
17 Calin Gibson 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 16 0 0 0 0 0 0.0
Totals 34 23 114 .096 32 7 8 19 48 2 2 0 0 44.0
Other Information
Arena: Monpetit Hall
Attendance: 150
Time: 1:44
* = Starter