Official Volleyball Box Score

UQAM at Ottawa

12/3/2021 at 8:00 PM
@ uOttawa (Monpetit Hall)
8-2, 8-2
3
-
0
1-9, 1-9
Final 1 2 3 Score
UQAM (8-2, 8-2) 25 25 25 3
Ottawa (1-9, 1-9) 18 23 17 0

UQAM

Set K E TA PCT
1 9 2 27 .259
2 13 4 29 .310
3 17 6 30 .367

Ottawa

Set K E TA PCT
1 9 7 31 .065
2 14 4 30 .333
3 8 3 27 .185

UQAM

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Laura Cote-colin * 3 11 1 19 .526 0 2 2 2 5 0 2 0 0 14.0
02 Sabrina Mayer * 3 6 6 21 .000 1 1 0 1 10 0 0 0 0 7.0
05 Marina Ajavon * 3 8 2 17 .353 2 0 0 0 8 1 0 0 0 9.0
06 M. Bruggeman Gascon * 3 3 1 7 .286 27 6 1 0 4 0 0 0 0 9.0
07 Erlande Dacilia * 3 2 0 4 .500 0 1 0 0 2 0 0 0 0 3.0
08 Gabrielle Archambault * 3 9 2 16 .438 1 1 0 0 2 2 2 0 0 13.0
11 Gabrielle Morissette 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Sarah-Jade Goulet 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
18 Ariane P.-Brunelle 3 0 0 2 .000 1 0 0 2 8 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 39 12 86 .314 33 11 3 6 39 3 4 0 0 55.0

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace McKale 3 1 0 2 .500 0 0 2 1 3 0 0 0 0 1.0
2 Avery Hughes * 3 11 5 28 .214 0 0 0 4 7 0 1 0 0 11.5
4 Trinity Lusan * 3 4 2 16 .125 0 1 0 3 5 1 0 0 0 6.0
5 Michaela Jones 3 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
6 Tristan Peterson * 3 7 4 26 .115 0 0 1 0 5 1 0 0 0 8.0
7 Alana Leung * 3 2 2 5 .000 0 2 0 0 1 2 0 0 0 6.0
9 Janae McKay * 3 2 1 5 .200 0 0 0 0 2 0 3 0 0 3.5
12 Maxim Langevin * 3 4 0 5 .800 24 3 2 0 7 2 2 0 0 10.0
14 Magalie Frappier 2 0 0 1 .000 1 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 31 14 88 .193 25 6 5 11 32 6 6 0 0 46.0
Other Information
Arena: Monpetit Hall
Attendance: 100
Time: 1:20
* = Starter