Official Volleyball Box Score

UQAM at Ottawa

11/6/2022 at 1:00 PM
@ Ottawa (Monpetit Hall)
4-2, 4-2
3
-
1
2-2, 2-2
Final 1 2 3 4 Score
UQAM (4-2, 4-2) 26 25 19 26 3
Ottawa (2-2, 2-2) 24 12 25 24 1

UQAM

Set K E TA PCT
1 10 5 35 .143
2 9 2 21 .333
3 7 6 30 .033
4 14 6 38 .211

Ottawa

Set K E TA PCT
1 13 9 41 .098
2 6 10 34 -.118
3 16 6 34 .294
4 14 8 44 .136

UQAM

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Gabrielle Cloutier * 4 8 3 18 .277 0 0 0 0 3 0 2 0 0 9.0
02 Sabrina Mayer * 4 14 7 46 .152 1 4 2 4 6 1 0 0 0 19.0
03 Anica Pineault * 4 5 4 20 .050 0 0 0 0 10 4 1 0 0 9.5
04 Mathilde Bruggeman-Gascon 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
05 Maude Thivierge 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
06 Noemie Gagne * 4 1 1 4 .000 29 1 0 0 8 2 1 0 0 4.5
08 Laura Cote-Colin * 4 6 2 21 .190 0 1 0 2 12 1 0 0 0 8.0
12 Sarah-Jade Goulet * 4 5 2 14 .214 2 1 2 0 6 5 0 0 0 11.0
13 Gabrielle Morissette 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
17 Natacha Vervondel 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Ariane Pelosse-Brunelle 4 1 0 1 1.000 1 0 0 3 11 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 19 124 .169 33 8 4 10 58 13 4 0 0 63.0

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace McKale * 4 7 8 35 -.029 0 4 4 3 11 3 0 0 0 14.0
2 Avery Hughes * 4 11 8 31 .097 0 2 3 1 7 2 0 0 0 15.0
4 Trinity Lusan 2 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
5 Michaela Jones 4 0 0 1 .000 1 0 0 2 17 0 0 0 0 0.0
6 Brynn Lewis 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
7 Alana Leung * 2 1 3 8 -.250 0 0 0 0 0 0 0 0 0 1.0
8 Denae Bristow * 4 16 6 37 .270 0 1 4 2 11 0 0 0 0 17.0
9 Janae McKay * 4 6 4 15 .133 1 1 0 0 0 0 0 0 0 7.0
11 Meghan Kociancic 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
12 Maxim Langevin * 4 4 0 13 .308 41 0 1 0 11 1 0 0 0 5.0
14 Nicole Hildebrand 4 3 1 8 .250 0 2 1 0 1 1 0 0 0 6.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 33 153 .105 44 10 13 8 60 7 0 0 0 66.0
Other Information
Arena: Monpetit Hall
Attendance: 100
Time: 1:52
* = Starter