Official Volleyball Box Score

Montreal at Ottawa

1/28/2023 at 6:00 PM
@ uOttawa (Monpetit Hall)
10-4, 10-4
3
-
0
4-11, 4-11
Final 1 2 3 Score
Montreal (10-4, 10-4) 25 25 25 3
Ottawa (4-11, 4-11) 23 23 14 0

Montreal

Set K E TA PCT
1 12 6 40 .150
2 11 5 29 .207
3 13 6 38 .184

Ottawa

Set K E TA PCT
1 10 5 37 .135
2 10 6 32 .125
3 5 8 36 -.083

Montreal

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Chloe Galarneau-Haley 2 3 2 8 .125 1 0 0 1 2 0 0 0 0 3.0
5 Brittany McGlashan 3 0 0 0 .000 3 0 0 1 18 0 0 0 0 0.0
7 Maude Babin 3 0 0 0 .000 1 2 0 0 1 1 0 0 0 3.0
8 Florence Cloutier * 3 2 0 12 .167 0 2 0 0 8 0 0 0 0 4.0
10 Sarah McGlashan * 3 2 1 6 .167 27 0 2 0 7 0 0 0 0 2.0
11 Gabrielle Fortin * 3 9 11 24 -.083 0 1 2 0 8 1 0 0 0 11.0
13 Una Zubac 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
14 Olympe Desmedt * 3 13 2 31 .355 0 2 1 3 12 0 1 0 0 15.5
15 Myriam Kayser-Tourigny * 3 3 0 14 .214 0 0 0 1 1 1 1 0 0 4.5
19 Milica Djordjevic * 3 4 1 10 .300 1 2 5 0 0 2 0 0 0 8.0
TM Team 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
Totals 36 17 107 .178 34 9 10 6 57 5 2 0 0 51.0

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace McKale * 3 7 2 27 .185 0 2 2 4 10 0 1 0 0 9.5
2 Avery Hughes * 3 4 6 19 -.105 0 0 1 0 1 1 0 0 0 5.0
4 Trinity Lusan 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
5 Michaela Jones 2 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
6 Brynn Lewis 3 0 0 0 .000 0 0 0 3 6 0 0 0 0 0.0
7 Alana Leung 2 0 0 2 .000 1 0 1 0 0 0 0 0 0 0.0
8 Denae Bristow * 2 5 3 20 .100 0 1 1 1 6 0 0 0 0 6.0
9 Janae McKay * 3 5 1 6 .667 0 1 1 0 3 0 0 0 0 6.0
10 Portia Cooper 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
11 Meghan Kociancic 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
12 Maxim Langevin * 3 0 0 3 .000 23 1 0 0 2 0 0 0 0 1.0
14 Nicole Hildebrand * 3 2 3 10 -.100 0 0 2 0 2 4 1 0 0 6.5
15 Danika Robert 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
16 Audrey Odigie 3 2 4 16 -.125 0 1 0 1 6 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 19 105 .057 25 6 9 9 45 5 2 0 0 37.0
Other Information
Arena: Monpetit Hall
Attendance: 0
Time: 1:31
* = Starter