Official Volleyball Box Score

Ottawa at UQAC

12/2/2023 at 1:30 PM
@ 555 boulevard de l'U
1-0, 1-0
3
-
0
0-1, 0-1
Final 1 2 3 Score
Ottawa (1-0, 1-0) 25 25 25 3
UQAC (0-1, 0-1) 13 17 13 0

Ottawa

Set K E TA PCT
1 13 0 19 .684
2 11 2 21 .429
3 11 2 23 .391

UQAC

Set K E TA PCT
1 9 4 24 .208
2 10 6 32 .125
3 5 4 33 .030

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace McKale * 3 3 0 7 .429 3 1 0 1 7 1 0 0 0 5.0
3 Camryn Giddens 3 2 1 6 .167 0 1 0 0 3 0 1 0 0 3.5
5 Michaela Jones 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
6 Brynn Lewis 2 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
7 Alana Leung 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
8 Denae Bristow * 3 7 0 13 .538 0 1 2 0 8 0 0 0 0 8.0
9 Janae McKay 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Harper Schaefer 3 1 0 2 .500 10 0 1 0 1 0 1 0 0 1.5
11 Haven Fournier 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
12 Maxim Langevin * 2 1 0 1 1.000 17 1 1 0 1 0 1 1 0 2.5
14 Nicole Hildebrand * 3 5 1 8 .500 0 0 2 0 2 2 3 1 0 8.5
15 Danika Robert * 3 4 1 7 .429 0 1 2 0 1 0 1 0 0 5.5
16 Audrey Odigie * 3 12 1 19 .579 1 4 1 0 12 0 1 0 0 16.5
TM Team 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
Totals 35 4 63 .492 35 9 11 1 43 3 8 2 0 51.0

UQAC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Chrystell Bergeron * 3 2 3 16 -.062 0 0 2 2 2 0 0 0 0 2.0
4 Corinne Houde * 3 2 2 17 .000 0 0 1 2 0 1 0 0 0 3.0
5 Beatrice Letourneau * 3 0 0 1 .000 19 0 1 0 4 0 0 0 0 0.0
6 Corinne Bernier 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Emilie Doucet 2 3 5 10 -.200 0 0 0 1 1 0 0 0 0 3.0
9 Victoria Di Pietrantonio 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Carannante Lena * 3 3 2 6 .167 2 0 0 0 0 1 0 0 0 4.0
12 Aurelie Boudreault 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
14 Lorianne Rousselle * 3 4 0 8 .500 0 0 1 1 0 0 0 0 0 4.0
15 Elodie Rousselle * 3 10 2 30 .267 0 1 1 0 4 0 0 0 0 11.0
17 Melina Gagnon 3 0 0 1 .000 1 0 0 3 11 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 24 14 89 .112 24 1 7 9 22 2 0 0 0 27.0
Other Information
Attendance: 75
Time: 1:12
* = Starter