Official Volleyball Box Score
Ottawa at. UQAM
1/14/2024 at 1:00 PM @ Montral(Centre sportif UQAM)

Ottawa (8-6, 8-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Grace McKale........ * 4 11 4 30 .233 2 1 2 2 14 1 0 0 0 13.0
3 Camryn Giddens...... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Brynn Lewis......... 4 0 0 2 .000 3 0 0 1 15 0 0 0 0 0.0
7 Alana Leung......... * 4 4 3 12 .083 0 1 1 0 1 1 1 0 0 6.5
8 Denae Bristow....... 2 1 1 6 .000 0 0 1 0 1 0 0 0 0 1.0
9 Janae McKay......... * 4 3 2 8 .125 0 2 0 0 7 0 1 0 0 5.5
11 Haven Fournier...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Maxim Langevin...... * 4 2 1 5 .200 55 1 1 0 7 1 0 0 0 4.0
14 Nicole Hildebrand... * 4 10 5 26 .192 2 0 2 0 7 2 3 0 0 13.5
15 Danika Robert....... 2 1 0 1 1.000 0 0 0 0 0 1 0 0 0 2.0
16 Audrey Odigie....... * 4 30 6 51 .471 0 2 2 1 10 1 1 0 0 33.5
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 62 22 141 .284 62 7 9 4 62 7 6 0 0 79.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 28 .357
2 15 4 31 .355
3 16 6 34 .294
4 17 8 48 .188
SET SCORES 1 2 3 4 TEAM RECORDS
Ottawa.............. (1) 22 25 23 23 8-6, 8-6
UQAM................ (3) 25 15 25 25 8-5, 8-5
UQAM (8-5, 8-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Juliette Gosselin... * 4 5 1 15 .267 1 0 0 0 5 0 3 0 0 6.5
2 Sabrina Mayer....... * 4 19 6 47 .277 5 1 0 1 8 0 0 0 0 20.0
3 Anica Pineault...... * 4 11 7 49 .082 1 0 0 5 10 1 0 0 0 12.0
4 Ariane Provencher... 4 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
6 Noemie Gagne........ * 4 3 1 5 .400 32 1 1 0 11 0 0 0 0 4.0
7 Erlande Dacilia..... * 4 8 2 20 .300 0 0 1 0 1 1 1 0 0 9.5
8 Laura Cote-Collin... 4 0 0 1 .000 6 0 0 1 12 0 0 0 0 0.0
9 Camille Houle....... 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 justine dubreuil.... * 4 3 2 5 .200 0 1 1 0 1 1 2 0 0 6.0
13 Gabrielle Morissette 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 19 142 .211 45 4 4 7 50 3 6 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 29 .310
2 10 4 35 .171
3 12 4 32 .250
4 13 6 46 .152
Site: Montral (Centre sportif UQAM)
Date: 1/14/2024 Attend: 0 Time: 2:00
Referees: Ishaq R.,Alain R.,Jrmie P. Mozhgan J
* = Starter