Skip to navigation Skip to content Skip to footer

Ottawa at Carleton September 11, 0196

55
60
Final 1 2 3 4 T
Ottawa 14 15 14 12 55
Carleton 10 13 16 21 60

Box Score

Ottawa
Carleton

Ottawa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
39 3-18 1-9 4-9 2 4 6 3 3 1 3 4 11
37 0-4 0-3 0-0 0 4 4 2 2 0 1 3 0
22 4-12 1-1 0-0 2 2 4 2 1 0 4 2 9
11 0-3 0-0 0-0 1 0 1 0 0 0 0 2 0
27 5-10 0-0 5-5 1 5 6 1 2 1 3 2 15
RESERVES  
25 2-8 1-4 0-0 0 1 1 2 0 0 4 3 5
12 1-2 0-0 0-0 0 2 2 1 0 0 1 2 2
5 1-2 0-0 0-0 1 1 2 1 0 0 0 2 2
21 4-5 0-0 3-7 2 3 5 1 0 1 1 0 11
0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM TEAM
7 4 11 0 0
TOTALS   20-64 3-17 12-21 16 26 42 13 9 3 17 20 55
    31.3% 17.6% 57.1%  

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 6-16 1-4 0-3 3 5 8 2 2 0 2 4 13
28 9-13 0-0 0-0 5 9 14 0 1 2 2 4 18
33 1-6 0-1 6-8 0 2 2 6 3 0 5 2 8
34 2-6 1-3 0-0 1 3 4 0 0 0 2 1 5
31 3-10 2-6 3-4 2 3 5 0 1 0 2 1 11
RESERVES  
21 0-3 0-0 1-4 0 4 4 0 3 0 2 3 1
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
9 0-2 0-2 0-0 0 0 0 1 0 0 2 0 0
16 1-4 0-1 2-4 1 2 3 0 0 0 0 0 4
TM TEAM
4 8 12 1 0
TOTALS   22-60 4-17 12-23 16 36 52 9 10 2 18 16 60
    36.7% 23.5% 52.2%  

Game Information

Date/TimeSeptember 11, 0196 - 6:00PM
LocationRAVENS' NEST
Technical foulsOttawa-None ; Carleton-1 ( TEAM) .

Play By Play

Team Stats

Team Statistics

Stat Ottawa Carleton
Field Goal 20-64 22-60
Field Goal % 31.3% 36.7%
3 Point 3-17 4-17
3 Point % 17.6% 23.5%
Free Throw 12-21 12-23
Free Throw % 57.1% 52.2%
Rebounds 42 52
Assists 13 9
Turnovers 17 18
Points off Turnovers 14 7
2nd Chance Points 8 13
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 20 5
Largest Lead 8 6
Time of Largest Lead 3rd-09:33 4th-02:09
Trends Ties: 6; Lead Changes: 11
Field Goals %
Ottawa
31.3%
36.7%
Carleton
3 Point %
Ottawa
17.6%
23.5%
Carleton
Rebounds
Ottawa
42
52
Carleton
Turnovers
Ottawa
17
18
Carleton

Period1 Box Score

Ottawa
Carleton

Ottawa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 2-8 0-4 3-7 0 4 4 3 2 0 2 2 7
17 0-4 0-3 0-0 0 3 3 2 1 0 1 1 0
9 2-4 0-0 0-0 0 1 1 1 1 0 2 1 4
8 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
14 2-4 0-0 0-0 0 3 3 0 0 0 3 2 4
RESERVES  
11 2-5 1-2 0-0 0 1 1 0 0 0 2 1 5
8 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
4 1-2 0-0 0-0 1 1 2 1 0 0 0 1 2
10 2-2 0-0 3-4 1 0 1 0 0 0 0 0 7
0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM TEAM
5 3 8 0 0
TOTALS   11-31 1-9 6-11 8 17 25 8 5 0 11 10 29
    35.5% 11.1% 54.5%  

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 3-6 0-2 0-0 1 1 2 0 0 0 0 2 6
17 4-7 0-0 0-0 3 5 8 0 1 1 1 0 8
14 0-3 0-1 1-2 0 1 1 2 1 0 2 2 1
17 1-5 1-3 0-0 1 0 1 0 0 0 2 1 3
13 0-3 0-2 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
12 0-3 0-0 1-4 0 3 3 0 3 0 2 2 1
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
13 1-4 0-1 2-4 1 1 2 0 0 0 0 0 4
TM TEAM
2 4 6 1 0
TOTALS   9-31 1-9 4-10 8 17 25 3 5 1 10 8 23
    29.0% 11.1% 40.0%  

Period2 Box Score

Ottawa
Carleton

Ottawa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 1-10 1-5 1-2 2 0 2 0 1 1 1 2 4
20 0-0 0-0 0-0 0 1 1 0 1 0 0 2 0
13 2-8 1-1 0-0 2 1 3 1 0 0 2 1 5
3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
13 3-6 0-0 5-5 1 2 3 1 2 1 0 0 11
RESERVES  
14 0-3 0-2 0-0 0 0 0 2 0 0 2 2 0
4 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 2-3 0-0 0-3 1 3 4 1 0 1 1 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
2 1 3 0 0
TOTALS   9-33 2-8 6-10 8 9 17 5 4 3 6 10 26
    27.3% 25.0% 60.0%  

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 3-10 1-2 0-3 2 4 6 2 2 0 2 2 7
11 5-6 0-0 0-0 2 4 6 0 0 1 1 4 10
19 1-3 0-0 5-6 0 1 1 4 2 0 3 0 7
17 1-1 0-0 0-0 0 3 3 0 0 0 0 0 2
18 3-7 2-4 3-4 2 1 3 0 1 0 2 1 11
RESERVES  
9 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM
2 4 6 0 0
TOTALS   13-29 3-8 8-13 8 19 27 6 5 1 8 8 37
    44.8% 37.5% 61.5%