Skip to navigation Skip to content Skip to footer

Ottawa at McMaster

64
66
Final 1 2 3 4 OT T
Ottawa 15 14 19 15 1 64
McMaster 18 14 16 15 3 66

Box Score

Ottawa
McMaster

Ottawa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
36 8-17 0-0 7-9 6 5 11 0 2 0 0 3 23
30 3-9 1-3 3-3 0 3 3 1 0 0 3 2 10
35 2-9 2-7 1-2 3 3 6 3 2 0 4 2 7
35 4-15 0-4 1-2 0 7 7 1 2 0 10 1 9
40 4-5 0-0 0-0 5 10 15 0 2 2 3 0 8
RESERVES  
6 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
29 3-13 0-1 0-0 1 2 3 2 3 0 3 2 6
10 0-3 0-2 1-2 1 0 1 0 0 0 1 1 1
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
TM TEAM
0 0 0 1 0
TOTALS   24-72 3-17 13-18 16 30 46 8 11 3 27 14 64
    33.3% 17.6% 72.2%  

McMaster

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
38 3-8 2-2 1-4 1 5 6 2 5 1 3 4 9
32 9-20 1-2 1-1 1 6 7 1 1 0 4 3 20
30 2-6 1-4 2-2 1 5 6 1 0 0 1 1 7
20 3-7 0-0 0-2 0 5 5 1 0 0 2 0 6
38 3-12 0-3 1-2 1 3 4 4 0 0 3 0 7
RESERVES  
12 2-5 0-0 0-0 1 1 2 0 0 1 2 4 4
25 5-5 2-2 0-0 2 2 4 5 3 0 2 3 12
12 0-1 0-0 0-0 0 0 0 2 1 0 2 2 0
11 0-3 0-2 1-2 0 2 2 2 0 0 1 1 1
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
TM TEAM
0 0 0 0 0
TOTALS   27-68 6-15 6-13 7 31 38 18 10 2 21 18 66
    39.7% 40.0% 46.2%  

Game Information

Technical foulsOttawa-None ; McMaster-None .
Attendance475

Play By Play

Team Stats

Team Statistics

Stat Ottawa McMaster
Field Goal 24-72 27-68
Field Goal % 33.3% 39.7%
3 Point 3-17 6-15
3 Point % 17.6% 40.0%
Free Throw 13-18 6-13
Free Throw % 72.2% 46.2%
Rebounds 46 38
Assists 8 18
Turnovers 27 21
Points off Turnovers 12 24
2nd Chance Points 17 5
Bench Points 7 17
Largest Lead 6 9
Time of Largest Lead 3rd-05:17 2nd-03:58
Trends Ties: 3; Lead Changes: 3
Field Goals %
Ottawa
33.3%
39.7%
McMaster
3 Point %
Ottawa
17.6%
40.0%
McMaster
Rebounds
Ottawa
46
38
McMaster
Turnovers
Ottawa
27
21
McMaster

Period1 Box Score

Ottawa
McMaster

Ottawa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 3-6 0-0 4-4 1 2 6 0 0 0 0 2 10
15 3-5 1-1 1-1 0 2 3 0 0 0 1 0 8
14 0-5 0-4 0-0 1 1 4 2 0 0 0 0 0
16 1-6 0-1 0-0 0 4 7 0 1 0 6 0 2
17 2-3 0-0 0-0 3 6 13 0 0 1 3 0 4
RESERVES  
3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
13 2-4 0-0 0-0 1 2 3 0 1 0 2 1 4
5 0-1 0-1 1-2 0 0 0 0 0 0 0 1 1
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
TM TEAM
0 0 0 0 0
TOTALS   $totalsNode.valueOf("@oreb") $totalsNode.valueOf("@dreb") $totalsNode.valueOf("@treb") $totalsNode.valueOf("@ast") $totalsNode.valueOf("@stl") $totalsNode.valueOf("@blk") $totalsNode.valueOf("@to") $totalsNode.valueOf("@pf")
    0% 0% 0%  

McMaster

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 1-2 1-1 0-0 0 1 5 2 3 0 1 2 3
7 4-11 1-1 0-0 0 2 6 0 0 0 0 2 9
12 0-2 0-1 0-0 0 2 5 0 0 0 1 0 0
12 2-4 0-0 0-0 0 4 5 1 0 0 1 0 4
16 2-8 0-3 1-2 1 0 4 2 0 0 1 0 5
RESERVES  
10 2-4 0-0 0-0 1 1 2 0 0 0 2 3 4
12 3-3 1-1 0-0 1 1 3 3 3 0 0 1 7
6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 0-1 0-1 0-0 0 0 2 1 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
TM TEAM
0 0 0 0 0
TOTALS   $totalsNode.valueOf("@oreb") $totalsNode.valueOf("@dreb") $totalsNode.valueOf("@treb") $totalsNode.valueOf("@ast") $totalsNode.valueOf("@stl") $totalsNode.valueOf("@blk") $totalsNode.valueOf("@to") $totalsNode.valueOf("@pf")
    0% 0% 0%  

Period2 Box Score

Ottawa
McMaster

Ottawa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 5-11 0-0 2-3 5 2 10 0 2 0 0 0 12
11 0-3 0-2 2-2 0 1 3 1 0 0 2 2 2
16 2-4 2-3 1-2 1 2 4 1 0 0 4 2 7
15 3-5 0-1 1-2 0 2 7 1 0 0 3 1 7
18 2-2 0-0 0-0 1 4 11 0 2 0 0 0 4
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
14 1-6 0-1 0-0 0 0 2 2 2 0 0 1 2
5 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   $totalsNode.valueOf("@oreb") $totalsNode.valueOf("@dreb") $totalsNode.valueOf("@treb") $totalsNode.valueOf("@ast") $totalsNode.valueOf("@stl") $totalsNode.valueOf("@blk") $totalsNode.valueOf("@to") $totalsNode.valueOf("@pf")
    0% 0% 0%  

McMaster

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 1-3 1-1 0-2 1 2 6 0 1 1 1 2 3
20 5-8 0-1 1-1 1 2 7 1 0 0 3 1 11
13 2-3 1-2 2-2 1 2 6 1 0 0 0 1 7
8 1-3 0-0 0-2 0 1 5 0 0 0 1 0 2
17 1-3 0-0 0-0 0 2 3 2 0 0 1 0 2
RESERVES  
2 0-1 0-0 0-0 0 0 1 0 0 1 0 1 0
8 2-2 1-1 0-0 1 1 3 2 0 0 2 1 5
6 0-1 0-0 0-0 0 0 0 1 1 0 2 2 0
6 0-2 0-1 1-2 0 2 2 1 0 0 1 1 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   $totalsNode.valueOf("@oreb") $totalsNode.valueOf("@dreb") $totalsNode.valueOf("@treb") $totalsNode.valueOf("@ast") $totalsNode.valueOf("@stl") $totalsNode.valueOf("@blk") $totalsNode.valueOf("@to") $totalsNode.valueOf("@pf")
    0% 0% 0%  

Periodot Box Score

Ottawa
McMaster

Ottawa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
36 8-17 0-0 7-9 6 5 11 0 2 0 0 3 23
30 3-9 1-3 3-3 0 3 3 1 0 0 3 2 10
35 2-9 2-7 1-2 3 3 6 3 2 0 4 2 7
35 4-15 0-4 1-2 0 7 7 1 2 0 10 1 9
40 4-5 0-0 0-0 5 10 15 0 2 2 3 0 8
RESERVES  
6 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
29 3-13 0-1 0-0 1 2 3 2 3 0 3 2 6
10 0-3 0-2 1-2 1 0 1 0 0 0 1 1 1
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
TM TEAM
0 0 0 1 0
TOTALS   $totalsNode.valueOf("@oreb") $totalsNode.valueOf("@dreb") $totalsNode.valueOf("@treb") $totalsNode.valueOf("@ast") $totalsNode.valueOf("@stl") $totalsNode.valueOf("@blk") $totalsNode.valueOf("@to") $totalsNode.valueOf("@pf")
    0% 0% 0%  

McMaster

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
38 3-8 2-2 1-4 1 5 6 2 5 1 3 4 9
32 9-20 1-2 1-1 1 6 7 1 1 0 4 3 20
30 2-6 1-4 2-2 1 5 6 1 0 0 1 1 7
20 3-7 0-0 0-2 0 5 5 1 0 0 2 0 6
38 3-12 0-3 1-2 1 3 4 4 0 0 3 0 7
RESERVES  
12 2-5 0-0 0-0 1 1 2 0 0 1 2 4 4
25 5-5 2-2 0-0 2 2 4 5 3 0 2 3 12
12 0-1 0-0 0-0 0 0 0 2 1 0 2 2 0
11 0-3 0-2 1-2 0 2 2 2 0 0 1 1 1
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
TM TEAM
0 0 0 0 0
TOTALS   $totalsNode.valueOf("@oreb") $totalsNode.valueOf("@dreb") $totalsNode.valueOf("@treb") $totalsNode.valueOf("@ast") $totalsNode.valueOf("@stl") $totalsNode.valueOf("@blk") $totalsNode.valueOf("@to") $totalsNode.valueOf("@pf")
    0% 0% 0%