Skip to navigation Skip to content Skip to footer

Ottawa at Queen's February 7, 2014

47
51
Final 1 2 3 4 T
Ottawa 14 8 14 11 47
Queen's 9 14 12 16 51

Box Score

Ottawa
Queen's

Ottawa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 0-4 0-3 2-2 4 5 9 4 0 0 3 2 2
31 2-14 0-6 2-2 2 0 2 1 0 0 5 2 6
33 3-5 0-0 6-9 7 9 16 3 2 0 3 2 12
18 1-5 1-2 0-0 0 3 3 2 0 0 2 1 3
31 5-6 0-0 0-0 3 6 9 2 2 1 2 5 10
RESERVES  
12 1-2 0-0 1-4 2 0 2 0 0 0 3 3 3
6 1-3 0-1 0-2 0 0 0 0 1 0 1 0 2
6 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
14 2-4 0-0 1-2 0 0 0 0 0 0 3 2 5
16 0-7 0-2 4-4 0 1 1 0 0 0 2 0 4
2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
2 4 6 3 0
TOTALS   15-53 1-15 16-25 21 28 49 12 5 1 27 17 47
    28.3% 6.7% 64.0%  

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 8-10 5-7 2-2 0 0 0 0 2 0 1 2 23
9 0-2 0-1 0-0 0 0 0 0 1 0 1 1 0
23 0-10 0-8 0-0 0 3 3 1 5 0 2 3 0
16 1-4 0-0 0-0 1 2 3 1 0 0 1 5 2
27 3-10 0-0 0-2 4 4 8 0 4 0 4 5 6
RESERVES  
24 0-3 0-0 1-2 1 4 5 4 0 0 2 4 1
12 1-4 0-1 0-0 0 2 2 1 1 0 1 0 2
3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
28 0-1 0-0 0-0 2 5 7 2 1 0 2 1 0
28 6-15 1-1 4-6 1 1 2 4 2 1 2 4 17
TM TEAM
0 4 4 0 0
TOTALS   19-59 6-18 7-12 10 25 35 13 16 1 16 25 51
    32.2% 33.3% 58.3%  

Game Information

Date/TimeFebruary 7, 2014 - 6PM
LocationQueen's ARC
Technical foulsOttawa-None ; Queen's-None .
Attendance111

Play By Play

Team Stats

Team Statistics

Stat Ottawa Queen's
Field Goal 15-53 19-59
Field Goal % 28.3% 32.2%
3 Point 1-15 6-18
3 Point % 6.7% 33.3%
Free Throw 16-25 7-12
Free Throw % 64.0% 58.3%
Rebounds 49 35
Assists 12 13
Turnovers 27 16
Points off Turnovers 10 20
2nd Chance Points 20 4
Bench Points 14 20
Largest Lead 9 6
Time of Largest Lead 1st-03:43 3rd-01:30
Trends Ties: 2; Lead Changes: 7
Field Goals %
Ottawa
28.3%
32.2%
Queen's
3 Point %
Ottawa
6.7%
33.3%
Queen's
Rebounds
Ottawa
49
35
Queen's
Turnovers
Ottawa
27
16
Queen's

Period1 Box Score

Ottawa
Queen's

Ottawa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 0-1 0-1 0-0 0 4 4 3 0 0 3 1 0
17 2-7 0-1 0-0 1 0 1 1 0 0 2 1 4
17 2-3 0-0 2-2 2 6 8 3 2 0 1 1 6
9 0-3 0-0 0-0 0 0 0 2 0 0 2 1 0
15 3-3 0-0 0-0 0 3 3 1 1 0 1 1 6
RESERVES  
7 1-2 0-0 0-2 1 0 1 0 0 0 1 2 2
6 1-2 0-1 0-2 0 0 0 0 1 0 1 0 2
6 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
4 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 1 1 1 0
TOTALS   10-25 0-3 2-6 5 15 20 10 4 0 14 7 22
    40.0% 0% 33.3%  

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 6-7 4-5 0-0 0 0 0 0 1 0 1 0 16
6 0-1 0-1 0-0 0 0 0 0 1 0 1 1 0
13 0-5 0-5 0-0 0 2 2 1 4 0 1 1 0
8 0-1 0-0 0-0 1 1 2 0 0 0 0 3 0
15 2-3 0-0 0-2 0 1 1 0 1 0 2 1 4
RESERVES  
10 0-2 0-0 1-2 0 2 2 2 0 0 0 2 1
5 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
14 0-1 0-0 0-0 1 4 5 0 1 0 1 0 0
11 1-7 0-0 0-0 0 0 0 3 2 0 2 1 2
TM TEAM
0 2 2 0 0
TOTALS   9-28 4-11 1-4 3 14 17 6 10 0 9 9 23
    32.1% 36.4% 25.0%  

Period2 Box Score

Ottawa
Queen's

Ottawa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 0-3 0-2 2-2 4 1 5 1 0 0 0 1 2
14 0-7 0-5 2-2 1 0 1 0 0 0 3 1 2
16 1-2 0-0 4-7 5 3 8 0 0 0 2 1 6
9 1-2 1-2 0-0 0 3 3 0 0 0 0 0 3
16 2-3 0-0 0-0 3 3 6 1 1 1 1 4 4
RESERVES  
5 0-0 0-0 1-2 1 0 1 0 0 0 2 1 1
0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 1-3 0-0 1-2 0 0 0 0 0 0 2 2 3
12 0-5 0-2 4-4 0 0 0 0 0 0 1 0 4
2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
2 3 5 2 0
TOTALS   5-28 1-12 14-19 16 13 29 2 1 1 13 10 25
    17.9% 8.3% 73.7%  

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 2-3 1-2 2-2 0 0 0 0 1 0 0 2 7
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-5 0-3 0-0 0 1 1 0 1 0 1 2 0
8 1-3 0-0 0-0 0 1 1 1 0 0 1 2 2
12 1-7 0-0 0-0 4 3 7 0 3 0 2 4 2
RESERVES  
14 0-1 0-0 0-0 1 2 3 2 0 0 2 2 0
7 1-3 0-1 0-0 0 0 0 1 1 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 0-0 0-0 0-0 1 1 2 2 0 0 1 1 0
17 5-8 1-1 4-6 1 1 2 1 0 1 0 3 15
TM TEAM
0 2 2 0 0
TOTALS   10-31 2-7 6-8 7 11 18 7 6 1 7 16 28
    32.3% 28.6% 75.0%