2011-12 Basketball Statistics - Ottawa

  • Games
    22
  • Pts
    80.6
  • FG %
    46.7
  • 3PT %
    39.7
  • FT %
    60.3
  • Reb
    37.9
  • Ast
    13.5
Date Opponent Result
Jan 28 York W, 92-61
Feb 3 at Carleton L, 86-57
Feb 10 at Queen's W, 93-61
Feb 11 at RMC W, 105-34
Feb 17 Ryerson L, 79-62
Feb 18 Toronto L, 92-85
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 11 at Brock L, 63-58 19-56 33.9 6-16 37.5 14-23 60.9 58.0
Nov 12 at McMaster L, 73-69 24-54 44.4 1-11 9.1 20-36 55.6 69.0
Nov 18 Windsor W, 69-65 28-59 47.5 11-26 42.3 2-8 25.0 69.0
Nov 19 Western W, 84-57 29-59 49.2 9-19 47.4 17-22 77.3 84.0
Nov 25 at Lakehead L, 78-72 27-62 43.5 5-14 35.7 13-17 76.5 72.0
Nov 26 at Guelph W, 83-77 28-61 45.9 7-24 29.2 20-32 62.5 83.0
Dec 2 Laurier L, 77-76 31-73 42.5 6-21 28.6 8-16 50.0 76.0
Dec 3 Waterloo W, 119-76 43-63 68.3 14-21 66.7 19-31 61.3 119.0
Jan 6 at Laurentian W, 91-80 33-70 47.1 7-13 53.8 18-29 62.1 91.0
Jan 7 at York W, 92-71 31-62 50.0 12-26 46.2 18-25 72.0 92.0
Jan 13 at Toronto W, 88-67 37-68 54.4 8-16 50.0 6-10 60.0 88.0
Jan 14 at Ryerson W, 83-77 29-57 50.9 8-12 66.7 17-26 65.4 83.0
Jan 18 Carleton L, 74-34 13-51 25.5 2-18 11.1 6-14 42.9 34.0
Jan 20 RMC W, 97-34 33-70 47.1 8-27 29.6 23-34 67.6 97.0
Jan 21 Queen's W, 87-58 33-58 56.9 9-22 40.9 12-21 57.1 87.0
Jan 27 Laurentian L, 90-80 32-73 43.8 7-21 33.3 9-13 69.2 80.0
Jan 28 York W, 92-61 34-64 53.1 12-22 54.5 12-16 75.0 92.0
Feb 3 at Carleton L, 86-57 18-45 40.0 6-22 27.3 15-28 53.6 57.0
Feb 10 at Queen's W, 93-61 36-59 61.0 11-22 50.0 8-18 44.4 91.0
Feb 11 at RMC W, 105-34 41-85 48.2 14-27 51.9 9-16 56.3 105.0
Feb 17 Ryerson L, 79-62 25-69 36.2 4-20 20.0 8-22 36.4 62.0
Feb 18 Toronto L, 92-85 29-81 35.8 13-33 39.4 14-21 66.7 85.0
Date Opponent Score off def reb mrgn
Nov 11 at Brock L, 63-58 10 22 32 -2.0
Nov 12 at McMaster L, 73-69 16 28 44 12.0
Nov 18 Windsor W, 69-65 9 19 28 -5.0
Nov 19 Western W, 84-57 10 28 38 8.0
Nov 25 at Lakehead L, 78-72 7 17 24 -13.0
Nov 26 at Guelph W, 83-77 14 23 37 3.0
Dec 2 Laurier L, 77-76 17 24 41 -1.0
Dec 3 Waterloo W, 119-76 10 29 39 17.0
Jan 6 at Laurentian W, 91-80 17 20 37 6.0
Jan 7 at York W, 92-71 14 22 36 7.0
Jan 13 at Toronto W, 88-67 13 30 43 12.0
Jan 14 at Ryerson W, 83-77 9 25 34 4.0
Jan 18 Carleton L, 74-34 8 24 32 -6.0
Jan 20 RMC W, 97-34 17 31 48 20.0
Jan 21 Queen's W, 87-58 13 30 43 13.0
Jan 27 Laurentian L, 90-80 13 24 37 -3.0
Jan 28 York W, 92-61 11 29 40 6.0
Feb 3 at Carleton L, 86-57 6 20 26 -14.0
Feb 10 at Queen's W, 93-61 13 30 43 11.0
Feb 11 at RMC W, 105-34 16 28 44 20.0
Feb 17 Ryerson L, 79-62 22 23 45 10.0
Feb 18 Toronto L, 92-85 27 15 42 7.0
Date Opponent Score to stl blk ast
Nov 11 at Brock L, 63-58 24 7 2 10
Nov 12 at McMaster L, 73-69 24 3 2 9
Nov 18 Windsor W, 69-65 15 5 2 15
Nov 19 Western W, 84-57 14 9 3 13
Nov 25 at Lakehead L, 78-72 23 10 5 20
Nov 26 at Guelph W, 83-77 15 10 2 8
Dec 2 Laurier L, 77-76 12 5 9 10
Dec 3 Waterloo W, 119-76 16 9 1 24
Jan 6 at Laurentian W, 91-80 14 7 4 9
Jan 7 at York W, 92-71 20 11 3 18
Jan 13 at Toronto W, 88-67 16 12 2 15
Jan 14 at Ryerson W, 83-77 9 3 4 6
Jan 18 Carleton L, 74-34 19 4 2 5
Jan 20 RMC W, 97-34 12 21 4 15
Jan 21 Queen's W, 87-58 15 6 4 20
Jan 27 Laurentian L, 90-80 13 8 4 14
Jan 28 York W, 92-61 15 11 5 11
Feb 3 at Carleton L, 86-57 17 4 6 8
Feb 10 at Queen's W, 93-61 9 3 0 20
Feb 11 at RMC W, 105-34 5 12 1 17
Feb 17 Ryerson L, 79-62 11 9 5 11
Feb 18 Toronto L, 92-85 16 12 2 18
Date Opponent Score pf off eff net eff
Nov 11 at Brock L, 63-58 20 - -
Nov 12 at McMaster L, 73-69 24 - -
Nov 18 Windsor W, 69-65 16 - -
Nov 19 Western W, 84-57 13 - -
Nov 25 at Lakehead L, 78-72 17 - -
Nov 26 at Guelph W, 83-77 23 - -
Dec 2 Laurier L, 77-76 20 - -
Dec 3 Waterloo W, 119-76 18 - -
Jan 6 at Laurentian W, 91-80 22 - -
Jan 7 at York W, 92-71 23 - -
Jan 13 at Toronto W, 88-67 14 - -
Jan 14 at Ryerson W, 83-77 23 - -
Jan 18 Carleton L, 74-34 23 - -
Jan 20 RMC W, 97-34 11 - -
Jan 21 Queen's W, 87-58 20 - -
Jan 27 Laurentian L, 90-80 22 - -
Jan 28 York W, 92-61 16 - -
Feb 3 at Carleton L, 86-57 19 - -
Feb 10 at Queen's W, 93-61 20 - -
Feb 11 at RMC W, 105-34 10 - -
Feb 17 Ryerson L, 79-62 18 - -
Feb 18 Toronto L, 92-85 24 - -
Date Opponent Score fg pct 3pt pct pts
Nov 11 at Brock L, 63-58 24-57 42.1 5-14 35.7 63.0
Nov 12 at McMaster L, 73-69 26-72 36.1 6-22 27.3 73.0
Nov 18 Windsor W, 69-65 24-52 46.2 7-25 28.0 65.0
Nov 19 Western W, 84-57 21-62 33.9 4-23 17.4 57.0
Nov 25 at Lakehead L, 78-72 29-69 42.0 8-16 50.0 78.0
Nov 26 at Guelph W, 83-77 30-66 45.5 4-19 21.1 77.0
Dec 2 Laurier L, 77-76 27-68 39.7 6-19 31.6 77.0
Dec 3 Waterloo W, 119-76 24-64 37.5 9-19 47.4 76.0
Jan 6 at Laurentian W, 91-80 26-65 40.0 10-22 45.5 80.0
Jan 7 at York W, 92-71 24-59 40.7 13-28 46.4 71.0
Jan 13 at Toronto W, 88-67 24-63 38.1 8-21 38.1 67.0
Jan 14 at Ryerson W, 83-77 26-65 40.0 5-8 62.5 77.0
Jan 18 Carleton L, 74-34 27-59 45.8 7-19 36.8 74.0
Jan 20 RMC W, 97-34 13-50 26.0 3-13 23.1 34.0
Jan 21 Queen's W, 87-58 15-58 25.9 8-24 33.3 58.0
Jan 27 Laurentian L, 90-80 29-64 45.3 8-20 40.0 90.0
Jan 28 York W, 92-61 22-71 31.0 7-26 26.9 61.0
Feb 3 at Carleton L, 86-57 32-70 45.7 14-36 38.9 86.0
Feb 10 at Queen's W, 93-61 19-60 31.7 5-25 20.0 61.0
Feb 11 at RMC W, 105-34 10-53 18.9 6-28 21.4 34.0
Feb 17 Ryerson L, 79-62 28-60 46.7 10-21 47.6 79.0
Feb 18 Toronto L, 92-85 34-58 58.6 7-19 36.8 92.0
Date Opponent Score off def reb mrgn
Nov 11 at Brock L, 63-58 8.0 26.0 34.0 -2.0
Nov 12 at McMaster L, 73-69 15.0 17.0 32.0 12.0
Nov 18 Windsor W, 69-65 9.0 24.0 33.0 -5.0
Nov 19 Western W, 84-57 12.0 18.0 30.0 8.0
Nov 25 at Lakehead L, 78-72 17.0 20.0 37.0 -13.0
Nov 26 at Guelph W, 83-77 12.0 22.0 34.0 3.0
Dec 2 Laurier L, 77-76 17.0 25.0 42.0 -1.0
Dec 3 Waterloo W, 119-76 10.0 12.0 22.0 17.0
Jan 6 at Laurentian W, 91-80 11.0 20.0 31.0 6.0
Jan 7 at York W, 92-71 9.0 20.0 29.0 7.0
Jan 13 at Toronto W, 88-67 10.0 21.0 31.0 12.0
Jan 14 at Ryerson W, 83-77 12.0 18.0 30.0 4.0
Jan 18 Carleton L, 74-34 9.0 29.0 38.0 -6.0
Jan 20 RMC W, 97-34 7.0 21.0 28.0 20.0
Jan 21 Queen's W, 87-58 16.0 14.0 30.0 13.0
Jan 27 Laurentian L, 90-80 11.0 29.0 40.0 -3.0
Jan 28 York W, 92-61 16.0 18.0 34.0 6.0
Feb 3 at Carleton L, 86-57 15.0 25.0 40.0 -14.0
Feb 10 at Queen's W, 93-61 12.0 20.0 32.0 11.0
Feb 11 at RMC W, 105-34 7.0 17.0 24.0 20.0
Feb 17 Ryerson L, 79-62 10.0 25.0 35.0 10.0
Feb 18 Toronto L, 92-85 11.0 24.0 35.0 7.0
Date Opponent Score to stl blk ast
Nov 11 at Brock L, 63-58 19.0 9.0 5.0 13.0
Nov 12 at McMaster L, 73-69 15.0 8.0 0.0 14.0
Nov 18 Windsor W, 69-65 22.0 6.0 2.0 9.0
Nov 19 Western W, 84-57 15.0 5.0 2.0 6.0
Nov 25 at Lakehead L, 78-72 20.0 8.0 0.0 22.0
Nov 26 at Guelph W, 83-77 18.0 9.0 2.0 10.0
Dec 2 Laurier L, 77-76 12.0 8.0 3.0 12.0
Dec 3 Waterloo W, 119-76 15.0 8.0 2.0 12.0
Jan 6 at Laurentian W, 91-80 12.0 9.0 2.0 19.0
Jan 7 at York W, 92-71 27.0 7.0 2.0 15.0
Jan 13 at Toronto W, 88-67 16.0 11.0 3.0 12.0
Jan 14 at Ryerson W, 83-77 6.0 7.0 1.0 10.0
Jan 18 Carleton L, 74-34 9.0 11.0 1.0 9.0
Jan 20 RMC W, 97-34 30.0 7.0 0.0 6.0
Jan 21 Queen's W, 87-58 17.0 3.0 0.0 10.0
Jan 27 Laurentian L, 90-80 14.0 7.0 1.0 9.0
Jan 28 York W, 92-61 16.0 10.0 2.0 5.0
Feb 3 at Carleton L, 86-57 13.0 7.0 5.0 23.0
Feb 10 at Queen's W, 93-61 11.0 6.0 1.0 16.0
Feb 11 at RMC W, 105-34 14.0 1.0 0.0 6.0
Feb 17 Ryerson L, 79-62 13.0 8.0 6.0 13.0
Feb 18 Toronto L, 92-85 21.0 9.0 4.0 16.0
Date Opponent Score pf def eff net eff
Nov 11 at Brock L, 63-58 23.0 - -
Nov 12 at McMaster L, 73-69 22.0 - -
Nov 18 Windsor W, 69-65 13.0 - -
Nov 19 Western W, 84-57 18.0 - -
Nov 25 at Lakehead L, 78-72 17.0 - -
Nov 26 at Guelph W, 83-77 22.0 - -
Dec 2 Laurier L, 77-76 12.0 - -
Dec 3 Waterloo W, 119-76 24.0 - -
Jan 6 at Laurentian W, 91-80 22.0 - -
Jan 7 at York W, 92-71 21.0 - -
Jan 13 at Toronto W, 88-67 12.0 - -
Jan 14 at Ryerson W, 83-77 21.0 - -
Jan 18 Carleton L, 74-34 22.0 - -
Jan 20 RMC W, 97-34 25.0 - -
Jan 21 Queen's W, 87-58 22.0 - -
Jan 27 Laurentian L, 90-80 15.0 - -
Jan 28 York W, 92-61 15.0 - -
Feb 3 at Carleton L, 86-57 24.0 - -
Feb 10 at Queen's W, 93-61 16.0 - -
Feb 11 at RMC W, 105-34 13.0 - -
Feb 17 Ryerson L, 79-62 16.0 - -
Feb 18 Toronto L, 92-85 20.0 - -
gp fg pct 3pt pct ft pct pts
Total 22 653-1399 46.7 180-453 39.7 288-478 60.3 80.6
Conference 22 653-1399 46.7 180-453 39.7 288-478 60.3 80.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 330-720 45.8 95-250 38.0 130-218 59.6 80.5
Away 11 323-679 47.6 85-203 41.9 158-260 60.8 80.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 13 435-835 52.1 130-277 46.9 181-288 62.8 90.8
Losses 9 218-564 38.7 50-176 28.4 107-190 56.3 65.9
 
November 6 155-351 44.2 39-110 35.5 86-138 62.3 72.5
December 2 74-136 54.4 20-42 47.6 27-47 57.4 97.5
January 9 275-573 48.0 73-177 41.2 121-188 64.4 82.7
February 5 149-339 44.0 48-124 38.7 54-105 51.4 80.0
gp off def reb mrgn
Total 22 13.3 24.6 37.9 5.1
Conference 22 13.3 24.6 37.9 5.1
Exhibition - - - - -
 
Home 11 14.3 25.1 39.4 6.0
Away 11 12.3 24.1 36.4 4.2
Neutral - - - - -
 
Wins 13 12.8 26.5 39.2 9.4
Losses 9 14.0 21.9 35.9 -1.1
 
November 6 11.0 22.8 33.8 0.5
December 2 13.5 26.5 40.0 8.0
January 9 12.8 26.1 38.9 6.6
February 5 16.8 23.2 40.0 6.8
gp to stl blk ast
Total 22 15.2 7.5 2.0 13.5
Conference 22 15.2 7.5 2.0 13.5
Exhibition - - - - -
 
Home 11 14.4 7.5 2.1 14.2
Away 11 16.0 7.5 1.9 12.7
Neutral - - - - -
 
Wins 13 13.5 6.8 1.5 14.7
Losses 9 17.7 8.3 2.8 11.7
 
November 6 19.2 7.5 1.8 12.5
December 2 14.0 8.0 2.5 17.0
January 9 14.8 8.0 1.3 12.6
February 5 11.6 6.2 3.2 14.8
gp pf off eff net eff
Total 22 18.9 1.231 0.186
Conference 22 18.9 1.231 0.186
Exhibition - - - -
 
Home 11 18.3 1.227 0.171
Away 11 19.5 1.235 0.201
Neutral - - - -
 
Wins 13 17.6 1.399 0.453
Losses 9 20.8 0.993 -0.193
 
November 6 18.8 1.087 0.090
December 2 19.0 1.423 0.264
January 9 19.3 1.259 0.239
February 5 18.2 1.278 0.171
gp fg pct 3pt pct pts
Total 22 534-1365 39.1 160-467 34.3 69.5
Conference 22 534-1365 39.1 160-467 34.3 69.5
Exhibition - 0-0 - 0-0 - -
 
Home 11 264-666 39.6 76-228 33.3 69.4
Away 11 270-699 38.6 84-239 35.1 69.7
Neutral - 0-0 - 0-0 - -
 
Wins 13 278-788 35.3 89-281 31.7 62.9
Losses 9 256-577 44.4 71-186 38.2 79.1
 
November 6 154-378 40.7 34-119 28.6 68.8
December 2 51-132 38.6 15-38 39.5 76.5
January 9 206-554 37.2 69-181 38.1 68.0
February 5 123-301 40.9 42-129 32.6 70.4
gp off def reb mrgn
Total 22 11.6 21.1 32.8 5.1
Conference 22 11.6 21.1 32.8 5.1
Exhibition - - - - -
 
Home 11 11.6 21.7 33.4 6.0
Away 11 11.6 20.5 32.2 4.2
Neutral - - - - -
 
Wins 13 11.0 18.8 29.8 9.4
Losses 9 12.6 24.4 37.0 -1.1
 
November 6 12.2 21.2 33.3 0.5
December 2 13.5 18.5 32.0 8.0
January 9 11.2 21.1 32.3 6.6
February 5 11.0 22.2 33.2 6.8
gp to stl blk ast
Total 22 16.1 8.2 3.3 12.1
Conference 22 16.1 8.2 3.3 12.1
Exhibition - - - - -
 
Home 11 16.7 9.0 3.7 9.7
Away 11 15.5 7.5 2.8 14.5
Neutral - - - - -
 
Wins 13 16.8 9.2 2.7 10.5
Losses 9 15.1 6.9 4.1 14.6
 
November 6 18.2 7.3 2.7 12.3
December 2 13.5 7.0 5.0 12.0
January 9 16.3 9.2 3.6 10.6
February 5 14.4 8.0 2.8 14.8
gp pf def eff net eff
Total 22 18.9 1.045 0.186
Conference 22 18.9 1.045 0.186
Exhibition - - - -
 
Home 11 18.4 1.057 0.171
Away 11 19.4 1.034 0.201
Neutral - - - -
 
Wins 13 18.8 0.947 0.453
Losses 9 19.0 1.187 -0.193
 
November 6 19.2 0.998 0.090
December 2 18.0 1.159 0.264
January 9 19.4 1.020 0.239
February 5 17.8 1.107 0.171
Date Opponent Score Attend
Nov 11 at Brock L, 63-58 0
Nov 12 at McMaster L, 73-69 800
Nov 18 Windsor W, 69-65 0
Nov 19 Western W, 84-57 0
Nov 25 at Lakehead L, 78-72 750
Nov 26 at Guelph W, 83-77 0
Dec 2 Laurier L, 77-76 0
Dec 3 Waterloo W, 119-76 0
Jan 6 at Laurentian W, 91-80 400
Jan 7 at York W, 92-71 0
Jan 13 at Toronto W, 88-67 0
Jan 14 at Ryerson W, 83-77 0
Jan 18 Carleton L, 74-34 0
Jan 20 RMC W, 97-34 0
Jan 21 Queen's W, 87-58 0
Jan 27 Laurentian L, 90-80 0
Jan 28 York W, 92-61 0
Feb 3 at Carleton L, 86-57 0
Feb 10 at Queen's W, 93-61 0
Feb 11 at RMC W, 105-34 0
Feb 17 Ryerson L, 79-62 0
Feb 18 Toronto L, 92-85 0