Waterloo at Ottawa December 3, 2011
Box Score
Waterloo
Ottawa
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
4
Wayne Bridge
|
25 | 3-6 | 2-2 | 6-6 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 4 | 14 |
9
Cam McIntyre
|
30 | 3-11 | 1-4 | 3-3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 10 |
15
Zach Angelini
|
19 | 2-2 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 6 |
20
Mike Wright
|
27 | 4-11 | 1-3 | 5-7 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 14 |
25
Brendan Smith
|
34 | 4-12 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 3 | 8 |
RESERVES | |||||||||||||
5
Luke Ehman
|
3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6
Andrew Melbourne
|
18 | 1-5 | 0-2 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 4 |
7
Troy Stevenson
|
13 | 2-4 | 2-3 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 4 | 7 |
8
Srdjan Pejicic
|
10 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 4 |
13
Justin Johnson
|
17 | 3-6 | 1-3 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 9 |
24
Max Klien
|
5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
TM
TEAM
|
1 | 2 | 3 | 1 | 0 | ||||||||
TOTALS | 24-64 | 9-19 | 19-22 | 10 | 12 | 22 | 12 | 8 | 2 | 15 | 24 | 76 | |
37.5% | 47.4% | 86.4% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
28 | 7-8 | 0-0 | 3-4 | 2 | 4 | 6 | 3 | 3 | 0 | 3 | 3 | 17 | |
28 | 5-8 | 2-5 | 1-1 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 3 | 13 | |
10
Warren Ward
|
31 | 10-16 | 4-5 | 3-4 | 2 | 4 | 6 | 5 | 3 | 1 | 3 | 0 | 27 |
25 | 5-8 | 2-3 | 2-4 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 2 | 14 | |
13
Jordan Vig
|
18 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
RESERVES | |||||||||||||
16 | 7-9 | 4-6 | 2-3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 20 | |
11 | 3-4 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | |
4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
9 | 1-1 | 0-0 | 3-5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | |
15 | 3-5 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 8 | |
15 | 2-2 | 0-0 | 2-6 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 6 | |
TM
TEAM
|
2 | 3 | 5 | 1 | 0 | ||||||||
TOTALS | 43-63 | 14-21 | 19-31 | 10 | 29 | 39 | 24 | 9 | 1 | 16 | 18 | 119 | |
68.3% | 66.7% | 61.3% |
Date/Time | December 3, 2011 - 20:00 |
---|---|
Location | Montpetit Hall |
Technical fouls | Waterloo-None ; Ottawa-None . |
Play By Play
09:47 | 0 - 2 | GONTHIER-DUB,GABRIEL made jump shot | |
09:47 | 0 - 2 | Assist by WARD,WARREN | |
09:38 | WRIGHT,MIKE missed jump shot | 0 - 2 | |
09:38 | 0 - 2 | BERHANE-MESKA,JOHNNY defensive rebound | |
09:19 | 0 - 4 | GONTHIER-DUB,GABRIEL made jump shot | |
08:59 | MCINTYRE,CAM missed jump shot | 0 - 4 | |
08:59 | BRIDGE,WAYNE offensive rebound | 0 - 4 | |
08:49 | WRIGHT,MIKE missed 3-pt. jump shot | 0 - 4 | |
08:49 | 0 - 4 | GONTHIER-DUB,GABRIEL defensive rebound | |
08:41 | 0 - 7 | BERHANE-MESKA,JOHNNY made 3-pt. jump shot | |
08:41 | 0 - 7 | Assist by L'AFRICAN,MIKE | |
08:37 | 20SEC TIMEOUT by Waterloo | 0 - 7 | |
08:29 | SMITH,BRENDAN missed jump shot | 0 - 7 | |
08:29 | 0 - 7 | WARD,WARREN defensive rebound | |
08:18 | 0 - 7 | L'AFRICAN,MIKE missed 3-pt. jump shot | |
08:18 | SMITH,BRENDAN defensive rebound | 0 - 7 | |
08:04 | Turnover by ANGELINI,ZACH | 0 - 7 | |
08:02 | 0 - 7 | Steal by WARD,WARREN | |
07:58 | 0 - 7 | WARD,WARREN missed jump shot | |
07:58 | 0 - 7 | GONTHIER-DUB,GABRIEL offensive rebound | |
07:33 | 0 - 7 | L'AFRICAN,MIKE missed jump shot | |
07:33 | Block by SMITH,BRENDAN | 0 - 7 | |
07:30 | 0 - 7 | WARD,WARREN offensive rebound | |
07:29 | 0 - 7 | Turnover by TEAM | |
07:06 | SMITH,BRENDAN made jump shot | 2 - 7 | |
07:06 | Assist by BRIDGE,WAYNE | 2 - 7 | |
06:53 | 2 - 10 | WARD,WARREN made 3-pt. jump shot | |
06:45 | Turnover by WRIGHT,MIKE | 2 - 10 | |
06:36 | 2 - 10 | WARD,WARREN missed jump shot | |
06:36 | ANGELINI,ZACH defensive rebound | 2 - 10 | |
06:24 | SMITH,BRENDAN missed jump shot | 2 - 10 | |
06:24 | BRIDGE,WAYNE offensive rebound | 2 - 10 | |
06:17 | MCINTYRE,CAM made jump shot | 4 - 10 | |
06:17 | Assist by WRIGHT,MIKE | 4 - 10 | |
06:17 | MELBOURNE,ANDREW enters the game | 4 - 10 | |
06:17 | BRIDGE,WAYNE goes to the bench | 4 - 10 | |
06:00 | 4 - 10 | WARD,WARREN missed jump shot | |
06:00 | 4 - 10 | TEAM deadball rebound | |
05:57 | JOHNSON,JUSTIN enters the game | 4 - 10 | |
05:57 | ANGELINI,ZACH goes to the bench | 4 - 10 | |
05:46 | WRIGHT,MIKE missed jump shot | 4 - 10 | |
05:46 | 4 - 10 | TEAM defensive rebound | |
05:29 | 4 - 12 | WARD,WARREN made jump shot | |
05:29 | Foul by SMITH,BRENDAN | 4 - 12 | |
05:29 | 4 - 12 | Assist by BERHANE-MESKA,JOHNNY | |
05:29 | 4 - 13 | WARD,WARREN made free throw | |
05:09 | 4 - 13 | Foul by VIG,JORDAN | |
05:09 | STEVENSON,TROY enters the game | 4 - 13 | |
05:09 | ANGELINI,ZACH enters the game | 4 - 13 | |
05:09 | WRIGHT,MIKE goes to the bench | 4 - 13 | |
05:09 | SMITH,BRENDAN goes to the bench | 4 - 13 | |
05:09 | 4 - 13 | GILL,VIKAS enters the game | |
05:09 | 4 - 13 | VIG,JORDAN goes to the bench | |
04:59 | MELBOURNE,ANDREW made jump shot | 6 - 13 | |
04:52 | 6 - 16 | GILL,VIKAS made 3-pt. jump shot | |
04:52 | 6 - 16 | Assist by L'AFRICAN,MIKE | |
04:29 | JOHNSON,JUSTIN made jump shot | 8 - 16 | |
04:29 | Assist by STEVENSON,TROY | 8 - 16 | |
04:22 | 8 - 16 | L'AFRICAN,MIKE missed jump shot | |
04:22 | STEVENSON,TROY defensive rebound | 8 - 16 | |
04:12 | ANGELINI,ZACH made 3-pt. jump shot | 11 - 16 | |
04:12 | Assist by STEVENSON,TROY | 11 - 16 | |
03:53 | 11 - 19 | L'AFRICAN,MIKE made 3-pt. jump shot | |
03:53 | 11 - 19 | Assist by GONTHIER-DUB,GABRIEL | |
03:43 | BRIDGE,WAYNE enters the game | 11 - 19 | |
03:43 | MCINTYRE,CAM goes to the bench | 11 - 19 | |
03:43 | 11 - 19 | ISSAYAS,YACOB enters the game | |
03:43 | 11 - 19 | L'AFRICAN,MIKE goes to the bench | |
03:29 | 11 - 19 | Foul by GILL,VIKAS | |
03:29 | MELBOURNE,ANDREW made free throw | 12 - 19 | |
03:29 | MELBOURNE,ANDREW made free throw | 13 - 19 | |
03:29 | 13 - 19 | FERGUSON,SEAMUS enters the game | |
03:29 | 13 - 19 | GONTHIER-DUB,GABRIEL goes to the bench | |
03:28 | 13 - 19 | Turnover by ISSAYAS,YACOB | |
03:16 | STEVENSON,TROY missed 3-pt. jump shot | 13 - 19 | |
03:16 | 13 - 19 | GILL,VIKAS defensive rebound | |
03:02 | 13 - 21 | BERHANE-MESKA,JOHNNY made jump shot | |
03:02 | Foul by JOHNSON,JUSTIN | 13 - 21 | |
03:02 | 13 - 22 | BERHANE-MESKA,JOHNNY made free throw | |
03:02 | SMITH,BRENDAN enters the game | 13 - 22 | |
03:02 | JOHNSON,JUSTIN goes to the bench | 13 - 22 | |
02:54 | MELBOURNE,ANDREW missed jump shot | 13 - 22 | |
02:54 | 13 - 22 | ISSAYAS,YACOB defensive rebound | |
02:46 | 13 - 22 | GILL,VIKAS missed 3-pt. jump shot | |
02:46 | TEAM defensive rebound | 13 - 22 | |
02:41 | PEJICIC,SRDJAN enters the game | 13 - 22 | |
02:41 | MCINTYRE,CAM enters the game | 13 - 22 | |
02:41 | WRIGHT,MIKE enters the game | 13 - 22 | |
02:41 | MELBOURNE,ANDREW goes to the bench | 13 - 22 | |
02:41 | STEVENSON,TROY goes to the bench | 13 - 22 | |
02:41 | ANGELINI,ZACH goes to the bench | 13 - 22 | |
02:41 | 13 - 22 | ANDERSON,CHRIS enters the game | |
02:41 | 13 - 22 | BERHANE-MESKA,JOHNNY goes to the bench | |
02:38 | SMITH,BRENDAN made jump shot | 15 - 22 | |
02:26 | 15 - 24 | WARD,WARREN made jump shot | |
02:11 | MCINTYRE,CAM missed jump shot | 15 - 24 | |
02:11 | SMITH,BRENDAN offensive rebound | 15 - 24 | |
02:04 | MCINTYRE,CAM made 3-pt. jump shot | 18 - 24 | |
01:45 | 18 - 26 | ANDERSON,CHRIS made jump shot | |
01:26 | Turnover by PEJICIC,SRDJAN | 18 - 26 | |
01:23 | 18 - 26 | Steal by WARD,WARREN | |
01:19 | 18 - 26 | Turnover by WARD,WARREN | |
00:57 | SMITH,BRENDAN missed jump shot | 18 - 26 | |
00:57 | 18 - 26 | ANDERSON,CHRIS defensive rebound | |
00:53 | Foul by BRIDGE,WAYNE | 18 - 26 | |
00:53 | MELBOURNE,ANDREW enters the game | 18 - 26 | |
00:53 | BRIDGE,WAYNE goes to the bench | 18 - 26 | |
00:53 | 18 - 26 | L'AFRICAN,MIKE enters the game | |
00:53 | 18 - 26 | WARD,WARREN goes to the bench | |
00:34 | 18 - 29 | ISSAYAS,YACOB made 3-pt. jump shot | |
00:34 | 18 - 29 | Assist by L'AFRICAN,MIKE | |
00:11 | MCINTYRE,CAM missed 3-pt. jump shot | 18 - 29 | |
00:11 | MELBOURNE,ANDREW offensive rebound | 18 - 29 | |
00:05 | Turnover by TEAM | 18 - 29 | |
00:00 | 18 - 29 | ISSAYAS,YACOB missed jump shot | |
00:00 | 18 - 29 | TEAM deadball rebound | |
back to top |
09:46 | Foul by ANGELINI,ZACH | 18 - 29 | |
09:46 | 18 - 30 | GONTHIER-DUB,GABRIEL made free throw | |
09:46 | 18 - 31 | GONTHIER-DUB,GABRIEL made free throw | |
09:46 | KLIEN,MAX enters the game | 18 - 31 | |
09:46 | SMITH,BRENDAN goes to the bench | 18 - 31 | |
09:46 | 18 - 31 | ISSAYAS,YACOB enters the game | |
09:46 | 18 - 31 | FERGUSON,SEAMUS enters the game | |
09:46 | 18 - 31 | WARD,WARREN goes to the bench | |
09:46 | 18 - 31 | VIG,JORDAN goes to the bench | |
09:31 | KLIEN,MAX missed jump shot | 18 - 31 | |
09:31 | 18 - 31 | FERGUSON,SEAMUS defensive rebound | |
09:22 | 18 - 31 | FERGUSON,SEAMUS missed jump shot | |
09:22 | BRIDGE,WAYNE defensive rebound | 18 - 31 | |
09:15 | 18 - 31 | Foul by FERGUSON,SEAMUS | |
09:15 | WRIGHT,MIKE missed free throw | 18 - 31 | |
09:15 | TEAM deadball rebound | 18 - 31 | |
09:15 | WRIGHT,MIKE made free throw | 19 - 31 | |
08:51 | 19 - 33 | FERGUSON,SEAMUS made jump shot | |
08:51 | 19 - 33 | Assist by ISSAYAS,YACOB | |
08:40 | 19 - 33 | Foul by L'AFRICAN,MIKE | |
08:40 | MCINTYRE,CAM made free throw | 20 - 33 | |
08:40 | MCINTYRE,CAM made free throw | 21 - 33 | |
08:40 | MCINTYRE,CAM made free throw | 22 - 33 | |
08:31 | Foul by WRIGHT,MIKE | 22 - 33 | |
08:31 | 22 - 33 | WARD,WARREN enters the game | |
08:31 | 22 - 33 | ISSAYAS,YACOB goes to the bench | |
08:23 | 22 - 33 | BERHANE-MESKA,JOHNNY missed 3-pt. jump shot | |
08:23 | 22 - 33 | GONTHIER-DUB,GABRIEL offensive rebound | |
08:11 | 22 - 35 | GONTHIER-DUB,GABRIEL made jump shot | |
08:04 | Foul by KLIEN,MAX | 22 - 35 | |
08:04 | SMITH,BRENDAN enters the game | 22 - 35 | |
08:04 | KLIEN,MAX goes to the bench | 22 - 35 | |
08:04 | 22 - 35 | VIG,JORDAN enters the game | |
08:04 | 22 - 35 | FERGUSON,SEAMUS goes to the bench | |
07:52 | 22 - 37 | BERHANE-MESKA,JOHNNY made jump shot | |
07:52 | 22 - 37 | Assist by GONTHIER-DUB,GABRIEL | |
07:36 | ANGELINI,ZACH made 3-pt. jump shot | 25 - 37 | |
07:36 | Assist by WRIGHT,MIKE | 25 - 37 | |
07:14 | Foul by SMITH,BRENDAN | 25 - 37 | |
07:14 | 25 - 37 | WARD,WARREN missed free throw | |
07:14 | 25 - 37 | TEAM deadball rebound | |
07:14 | 25 - 38 | WARD,WARREN made free throw | |
07:14 | JOHNSON,JUSTIN enters the game | 25 - 38 | |
07:14 | MELBOURNE,ANDREW enters the game | 25 - 38 | |
07:14 | BRIDGE,WAYNE goes to the bench | 25 - 38 | |
07:14 | SMITH,BRENDAN goes to the bench | 25 - 38 | |
07:09 | MELBOURNE,ANDREW missed 3-pt. jump shot | 25 - 38 | |
07:09 | 25 - 38 | WARD,WARREN defensive rebound | |
07:01 | 25 - 38 | BERHANE-MESKA,JOHNNY missed 3-pt. jump shot | |
07:01 | MELBOURNE,ANDREW defensive rebound | 25 - 38 | |
06:49 | WRIGHT,MIKE missed jump shot | 25 - 38 | |
06:49 | 25 - 38 | L'AFRICAN,MIKE defensive rebound | |
06:42 | 25 - 40 | L'AFRICAN,MIKE made jump shot | |
06:26 | JOHNSON,JUSTIN made 3-pt. jump shot | 28 - 40 | |
06:26 | Assist by ANGELINI,ZACH | 28 - 40 | |
06:15 | STEVENSON,TROY enters the game | 28 - 40 | |
06:15 | WRIGHT,MIKE goes to the bench | 28 - 40 | |
06:02 | 28 - 42 | GONTHIER-DUB,GABRIEL made jump shot | |
06:02 | 28 - 42 | Assist by L'AFRICAN,MIKE | |
05:52 | 20SEC TIMEOUT by Waterloo | 28 - 42 | |
05:37 | MELBOURNE,ANDREW missed jump shot | 28 - 42 | |
05:37 | 28 - 42 | GONTHIER-DUB,GABRIEL defensive rebound | |
05:29 | 28 - 45 | WARD,WARREN made 3-pt. jump shot | |
05:29 | 28 - 45 | Assist by BERHANE-MESKA,JOHNNY | |
05:11 | MCINTYRE,CAM missed jump shot | 28 - 45 | |
05:11 | ANGELINI,ZACH offensive rebound | 28 - 45 | |
05:05 | MCINTYRE,CAM missed 3-pt. jump shot | 28 - 45 | |
05:05 | 28 - 45 | BERHANE-MESKA,JOHNNY defensive rebound | |
04:58 | 28 - 48 | WARD,WARREN made 3-pt. jump shot | |
04:58 | 28 - 48 | Assist by L'AFRICAN,MIKE | |
04:34 | Turnover by JOHNSON,JUSTIN | 28 - 48 | |
04:34 | BRIDGE,WAYNE enters the game | 28 - 48 | |
04:34 | SMITH,BRENDAN enters the game | 28 - 48 | |
04:34 | MCINTYRE,CAM goes to the bench | 28 - 48 | |
04:34 | ANGELINI,ZACH goes to the bench | 28 - 48 | |
04:31 | Foul by STEVENSON,TROY | 28 - 48 | |
04:31 | 28 - 48 | L'AFRICAN,MIKE missed free throw | |
04:31 | 28 - 48 | TEAM deadball rebound | |
04:31 | 28 - 48 | L'AFRICAN,MIKE missed free throw | |
04:31 | STEVENSON,TROY defensive rebound | 28 - 48 | |
04:26 | 28 - 48 | Foul by GONTHIER-DUB,GABRIEL | |
04:11 | BRIDGE,WAYNE made 3-pt. jump shot | 31 - 48 | |
04:11 | Assist by MELBOURNE,ANDREW | 31 - 48 | |
03:56 | 31 - 48 | GONTHIER-DUB,GABRIEL missed jump shot | |
03:56 | MELBOURNE,ANDREW defensive rebound | 31 - 48 | |
03:40 | BRIDGE,WAYNE missed jump shot | 31 - 48 | |
03:40 | 31 - 48 | GONTHIER-DUB,GABRIEL defensive rebound | |
03:28 | 31 - 50 | WARD,WARREN made jump shot | |
03:13 | JOHNSON,JUSTIN made jump shot | 33 - 50 | |
02:57 | 33 - 52 | BERHANE-MESKA,JOHNNY made jump shot | |
02:43 | Turnover by STEVENSON,TROY | 33 - 52 | |
02:41 | 33 - 52 | Steal by L'AFRICAN,MIKE | |
02:37 | Foul by STEVENSON,TROY | 33 - 52 | |
02:37 | 33 - 52 | GONTHIER-DUB,GABRIEL missed free throw | |
02:37 | 33 - 52 | TEAM deadball rebound | |
02:37 | 33 - 53 | GONTHIER-DUB,GABRIEL made free throw | |
02:37 | 33 - 53 | 20SEC TIMEOUT by Ottawa | |
02:37 | 33 - 53 | FERGUSON,SEAMUS enters the game | |
02:37 | 33 - 53 | GONTHIER-DUB,GABRIEL goes to the bench | |
02:32 | 33 - 53 | GILL,VIKAS missed 3-pt. jump shot | |
02:32 | 33 - 53 | TEAM offensive rebound | |
02:27 | MCINTYRE,CAM enters the game | 33 - 53 | |
02:27 | ANGELINI,ZACH enters the game | 33 - 53 | |
02:27 | WRIGHT,MIKE enters the game | 33 - 53 | |
02:27 | STEVENSON,TROY goes to the bench | 33 - 53 | |
02:27 | JOHNSON,JUSTIN goes to the bench | 33 - 53 | |
02:27 | MELBOURNE,ANDREW goes to the bench | 33 - 53 | |
02:25 | 33 - 53 | Turnover by WARD,WARREN | |
02:25 | 33 - 53 | GILL,VIKAS enters the game | |
02:25 | 33 - 53 | VIG,JORDAN goes to the bench | |
02:09 | 33 - 53 | Foul by BERHANE-MESKA,JOHNNY | |
02:09 | 33 - 53 | ANDERSON,CHRIS enters the game | |
02:09 | 33 - 53 | BERHANE-MESKA,JOHNNY goes to the bench | |
01:54 | BRIDGE,WAYNE made jump shot | 35 - 53 | |
01:54 | Assist by MCINTYRE,CAM | 35 - 53 | |
01:32 | 35 - 56 | GILL,VIKAS made 3-pt. jump shot | |
01:32 | 35 - 56 | Assist by WARD,WARREN | |
01:32 | Foul by ANGELINI,ZACH | 35 - 56 | |
01:32 | 35 - 57 | GILL,VIKAS made free throw | |
01:32 | PEJICIC,SRDJAN enters the game | 35 - 57 | |
01:32 | ANGELINI,ZACH goes to the bench | 35 - 57 | |
01:25 | PEJICIC,SRDJAN missed jump shot | 35 - 57 | |
01:25 | TEAM deadball rebound | 35 - 57 | |
01:10 | Foul by PEJICIC,SRDJAN | 35 - 57 | |
01:10 | 35 - 58 | FERGUSON,SEAMUS made free throw | |
01:10 | 35 - 59 | FERGUSON,SEAMUS made free throw | |
00:55 | SMITH,BRENDAN made jump shot | 37 - 59 | |
00:37 | 37 - 59 | Turnover by FERGUSON,SEAMUS | |
00:35 | Steal by MCINTYRE,CAM | 37 - 59 | |
00:28 | PEJICIC,SRDJAN made jump shot | 39 - 59 | |
00:08 | 39 - 59 | WARD,WARREN missed jump shot | |
00:08 | 39 - 59 | TEAM deadball rebound | |
00:03 | 39 - 59 | Foul by FERGUSON,SEAMUS | |
00:03 | BRIDGE,WAYNE made free throw | 40 - 59 | |
00:03 | BRIDGE,WAYNE made free throw | 41 - 59 | |
00:00 | 41 - 62 | L'AFRICAN,MIKE made 3-pt. jump shot | |
00:00 | 41 - 62 | Assist by ANDERSON,CHRIS | |
back to top |
09:51 | Turnover by WRIGHT,MIKE | 41 - 62 | |
09:49 | 41 - 62 | Steal by WARD,WARREN | |
09:42 | 41 - 62 | Turnover by WARD,WARREN | |
09:40 | Steal by MCINTYRE,CAM | 41 - 62 | |
09:37 | MCINTYRE,CAM made jump shot | 43 - 62 | |
09:11 | Foul by BRIDGE,WAYNE | 43 - 62 | |
08:55 | 43 - 62 | Turnover by VIG,JORDAN | |
08:47 | Steal by SMITH,BRENDAN | 43 - 62 | |
08:39 | Turnover by MCINTYRE,CAM | 43 - 62 | |
08:28 | 43 - 62 | VIG,JORDAN missed jump shot | |
08:28 | Block by ANGELINI,ZACH | 43 - 62 | |
08:22 | 43 - 62 | VIG,JORDAN offensive rebound | |
08:20 | Foul by SMITH,BRENDAN | 43 - 62 | |
08:20 | 43 - 63 | VIG,JORDAN made free throw | |
08:20 | 43 - 63 | VIG,JORDAN missed free throw | |
08:20 | BRIDGE,WAYNE defensive rebound | 43 - 63 | |
08:17 | 43 - 63 | VIG,JORDAN goes to the bench | |
08:15 | 43 - 63 | Foul by GONTHIER-DUB,GABRIEL | |
08:06 | WRIGHT,MIKE made 3-pt. jump shot | 46 - 63 | |
07:50 | Foul by JOHNSON,JUSTIN | 46 - 63 | |
07:39 | 46 - 65 | GONTHIER-DUB,GABRIEL made jump shot | |
07:26 | WRIGHT,MIKE missed jump shot | 46 - 65 | |
07:26 | 46 - 65 | WARD,WARREN defensive rebound | |
07:15 | 46 - 67 | L'AFRICAN,MIKE made jump shot | |
07:04 | MCINTYRE,CAM missed jump shot | 46 - 67 | |
07:04 | 46 - 67 | Block by WARD,WARREN | |
07:01 | BRIDGE,WAYNE offensive rebound | 46 - 67 | |
06:58 | BRIDGE,WAYNE missed jump shot | 46 - 67 | |
06:58 | JOHNSON,JUSTIN offensive rebound | 46 - 67 | |
06:51 | 46 - 67 | Foul by VIG,JORDAN | |
06:51 | BRIDGE,WAYNE made free throw | 47 - 67 | |
06:51 | BRIDGE,WAYNE made free throw | 48 - 67 | |
06:51 | JOHNSON,JUSTIN enters the game | 48 - 67 | |
06:51 | ANGELINI,ZACH goes to the bench | 48 - 67 | |
06:51 | SMITH,BRENDAN goes to the bench | 48 - 67 | |
06:51 | 48 - 67 | FERGUSON,SEAMUS enters the game | |
06:37 | 48 - 67 | WARD,WARREN missed 3-pt. jump shot | |
06:37 | 48 - 67 | FERGUSON,SEAMUS offensive rebound | |
06:29 | 48 - 69 | FERGUSON,SEAMUS made jump shot | |
06:21 | Turnover by BRIDGE,WAYNE | 48 - 69 | |
06:21 | 48 - 69 | Steal by GONTHIER-DUB,GABRIEL | |
06:21 | 48 - 69 | Turnover by GONTHIER-DUB,GABRIEL | |
06:06 | WRIGHT,MIKE made jump shot | 50 - 69 | |
06:06 | 50 - 69 | Foul by BERHANE-MESKA,JOHNNY | |
06:06 | WRIGHT,MIKE made free throw | 51 - 69 | |
06:06 | MELBOURNE,ANDREW enters the game | 51 - 69 | |
06:06 | BRIDGE,WAYNE goes to the bench | 51 - 69 | |
06:06 | 51 - 69 | SEYMOR,DIMITRIOS enters the game | |
06:06 | 51 - 69 | L'AFRICAN,MIKE goes to the bench | |
05:57 | 51 - 71 | FERGUSON,SEAMUS made jump shot | |
05:57 | 51 - 71 | Assist by SEYMOR,DIMITRIOS | |
05:48 | Turnover by SMITH,BRENDAN | 51 - 71 | |
05:46 | 51 - 71 | Steal by BERHANE-MESKA,JOHNNY | |
05:44 | 51 - 71 | Turnover by FERGUSON,SEAMUS | |
05:25 | MCINTYRE,CAM missed 3-pt. jump shot | 51 - 71 | |
05:25 | 51 - 71 | FERGUSON,SEAMUS defensive rebound | |
05:03 | 51 - 73 | SEYMOR,DIMITRIOS made jump shot | |
05:03 | 51 - 73 | Assist by WARD,WARREN | |
05:03 | Foul by WRIGHT,MIKE | 51 - 73 | |
05:03 | 51 - 73 | SEYMOR,DIMITRIOS missed free throw | |
05:03 | 51 - 73 | TEAM offensive rebound | |
05:03 | STEVENSON,TROY enters the game | 51 - 73 | |
05:03 | WRIGHT,MIKE goes to the bench | 51 - 73 | |
04:54 | 51 - 75 | WARD,WARREN made jump shot | |
04:50 | 20SEC TIMEOUT by Waterloo | 51 - 75 | |
04:45 | Turnover by STEVENSON,TROY | 51 - 75 | |
04:40 | 51 - 75 | Steal by GONTHIER-DUB,GABRIEL | |
04:39 | 51 - 77 | GONTHIER-DUB,GABRIEL made jump shot | |
04:32 | MELBOURNE,ANDREW missed 3-pt. jump shot | 51 - 77 | |
04:32 | 51 - 77 | TEAM defensive rebound | |
04:06 | 51 - 80 | WARD,WARREN made 3-pt. jump shot | |
04:06 | 51 - 80 | Assist by BERHANE-MESKA,JOHNNY | |
03:44 | STEVENSON,TROY made 3-pt. jump shot | 54 - 80 | |
03:44 | Assist by MCINTYRE,CAM | 54 - 80 | |
03:32 | 54 - 80 | FERGUSON,SEAMUS missed jump shot | |
03:32 | 54 - 80 | WARD,WARREN offensive rebound | |
03:11 | 54 - 80 | Turnover by BERHANE-MESKA,JOHNNY | |
03:11 | BRIDGE,WAYNE enters the game | 54 - 80 | |
03:11 | MCINTYRE,CAM goes to the bench | 54 - 80 | |
03:11 | 54 - 80 | ISSAYAS,YACOB enters the game | |
03:11 | 54 - 80 | BERHANE-MESKA,JOHNNY goes to the bench | |
02:56 | SMITH,BRENDAN made jump shot | 56 - 80 | |
02:34 | 56 - 80 | Turnover by GONTHIER-DUB,GABRIEL | |
02:28 | Steal by BRIDGE,WAYNE | 56 - 80 | |
02:25 | JOHNSON,JUSTIN missed 3-pt. jump shot | 56 - 80 | |
02:25 | TEAM deadball rebound | 56 - 80 | |
02:19 | 56 - 80 | Foul by FERGUSON,SEAMUS | |
02:19 | WRIGHT,MIKE enters the game | 56 - 80 | |
02:19 | STEVENSON,TROY goes to the bench | 56 - 80 | |
02:19 | 56 - 80 | GILL,VIKAS enters the game | |
02:19 | 56 - 80 | L'AFRICAN,MIKE enters the game | |
02:19 | 56 - 80 | ANDERSON,CHRIS enters the game | |
02:19 | 56 - 80 | WARD,WARREN goes to the bench | |
02:19 | 56 - 80 | SEYMOR,DIMITRIOS goes to the bench | |
02:19 | 56 - 80 | FERGUSON,SEAMUS goes to the bench | |
02:12 | SMITH,BRENDAN missed jump shot | 56 - 80 | |
02:12 | 56 - 80 | GILL,VIKAS defensive rebound | |
01:59 | 56 - 80 | Turnover by ANDERSON,CHRIS | |
01:59 | JOHNSON,JUSTIN missed jump shot | 56 - 80 | |
01:59 | JOHNSON,JUSTIN offensive rebound | 56 - 80 | |
01:59 | 56 - 80 | Foul by ANDERSON,CHRIS | |
01:59 | 56 - 80 | 20SEC TIMEOUT by Ottawa | |
01:59 | JOHNSON,JUSTIN made free throw | 57 - 80 | |
01:59 | JOHNSON,JUSTIN made free throw | 58 - 80 | |
01:59 | PEJICIC,SRDJAN enters the game | 58 - 80 | |
01:59 | JOHNSON,JUSTIN goes to the bench | 58 - 80 | |
01:59 | 58 - 80 | MALCOLM-CAMPBEL,RYAN enters the game | |
01:59 | 58 - 80 | GILL,VIKAS goes to the bench | |
