Skip to navigation Skip to content Skip to footer
Gee-Gees d'Ottawa

2011-12 Basketball Statistics - Ottawa

  • Games
    22
  • Pts
    80.6
  • FG %
    46.7
  • 3PT %
    39.7
  • FT %
    60.3
  • Reb
    37.9
  • Ast
    13.5
Team Summary
Title Record
Overall 0-0 (.000)
Conference 0-0 (.000)
Streak -
Home 0-0
Away 0-0
Neutral 0-0
Recent Results
Date Opponent Result
Jan 28 York W, 92-61
Feb 3 at Carleton L, 86-57
Feb 10 at Queen's W, 93-61
Feb 11 at RMC W, 105-34
Feb 17 Ryerson L, 79-62
Feb 18 Toronto L, 92-85
Team Stats
Statistics Overall Conf
Games 22 22
Points 1774 1774
Points per game 80.6 80.6
FG made per game 29.7 29.7
FG attempts per game 63.6 63.6
FG Pct 46.7 46.7
3PT made per game 8.2 8.2
3PT attempts per game 20.6 20.6
3PT Pct 39.7 39.7
FT made per game 13.1 13.1
FT attempt per game 21.7 21.7
FT Pct 60.3 60.3
Off rebounds per game 13.3 13.3
Def rebounds per game 24.6 24.6
Total rebounds per game 37.9 37.9
Rebound margin per game 5.1 5.1
Assists per game 13.5 13.5
Turnovers per game 15.2 15.2
Steals per game 8.2 8.2
Blocks per game 3.3 3.3
Personal fouls per game 18.9 18.9
Points per game allowed 69.5 69.5
Opponents' Field goal percentage 39.1 39.1
Opponents' 3PT percentage 34.3 34.3
Home Attendance 0 0
Home Attendance average 0 0
Offensive
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
0 Matthew Marshall F 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
1 Vikas Gill F 22 19.5 2.5-6.5 1.9-4.3 1.5-2.1 8.5
4 Gabriel Gonthier-Dubue F 22 24.5 3.9-7.2 0.0-0.2 2.8-5.2 10.5
5 Yacob Issayas G 21 6.2 0.7-2.4 0.4-1.4 0.2-0.5 2.0
6 Ryan Malcolm-Campbell F 21 8.9 0.8-1.8 0.0-0.1 0.9-1.7 2.5
7 Dimitrios Seymour G 20 4.5 0.2-0.6 0.0-0.1 0.3-0.6 0.8
8 Johnny Berhanemeskel G 22 31.8 6.0-12.2 2.6-5.8 2.5-3.3 17.2
10 Warren Ward G 9 28.6 7.4-15.1 1.3-3.4 2.7-3.8 18.9
11 Mike L'Africain G 22 30.5 4.6-9.0 1.7-3.6 1.0-1.3 12.0
12 Jacob Gibson-Bascombe G 21 17.0 1.7-4.9 0.8-2.8 0.6-0.9 4.8
13 Jordan Vig F 22 13.6 1.3-2.6 0.0-0.1 0.6-1.5 3.1
15 Shamus Ferguson F 21 11.8 1.6-3.0 0.0-0.0 0.6-1.6 3.9
22 Akeem Gardner F 10 6.5 0.6-1.6 0.1-0.2 0.4-0.7 1.7
23 Chris Anderson F 22 18.1 3.2-7.1 0.3-0.8 0.9-1.6 7.6
Akeem Gardner - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Dimitrios Seymour - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Jordan Vig - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Totals
  • gp 22
  • min/g 198.5
  • fg/g 29.7-63.6
  • 3pt/g 8.2-20.6
  • ft/g 13.1-21.7
  • ppg 80.6
Opponents
  • gp 22
  • min/g 198.5
  • fg/g 24.3-62.0
  • 3pt/g 7.3-21.2
  • ft/g 13.7-18.9
  • ppg 69.5
Ball control
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
0 Matthew Marshall F 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Vikas Gill F 22 1.2 2.0 3.2 0.6 0.9 0.5 0.1
4 Gabriel Gonthier-Dubue F 22 1.6 3.7 5.3 1.1 2.0 0.8 0.3
5 Yacob Issayas G 21 0.1 0.7 0.9 0.3 0.3 0.2 0.0
6 Ryan Malcolm-Campbell F 21 0.8 1.3 2.1 0.6 0.6 0.7 0.0
7 Dimitrios Seymour G 20 0.1 0.3 0.3 0.5 0.4 0.2 0.0
8 Johnny Berhanemeskel G 22 0.9 3.6 4.5 2.6 2.1 1.5 0.8
10 Warren Ward G 9 1.0 5.4 6.4 2.3 3.6 1.3 0.9
11 Mike L'Africain G 22 0.8 2.3 3.1 3.3 2.3 1.4 0.2
12 Jacob Gibson-Bascombe G 21 0.8 1.2 2.0 1.5 1.1 0.3 0.0
13 Jordan Vig F 22 1.7 1.7 3.4 0.2 0.6 0.2 0.8
15 Shamus Ferguson F 21 1.7 1.5 3.2 0.5 0.9 0.2 0.4
22 Akeem Gardner F 10 1.0 0.9 1.9 0.3 0.3 0.2 0.1
23 Chris Anderson F 22 1.9 2.8 4.7 1.3 1.7 1.6 0.2
Akeem Gardner - - - - - - - -
Dimitrios Seymour - - - - - - - -
Jordan Vig - - - - - - - -
Totals
  • gp 22
  • off/g 13.3
  • def/g 24.6
  • reb/g 37.9
  • ast/g 13.5
  • to/g 15.2
  • stl/g 8.2
  • blk/g 3.3
Opponents
  • gp 22
  • off/g 11.6
  • def/g 21.1
  • reb/g 32.8
  • ast/g 12.1
  • to/g 16.1
  • stl/g 7.5
  • blk/g 2.0
BC extended
# Name Yr Pos gp pf/g dq/g a/g
0 Matthew Marshall F 1 0.0 0.0 0.0
1 Vikas Gill F 22 1.9 0.0 0.6
4 Gabriel Gonthier-Dubue F 22 3.2 0.2 1.1
5 Yacob Issayas G 21 0.5 0.0 0.3
6 Ryan Malcolm-Campbell F 21 1.4 0.0 0.6
7 Dimitrios Seymour G 20 0.6 0.0 0.5
8 Johnny Berhanemeskel G 22 1.4 0.0 2.6
10 Warren Ward G 9 1.1 0.0 2.3
11 Mike L'Africain G 22 1.1 0.0 3.3
12 Jacob Gibson-Bascombe G 21 1.8 0.0 1.5
13 Jordan Vig F 22 1.8 0.1 0.2
15 Shamus Ferguson F 21 2.2 0.1 0.5
22 Akeem Gardner F 10 1.3 0.1 0.3
23 Chris Anderson F 22 2.3 0.0 1.3
Akeem Gardner - - - -
Dimitrios Seymour - - - -
Jordan Vig - - - -
Totals
  • gp 22
  • pf/g 18.9
  • dq/g -
  • a/g 13.5
Opponents
  • gp 22
  • pf/g 18.9
  • dq/g -
  • a/g 12.1
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
0 Matthew Marshall F 1 - 0 0-0 - 0-0 - 0-0 - 0
1 Vikas Gill F 22 3 428 56-142 39.4 41-95 43.2 33-46 71.7 186
4 Gabriel Gonthier-Dubue F 22 19 540 85-158 53.8 1-5 20.0 61-114 53.5 232
5 Yacob Issayas G 21 - 130 14-51 27.5 9-30 30.0 5-10 50.0 42
6 Ryan Malcolm-Campbell F 21 - 187 17-38 44.7 0-2 0.0 18-35 51.4 52
7 Dimitrios Seymour G 20 - 90 4-11 36.4 0-1 0.0 7-11 63.6 15
8 Johnny Berhanemeskel G 22 19 699 133-269 49.4 57-127 44.9 55-73 75.3 378
10 Warren Ward G 9 7 257 67-136 49.3 12-31 38.7 24-34 70.6 170
11 Mike L'Africain G 22 18 670 102-198 51.5 37-80 46.3 23-28 82.1 264
12 Jacob Gibson-Bascombe G 21 2 356 36-103 35.0 16-59 27.1 12-19 63.2 100
13 Jordan Vig F 22 11 300 28-57 49.1 0-2 0.0 13-33 39.4 69
15 Shamus Ferguson F 21 3 248 34-63 54.0 0-1 0.0 13-33 39.4 81
22 Akeem Gardner F 10 - 65 6-16 37.5 1-2 50.0 4-7 57.1 17
23 Chris Anderson F 22 13 398 71-157 45.2 6-18 33.3 20-35 57.1 168
Akeem Gardner - - - 0-0 - 0-0 - 0-0 - 0
Dimitrios Seymour - - - 0-0 - 0-0 - 0-0 - 0
Jordan Vig - - - 0-0 - 0-0 - 0-0 - 0
Totals
  • gp 22
  • gs 22
  • min 4368
  • fg 653-1399
  • pct 46.7
  • 3pt 180-453
  • pct 39.7
  • ft 288-478
  • pct 60.3
  • pts 1774
Opponents
  • gp 22
  • gs 22
  • min 4368
  • fg 534-1365
  • pct 39.1
  • 3pt 160-467
  • pct 34.3
  • ft 302-415
  • pct 72.8
  • pts 1530
Ball control
# Name Yr Pos gp gs off def reb ast to stl blk
0 Matthew Marshall F 1 - 0 0 0 0 0 0 0
1 Vikas Gill F 22 3 26 44 70 14 19 12 3
4 Gabriel Gonthier-Dubue F 22 19 36 81 117 25 45 18 7
5 Yacob Issayas G 21 - 3 15 18 6 7 4 0
6 Ryan Malcolm-Campbell F 21 - 17 27 44 12 12 15 0
7 Dimitrios Seymour G 20 - 1 6 7 10 8 4 0
8 Johnny Berhanemeskel G 22 19 20 79 99 58 47 33 17
10 Warren Ward G 9 7 9 49 58 21 32 12 8
11 Mike L'Africain G 22 18 18 50 68 73 51 30 5
12 Jacob Gibson-Bascombe G 21 2 17 25 42 32 24 7 1
13 Jordan Vig F 22 11 37 37 74 4 14 4 17
15 Shamus Ferguson F 21 3 35 32 67 10 19 5 9
22 Akeem Gardner F 10 - 10 9 19 3 3 2 1
23 Chris Anderson F 22 13 42 61 103 28 38 35 4
Akeem Gardner - - - - - - - - -
Dimitrios Seymour - - - - - - - - -
Jordan Vig - - - - - - - - -
Totals
  • gp 22
  • gs 22
  • off 292
  • def 541
  • reb 833
  • ast 296
  • to 334
  • stl 181
  • blk 72
Opponents
  • gp 22
  • gs 22
  • off 256
  • def 465
  • reb 721
  • ast 267
  • to 355
  • stl 164
  • blk 44
BC extended
# Name Yr Pos gp gs pf dq a/to
0 Matthew Marshall F 1 - 0 0 -
1 Vikas Gill F 22 3 42 0 0.7
4 Gabriel Gonthier-Dubue F 22 19 70 4 0.6
5 Yacob Issayas G 21 - 11 0 0.9
6 Ryan Malcolm-Campbell F 21 - 29 1 1.0
7 Dimitrios Seymour G 20 - 12 0 1.3
8 Johnny Berhanemeskel G 22 19 31 0 1.2
10 Warren Ward G 9 7 10 0 0.7
11 Mike L'Africain G 22 18 25 0 1.4
12 Jacob Gibson-Bascombe G 21 2 37 1 1.3
13 Jordan Vig F 22 11 40 2 0.3
15 Shamus Ferguson F 21 3 46 2 0.5
22 Akeem Gardner F 10 - 13 1 1.0
23 Chris Anderson F 22 13 50 0 0.7
Akeem Gardner - - - - -
Dimitrios Seymour - - - - -
Jordan Vig - - - - -
Totals
  • gp 22
  • gs 22
  • pf 416
  • dq -
  • a/to 0.9
Opponents
  • gp 22
  • gs 22
  • pf 415
  • dq -
  • a/to 0.8
Offensive
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
0 Matthew Marshall F 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
1 Vikas Gill F 22 19.5 2.5-6.5 1.9-4.3 1.5-2.1 8.5
4 Gabriel Gonthier-Dubue F 22 24.5 3.9-7.2 0.0-0.2 2.8-5.2 10.5
5 Yacob Issayas G 21 6.2 0.7-2.4 0.4-1.4 0.2-0.5 2.0
6 Ryan Malcolm-Campbell F 21 8.9 0.8-1.8 0.0-0.1 0.9-1.7 2.5
7 Dimitrios Seymour G 20 4.5 0.2-0.6 0.0-0.1 0.3-0.6 0.8
8 Johnny Berhanemeskel G 22 31.8 6.0-12.2 2.6-5.8 2.5-3.3 17.2
10 Warren Ward G 9 28.6 7.4-15.1 1.3-3.4 2.7-3.8 18.9
11 Mike L'Africain G 22 30.5 4.6-9.0 1.7-3.6 1.0-1.3 12.0
12 Jacob Gibson-Bascombe G 21 17.0 1.7-4.9 0.8-2.8 0.6-0.9 4.8
13 Jordan Vig F 22 13.6 1.3-2.6 0.0-0.1 0.6-1.5 3.1
15 Shamus Ferguson F 21 11.8 1.6-3.0 0.0-0.0 0.6-1.6 3.9
22 Akeem Gardner F 10 6.5 0.6-1.6 0.1-0.2 0.4-0.7 1.7
23 Chris Anderson F 22 18.1 3.2-7.1 0.3-0.8 0.9-1.6 7.6
Akeem Gardner - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Dimitrios Seymour - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Jordan Vig - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Totals
  • gp 22
  • min/g 198.5
  • fg/g 29.7-63.6
  • 3pt/g 8.2-20.6
  • ft/g 13.1-21.7
  • ppg 80.6
Opponents
  • gp 22
  • min/g 198.5
  • fg/g 24.3-62.0
  • 3pt/g 7.3-21.2
  • ft/g 13.7-18.9
  • ppg 69.5
Ball control
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
0 Matthew Marshall F 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Vikas Gill F 22 1.2 2.0 3.2 0.6 0.9 0.5 0.1
4 Gabriel Gonthier-Dubue F 22 1.6 3.7 5.3 1.1 2.0 0.8 0.3
5 Yacob Issayas G 21 0.1 0.7 0.9 0.3 0.3 0.2 0.0
6 Ryan Malcolm-Campbell F 21 0.8 1.3 2.1 0.6 0.6 0.7 0.0
7 Dimitrios Seymour G 20 0.1 0.3 0.3 0.5 0.4 0.2 0.0
8 Johnny Berhanemeskel G 22 0.9 3.6 4.5 2.6 2.1 1.5 0.8
10 Warren Ward G 9 1.0 5.4 6.4 2.3 3.6 1.3 0.9
11 Mike L'Africain G 22 0.8 2.3 3.1 3.3 2.3 1.4 0.2
12 Jacob Gibson-Bascombe G 21 0.8 1.2 2.0 1.5 1.1 0.3 0.0
13 Jordan Vig F 22 1.7 1.7 3.4 0.2 0.6 0.2 0.8
15 Shamus Ferguson F 21 1.7 1.5 3.2 0.5 0.9 0.2 0.4
22 Akeem Gardner F 10 1.0 0.9 1.9 0.3 0.3 0.2 0.1
23 Chris Anderson F 22 1.9 2.8 4.7 1.3 1.7 1.6 0.2
Akeem Gardner - - - - - - - -
Dimitrios Seymour - - - - - - - -
Jordan Vig - - - - - - - -
Totals
  • gp 22
  • off/g 13.3
  • def/g 24.6
  • reb/g 37.9
  • ast/g 13.5
  • to/g 15.2
  • stl/g 8.2
  • blk/g 3.3
Opponents
  • gp 22
  • off/g 11.6
  • def/g 21.1
  • reb/g 32.8
  • ast/g 12.1
  • to/g 16.1
  • stl/g 7.5
  • blk/g 2.0
BC extended
# Name Yr Pos gp pf/g dq/g a/g
0 Matthew Marshall F 1 0.0 0.0 0.0
1 Vikas Gill F 22 1.9 0.0 0.6
4 Gabriel Gonthier-Dubue F 22 3.2 0.2 1.1
5 Yacob Issayas G 21 0.5 0.0 0.3
6 Ryan Malcolm-Campbell F 21 1.4 0.0 0.6
7 Dimitrios Seymour G 20 0.6 0.0 0.5
8 Johnny Berhanemeskel G 22 1.4 0.0 2.6
10 Warren Ward G 9 1.1 0.0 2.3
11 Mike L'Africain G 22 1.1 0.0 3.3
12 Jacob Gibson-Bascombe G 21 1.8 0.0 1.5
13 Jordan Vig F 22 1.8 0.1 0.2
15 Shamus Ferguson F 21 2.2 0.1 0.5
22 Akeem Gardner F 10 1.3 0.1 0.3
23 Chris Anderson F 22 2.3 0.0 1.3
Akeem Gardner - - - -
Dimitrios Seymour - - - -
Jordan Vig - - - -
Totals
  • gp 22
  • pf/g 18.9
  • dq/g -
  • a/g 13.5
Opponents
  • gp 22
  • pf/g 18.9
  • dq/g -
  • a/g 12.1
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
0 Matthew Marshall F 1 - 0 0-0 - 0-0 - 0-0 - 0
1 Vikas Gill F 22 3 428 56-142 39.4 41-95 43.2 33-46 71.7 186
4 Gabriel Gonthier-Dubue F 22 19 540 85-158 53.8 1-5 20.0 61-114 53.5 232
5 Yacob Issayas G 21 - 130 14-51 27.5 9-30 30.0 5-10 50.0 42
6 Ryan Malcolm-Campbell F 21 - 187 17-38 44.7 0-2 0.0 18-35 51.4 52
7 Dimitrios Seymour G 20 - 90 4-11 36.4 0-1 0.0 7-11 63.6 15
8 Johnny Berhanemeskel G 22 19 699 133-269 49.4 57-127 44.9 55-73 75.3 378
10 Warren Ward G 9 7 257 67-136 49.3 12-31 38.7 24-34 70.6 170
11 Mike L'Africain G 22 18 670 102-198 51.5 37-80 46.3 23-28 82.1 264
12 Jacob Gibson-Bascombe G 21 2 356 36-103 35.0 16-59 27.1 12-19 63.2 100
13 Jordan Vig F 22 11 300 28-57 49.1 0-2 0.0 13-33 39.4 69
15 Shamus Ferguson F 21 3 248 34-63 54.0 0-1 0.0 13-33 39.4 81
22 Akeem Gardner F 10 - 65 6-16 37.5 1-2 50.0 4-7 57.1 17
23 Chris Anderson F 22 13 398 71-157 45.2 6-18 33.3 20-35 57.1 168
Akeem Gardner - - - 0-0 - 0-0 - 0-0 - 0
Dimitrios Seymour - - - 0-0 - 0-0 - 0-0 - 0
Jordan Vig - - - 0-0 - 0-0 - 0-0 - 0
Totals
  • gp 22
  • gs 22
  • min 4368
  • fg 653-1399
  • pct 46.7
  • 3pt 180-453
  • pct 39.7
  • ft 288-478
  • pct 60.3
  • pts 1774
Opponents
  • gp 22
  • gs 22
  • min 4368
  • fg 534-1365
  • pct 39.1
  • 3pt 160-467
  • pct 34.3
  • ft 302-415
  • pct 72.8
  • pts 1530
Ball control
# Name Yr Pos gp gs off def reb ast to stl blk
0 Matthew Marshall F 1 - 0 0 0 0 0 0 0
1 Vikas Gill F 22 3 26 44 70 14 19 12 3
4 Gabriel Gonthier-Dubue F 22 19 36 81 117 25 45 18 7
5 Yacob Issayas G 21 - 3 15 18 6 7 4 0
6 Ryan Malcolm-Campbell F 21 - 17 27 44 12 12 15 0
7 Dimitrios Seymour G 20 - 1 6 7 10 8 4 0
8 Johnny Berhanemeskel G 22 19 20 79 99 58 47 33 17
10 Warren Ward G 9 7 9 49 58 21 32 12 8
11 Mike L'Africain G 22 18 18 50 68 73 51 30 5
12 Jacob Gibson-Bascombe G 21 2 17 25 42 32 24 7 1
13 Jordan Vig F 22 11 37 37 74 4 14 4 17
15 Shamus Ferguson F 21 3 35 32 67 10 19 5 9
22 Akeem Gardner F 10 - 10 9 19 3 3 2 1
23 Chris Anderson F 22 13 42 61 103 28 38 35 4
Akeem Gardner - - - - - - - - -
Dimitrios Seymour - - - - - - - - -
Jordan Vig - - - - - - - - -
Totals
  • gp 22
  • gs 22
  • off 292
  • def 541
  • reb 833
  • ast 296
  • to 334
  • stl 181
  • blk 72
Opponents
  • gp 22
  • gs 22
  • off 256
  • def 465
  • reb 721
  • ast 267
  • to 355
  • stl 164
  • blk 44
BC extended
# Name Yr Pos gp gs pf dq a/to
0 Matthew Marshall F 1 - 0 0 -
1 Vikas Gill F 22 3 42 0 0.7
4 Gabriel Gonthier-Dubue F 22 19 70 4 0.6
5 Yacob Issayas G 21 - 11 0 0.9
6 Ryan Malcolm-Campbell F 21 - 29 1 1.0
7 Dimitrios Seymour G 20 - 12 0 1.3
8 Johnny Berhanemeskel G 22 19 31 0 1.2
10 Warren Ward G 9 7 10 0 0.7
11 Mike L'Africain G 22 18 25 0 1.4
12 Jacob Gibson-Bascombe G 21 2 37 1 1.3
13 Jordan Vig F 22 11 40 2 0.3
15 Shamus Ferguson F 21 3 46 2 0.5
22 Akeem Gardner F 10 - 13 1 1.0
23 Chris Anderson F 22 13 50 0 0.7
Akeem Gardner - - - - -
Dimitrios Seymour - - - - -
Jordan Vig - - - - -
Totals
  • gp 22
  • gs 22
  • pf 416
  • dq -
  • a/to 0.9
Opponents
  • gp 22
  • gs 22
  • pf 415
  • dq -
  • a/to 0.8
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 11 at Brock L, 63-58 19-56 33.9 6-16 37.5 14-23 60.9 58.0
Nov 12 at McMaster L, 73-69 24-54 44.4 1-11 9.1 20-36 55.6 69.0
Nov 18 Windsor W, 69-65 28-59 47.5 11-26 42.3 2-8 25.0 69.0
Nov 19 Western W, 84-57 29-59 49.2 9-19 47.4 17-22 77.3 84.0
Nov 25 at Lakehead L, 78-72 27-62 43.5 5-14 35.7 13-17 76.5 72.0
Nov 26 at Guelph W, 83-77 28-61 45.9 7-24 29.2 20-32 62.5 83.0
Dec 2 Laurier L, 77-76 31-73 42.5 6-21 28.6 8-16 50.0 76.0
Dec 3 Waterloo W, 119-76 43-63 68.3 14-21 66.7 19-31 61.3 119.0
Jan 6 at Laurentian W, 91-80 33-70 47.1 7-13 53.8 18-29 62.1 91.0
Jan 7 at York W, 92-71 31-62 50.0 12-26 46.2 18-25 72.0 92.0
Jan 13 at Toronto W, 88-67 37-68 54.4 8-16 50.0 6-10 60.0 88.0
Jan 14 at Ryerson W, 83-77 29-57 50.9 8-12 66.7 17-26 65.4 83.0
Jan 18 Carleton L, 74-34 13-51 25.5 2-18 11.1 6-14 42.9 34.0
Jan 20 RMC W, 97-34 33-70 47.1 8-27 29.6 23-34 67.6 97.0
Jan 21 Queen's W, 87-58 33-58 56.9 9-22 40.9 12-21 57.1 87.0
Jan 27 Laurentian L, 90-80 32-73 43.8 7-21 33.3 9-13 69.2 80.0
Jan 28 York W, 92-61 34-64 53.1 12-22 54.5 12-16 75.0 92.0
Feb 3 at Carleton L, 86-57 18-45 40.0 6-22 27.3 15-28 53.6 57.0
Feb 10 at Queen's W, 93-61 36-59 61.0 11-22 50.0 8-18 44.4 91.0
Feb 11 at RMC W, 105-34 41-85 48.2 14-27 51.9 9-16 56.3 105.0
Feb 17 Ryerson L, 79-62 25-69 36.2 4-20 20.0 8-22 36.4 62.0
Feb 18 Toronto L, 92-85 29-81 35.8 13-33 39.4 14-21 66.7 85.0
Date Opponent Score off def reb mrgn
Nov 11 at Brock L, 63-58 10 22 32 -2.0
Nov 12 at McMaster L, 73-69 16 28 44 12.0
Nov 18 Windsor W, 69-65 9 19 28 -5.0
Nov 19 Western W, 84-57 10 28 38 8.0
Nov 25 at Lakehead L, 78-72 7 17 24 -13.0
Nov 26 at Guelph W, 83-77 14 23 37 3.0
Dec 2 Laurier L, 77-76 17 24 41 -1.0
Dec 3 Waterloo W, 119-76 10 29 39 17.0
Jan 6 at Laurentian W, 91-80 17 20 37 6.0
Jan 7 at York W, 92-71 14 22 36 7.0
Jan 13 at Toronto W, 88-67 13 30 43 12.0
Jan 14 at Ryerson W, 83-77 9 25 34 4.0
Jan 18 Carleton L, 74-34 8 24 32 -6.0
Jan 20 RMC W, 97-34 17 31 48 20.0
Jan 21 Queen's W, 87-58 13 30 43 13.0
Jan 27 Laurentian L, 90-80 13 24 37 -3.0
Jan 28 York W, 92-61 11 29 40 6.0
Feb 3 at Carleton L, 86-57 6 20 26 -14.0
Feb 10 at Queen's W, 93-61 13 30 43 11.0
Feb 11 at RMC W, 105-34 16 28 44 20.0
Feb 17 Ryerson L, 79-62 22 23 45 10.0
Feb 18 Toronto L, 92-85 27 15 42 7.0
Date Opponent Score to stl blk ast
Nov 11 at Brock L, 63-58 24 7 2 10
Nov 12 at McMaster L, 73-69 24 3 2 9
Nov 18 Windsor W, 69-65 15 5 2 15
Nov 19 Western W, 84-57 14 9 3 13
Nov 25 at Lakehead L, 78-72 23 10 5 20
Nov 26 at Guelph W, 83-77 15 10 2 8
Dec 2 Laurier L, 77-76 12 5 9 10
Dec 3 Waterloo W, 119-76 16 9 1 24
Jan 6 at Laurentian W, 91-80 14 7 4 9
Jan 7 at York W, 92-71 20 11 3 18
Jan 13 at Toronto W, 88-67 16 12 2 15
Jan 14 at Ryerson W, 83-77 9 3 4 6
Jan 18 Carleton L, 74-34 19 4 2 5
Jan 20 RMC W, 97-34 12 21 4 15
Jan 21 Queen's W, 87-58 15 6 4 20
Jan 27 Laurentian L, 90-80 13 8 4 14
Jan 28 York W, 92-61 15 11 5 11
Feb 3 at Carleton L, 86-57 17 4 6 8
Feb 10 at Queen's W, 93-61 9 3 0 20
Feb 11 at RMC W, 105-34 5 12 1 17
Feb 17 Ryerson L, 79-62 11 9 5 11
Feb 18 Toronto L, 92-85 16 12 2 18
Date Opponent Score pf off eff net eff
Nov 11 at Brock L, 63-58 20 - -
Nov 12 at McMaster L, 73-69 24 - -
Nov 18 Windsor W, 69-65 16 - -
Nov 19 Western W, 84-57 13 - -
Nov 25 at Lakehead L, 78-72 17 - -
Nov 26 at Guelph W, 83-77 23 - -
Dec 2 Laurier L, 77-76 20 - -
Dec 3 Waterloo W, 119-76 18 - -
Jan 6 at Laurentian W, 91-80 22 - -
Jan 7 at York W, 92-71 23 - -
Jan 13 at Toronto W, 88-67 14 - -
Jan 14 at Ryerson W, 83-77 23 - -
Jan 18 Carleton L, 74-34 23 - -
Jan 20 RMC W, 97-34 11 - -
Jan 21 Queen's W, 87-58 20 - -
Jan 27 Laurentian L, 90-80 22 - -
Jan 28 York W, 92-61 16 - -
Feb 3 at Carleton L, 86-57 19 - -
Feb 10 at Queen's W, 93-61 20 - -
Feb 11 at RMC W, 105-34 10 - -
Feb 17 Ryerson L, 79-62 18 - -
Feb 18 Toronto L, 92-85 24 - -
Date Opponent Score fg pct 3pt pct pts
Nov 11 at Brock L, 63-58 24-57 42.1 5-14 35.7 63.0
Nov 12 at McMaster L, 73-69 26-72 36.1 6-22 27.3 73.0
Nov 18 Windsor W, 69-65 24-52 46.2 7-25 28.0 65.0
Nov 19 Western W, 84-57 21-62 33.9 4-23 17.4 57.0
Nov 25 at Lakehead L, 78-72 29-69 42.0 8-16 50.0 78.0
Nov 26 at Guelph W, 83-77 30-66 45.5 4-19 21.1 77.0
Dec 2 Laurier L, 77-76 27-68 39.7 6-19 31.6 77.0
Dec 3 Waterloo W, 119-76 24-64 37.5 9-19 47.4 76.0
Jan 6 at Laurentian W, 91-80 26-65 40.0 10-22 45.5 80.0
Jan 7 at York W, 92-71 24-59 40.7 13-28 46.4 71.0
Jan 13 at Toronto W, 88-67 24-63 38.1 8-21 38.1 67.0
Jan 14 at Ryerson W, 83-77 26-65 40.0 5-8 62.5 77.0
Jan 18 Carleton L, 74-34 27-59 45.8 7-19 36.8 74.0
Jan 20 RMC W, 97-34 13-50 26.0 3-13 23.1 34.0
Jan 21 Queen's W, 87-58 15-58 25.9 8-24 33.3 58.0
Jan 27 Laurentian L, 90-80 29-64 45.3 8-20 40.0 90.0
Jan 28 York W, 92-61 22-71 31.0 7-26 26.9 61.0
Feb 3 at Carleton L, 86-57 32-70 45.7 14-36 38.9 86.0
Feb 10 at Queen's W, 93-61 19-60 31.7 5-25 20.0 61.0
Feb 11 at RMC W, 105-34 10-53 18.9 6-28 21.4 34.0
Feb 17 Ryerson L, 79-62 28-60 46.7 10-21 47.6 79.0
Feb 18 Toronto L, 92-85 34-58 58.6 7-19 36.8 92.0
Date Opponent Score off def reb mrgn
Nov 11 at Brock L, 63-58 8.0 26.0 34.0 -2.0
Nov 12 at McMaster L, 73-69 15.0 17.0 32.0 12.0
Nov 18 Windsor W, 69-65 9.0 24.0 33.0 -5.0
Nov 19 Western W, 84-57 12.0 18.0 30.0 8.0
Nov 25 at Lakehead L, 78-72 17.0 20.0 37.0 -13.0
Nov 26 at Guelph W, 83-77 12.0 22.0 34.0 3.0
Dec 2 Laurier L, 77-76 17.0 25.0 42.0 -1.0
Dec 3 Waterloo W, 119-76 10.0 12.0 22.0 17.0
Jan 6 at Laurentian W, 91-80 11.0 20.0 31.0 6.0
Jan 7 at York W, 92-71 9.0 20.0 29.0 7.0
Jan 13 at Toronto W, 88-67 10.0 21.0 31.0 12.0
Jan 14 at Ryerson W, 83-77 12.0 18.0 30.0 4.0
Jan 18 Carleton L, 74-34 9.0 29.0 38.0 -6.0
Jan 20 RMC W, 97-34 7.0 21.0 28.0 20.0
