2012-13 Basketball Statistics - Ottawa

Team Summary
Title Record
Overall 0-0 (.000)
Conference 0-0 (.000)
Streak -
Home 0-0
Away 0-0
Neutral 0-0
Recent Results
Date Opponent Result
Jan 25 Laurentian L, 73-72
Jan 26 York W, 93-78
Feb 2 at Queen's W, 99-80
Feb 8 Toronto W, 94-51
Feb 9 Ryerson W, 70-63
Feb 16 Carleton L, 111-107
Team Stats
Statistics Overall Conf
Games 20 20
Points 1663 1663
Points per game 83.2 83.2
FG made per game 30.4 30.4
FG attempts per game 65.5 65.5
FG Pct 46.5 46.5
3PT made per game 10.4 10.4
3PT attempts per game 26.0 26.0
3PT Pct 40.2 40.2
FT made per game 11.8 11.8
FT attempt per game 16.7 16.7
FT Pct 70.7 70.7
Off rebounds per game 11.6 11.6
Def rebounds per game 27.7 27.7
Total rebounds per game 39.3 39.3
Rebound margin per game 5.0 5.0
Assists per game 14.5 14.5
Turnovers per game 15.9 15.9
Steals per game 8.4 8.4
Blocks per game 3.3 3.3
Personal fouls per game 17.8 17.8
Points per game allowed 71.8 71.8
Opponents' Field goal percentage 40.4 40.4
Opponents' 3PT percentage 31.2 31.2
Home Attendance 0 0
Home Attendance average 0 0
Offensive
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
1 Vikas Gill F 20 22.4 2.2-5.1 1.8-4.0 0.2-0.3 6.5
4 Gabriel Gonthier-Dubue F 20 26.5 4.7-8.4 0.0-0.1 3.0-5.3 12.4
5 Mehdi Tihani G 20 19.6 1.9-4.3 0.8-2.0 1.9-2.5 6.5
6 Moe Ismail G 20 6.9 1.2-2.6 0.9-1.9 0.2-0.3 3.7
7 Dimitrios Seymour G 9 2.0 0.0-0.0 0.0-0.0 0.1-0.2 0.1
8 Johnny Berhanemeskel G 20 32.7 6.6-13.2 3.5-7.3 2.2-2.6 18.9
9 Matt Plunkett F 17 7.9 1.2-2.7 0.3-1.4 0.2-0.2 2.9
10 Warren Ward F 20 32.9 6.9-16.1 1.2-4.2 2.8-3.4 17.9
11 Mike L'Africain G 20 27.4 2.8-7.2 1.5-3.8 0.5-0.6 7.6
12 Caleb Agada G 19 10.4 1.4-3.2 0.4-1.5 0.3-0.6 3.5
13 Jordan Vig F 17 12.7 1.2-2.4 0.0-0.0 0.3-0.6 2.8
14 Zach Traer F - - 0.0-0.0 0.0-0.0 0.0-0.0 -
15 Matt Nelson F 8 3.4 0.4-0.6 0.0-0.0 0.0-0.0 0.8
22 Ryan Evans F 13 5.8 0.7-1.3 0.0-0.0 0.4-0.5 1.8
23 Akeem Gardner F - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Totals
  • gp 20
  • min/g 201.8
  • fg/g 30.4-65.5
  • 3pt/g 10.4-26.0
  • ft/g 11.8-16.7
  • ppg 83.2
Opponents
  • gp 20
  • min/g 201.8
  • fg/g 26.4-65.2
  • 3pt/g 6.7-21.4
  • ft/g 12.4-18.2
  • ppg 71.8
Ball control
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 Vikas Gill F 20 0.8 2.8 3.5 0.9 0.7 0.8 0.1
4 Gabriel Gonthier-Dubue F 20 2.1 4.0 6.2 1.3 2.9 0.8 0.3
5 Mehdi Tihani G 20 0.8 3.0 3.9 1.9 1.9 0.9 0.3
6 Moe Ismail G 20 0.3 0.6 0.8 0.1 0.7 0.1 0.0
7 Dimitrios Seymour G 9 0.0 0.1 0.1 0.2 0.3 0.0 0.1
8 Johnny Berhanemeskel G 20 1.1 3.0 4.2 2.4 2.2 1.8 0.6
9 Matt Plunkett F 17 0.4 1.2 1.6 0.3 0.2 0.2 0.0
10 Warren Ward F 20 1.6 6.1 7.7 3.8 2.8 1.9 0.5
11 Mike L'Africain G 20 0.9 2.5 3.5 3.4 1.9 1.0 0.0
12 Caleb Agada G 19 0.6 1.5 2.2 0.3 0.9 0.8 0.1
13 Jordan Vig F 17 1.6 1.5 3.2 0.1 0.7 0.2 1.1
14 Zach Traer F - - - - - - - -
15 Matt Nelson F 8 0.3 0.3 0.5 0.0 0.4 0.0 0.3
22 Ryan Evans F 13 0.5 0.5 1.0 0.2 0.3 0.0 0.4
23 Akeem Gardner F - - - - - - - -
Totals
  • gp 20
  • off/g 11.6
  • def/g 27.7
  • reb/g 39.3
  • ast/g 14.5
  • to/g 15.9
  • stl/g 8.4
  • blk/g 3.3
Opponents
  • gp 20
  • off/g 11.6
  • def/g 22.7
  • reb/g 34.3
  • ast/g 9.8
  • to/g 16.3
  • stl/g 7.8
  • blk/g 2.0
BC extended
# Name Yr Pos gp pf/g dq/g a/g
1 Vikas Gill F 20 2.1 0.1 0.9
4 Gabriel Gonthier-Dubue F 20 3.1 0.1 1.3
5 Mehdi Tihani G 20 3.0 0.1 1.9
6 Moe Ismail G 20 0.3 0.0 0.1
7 Dimitrios Seymour G 9 0.3 0.0 0.2
8 Johnny Berhanemeskel G 20 1.9 0.1 2.4
9 Matt Plunkett F 17 0.7 0.0 0.3
10 Warren Ward F 20 1.6 0.0 3.8
11 Mike L'Africain G 20 1.7 0.0 3.4
12 Caleb Agada G 19 1.2 0.0 0.3
13 Jordan Vig F 17 1.6 0.1 0.1
14 Zach Traer F - - - -
15 Matt Nelson F 8 0.5 0.0 0.0
22 Ryan Evans F 13 0.8 0.0 0.2
23 Akeem Gardner F - - - -
Totals
  • gp 20
  • pf/g 17.8
  • dq/g -
  • a/g 14.5
Opponents
  • gp 20
  • pf/g 15.8
  • dq/g -
  • a/g 9.8
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
1 Vikas Gill F 20 16 447 44-102 43.1 36-81 44.4 5-6 83.3 129
4 Gabriel Gonthier-Dubue F 20 19 530 94-169 55.6 0-3 0.0 60-107 56.1 248
5 Mehdi Tihani G 20 4 393 39-87 44.8 16-41 39.0 37-49 75.5 131
6 Moe Ismail G 20 - 138 25-53 47.2 19-37 51.4 5-7 71.4 74
7 Dimitrios Seymour G 9 1 18 0-0 - 0-0 - 1-2 50.0 1
8 Johnny Berhanemeskel G 20 19 654 132-263 50.2 70-146 47.9 44-53 83.0 378
9 Matt Plunkett F 17 - 135 21-46 45.7 5-24 20.8 3-4 75.0 50
10 Warren Ward F 20 19 657 138-322 42.9 25-84 29.8 56-67 83.6 357
11 Mike L'Africain G 20 14 548 56-145 38.6 30-76 39.5 10-11 90.9 152
12 Caleb Agada G 19 - 197 27-60 45.0 8-28 28.6 5-11 45.5 67
13 Jordan Vig F 17 3 216 21-40 52.5 0-0 - 5-11 45.5 47
14 Zach Traer F - - - 0-0 - 0-0 - 0-0 - 0
15 Matt Nelson F 8 - 27 3-5 60.0 0-0 - 0-0 - 6
22 Ryan Evans F 13 - 76 9-17 52.9 0-0 - 5-6 83.3 23
23 Akeem Gardner F - - - 0-0 - 0-0 - 0-0 - 0
Totals
  • gp 20
  • gs 20
  • min 4036
  • fg 609-1309
  • pct 46.5
  • 3pt 209-520
  • pct 40.2
  • ft 236-334
  • pct 70.7
  • pts 1663
Opponents
  • gp 20
  • gs 20
  • min 4036
  • fg 527-1303
  • pct 40.4
  • 3pt 134-429
  • pct 31.2
  • ft 248-365
  • pct 67.9
  • pts 1436
Ball control
# Name Yr Pos gp gs off def reb ast to stl blk
1 Vikas Gill F 20 16 15 55 70 19 13 16 2
4 Gabriel Gonthier-Dubue F 20 19 43 81 124 26 57 17 6
5 Mehdi Tihani G 20 4 17 60 77 37 39 19 7
6 Moe Ismail G 20 - 5 12 17 2 13 3 0
7 Dimitrios Seymour G 9 1 0 1 1 2 3 0 1
8 Johnny Berhanemeskel G 20 19 22 61 83 47 44 35 12
9 Matt Plunkett F 17 - 7 20 27 5 4 4 0
10 Warren Ward F 20 19 31 122 153 75 55 37 9
11 Mike L'Africain G 20 14 19 50 69 67 37 20 0
12 Caleb Agada G 19 - 12 29 41 5 18 15 2
13 Jordan Vig F 17 3 28 26 54 2 12 3 19
14 Zach Traer F - - - - - - - - -
15 Matt Nelson F 8 - 2 2 4 0 3 0 2
22 Ryan Evans F 13 - 6 7 13 3 4 0 5
23 Akeem Gardner F - - - - - - - - -
Totals
  • gp 20
  • gs 20
  • off 231
  • def 554
  • reb 785
  • ast 290
  • to 318
  • stl 169
  • blk 65
Opponents
  • gp 20
  • gs 20
  • off 232
  • def 454
  • reb 686
  • ast 196
  • to 326
  • stl 156
  • blk 40
BC extended
# Name Yr Pos gp gs pf dq a/to
1 Vikas Gill F 20 16 42 1 1.5
4 Gabriel Gonthier-Dubue F 20 19 63 2 0.5
5 Mehdi Tihani G 20 4 60 1 0.9
6 Moe Ismail G 20 - 7 0 0.2
7 Dimitrios Seymour G 9 1 3 0 0.7
8 Johnny Berhanemeskel G 20 19 38 1 1.1
9 Matt Plunkett F 17 - 12 0 1.3
10 Warren Ward F 20 19 31 0 1.4
11 Mike L'Africain G 20 14 34 0 1.8
12 Caleb Agada G 19 - 23 0 0.3
13 Jordan Vig F 17 3 27 1 0.2
14 Zach Traer F - - - - -
15 Matt Nelson F 8 - 4 0 0.0
22 Ryan Evans F 13 - 11 0 0.8
23 Akeem Gardner F - - - - -
Totals
  • gp 20
  • gs 20
  • pf 355
  • dq -
  • a/to 0.9
Opponents
  • gp 20
  • gs 20
  • pf 317
  • dq -
  • a/to 0.6
Offensive
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
1 Vikas Gill F 20 22.4 2.2-5.1 1.8-4.0 0.2-0.3 6.5
4 Gabriel Gonthier-Dubue F 20 26.5 4.7-8.4 0.0-0.1 3.0-5.3 12.4
5 Mehdi Tihani G 20 19.6 1.9-4.3 0.8-2.0 1.9-2.5 6.5
6 Moe Ismail G 20 6.9 1.2-2.6 0.9-1.9 0.2-0.3 3.7
7 Dimitrios Seymour G 9 2.0 0.0-0.0 0.0-0.0 0.1-0.2 0.1
8 Johnny Berhanemeskel G 20 32.7 6.6-13.2 3.5-7.3 2.2-2.6 18.9
9 Matt Plunkett F 17 7.9 1.2-2.7 0.3-1.4 0.2-0.2 2.9
10 Warren Ward F 20 32.9 6.9-16.1 1.2-4.2 2.8-3.4 17.9
11 Mike L'Africain G 20 27.4 2.8-7.2 1.5-3.8 0.5-0.6 7.6
12 Caleb Agada G 19 10.4 1.4-3.2 0.4-1.5 0.3-0.6 3.5
13 Jordan Vig F 17 12.7 1.2-2.4 0.0-0.0 0.3-0.6 2.8
14 Zach Traer F - - 0.0-0.0 0.0-0.0 0.0-0.0 -
15 Matt Nelson F 8 3.4 0.4-0.6 0.0-0.0 0.0-0.0 0.8
22 Ryan Evans F 13 5.8 0.7-1.3 0.0-0.0 0.4-0.5 1.8
23 Akeem Gardner F - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Totals
  • gp 20
  • min/g 201.8
  • fg/g 30.4-65.5
  • 3pt/g 10.4-26.0
  • ft/g 11.8-16.7
  • ppg 83.2
Opponents
  • gp 20
  • min/g 201.8
  • fg/g 26.4-65.2
  • 3pt/g 6.7-21.4
  • ft/g 12.4-18.2
  • ppg 71.8
Ball control
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 Vikas Gill F 20 0.8 2.8 3.5 0.9 0.7 0.8 0.1
4 Gabriel Gonthier-Dubue F 20 2.1 4.0 6.2 1.3 2.9 0.8 0.3
5 Mehdi Tihani G 20 0.8 3.0 3.9 1.9 1.9 0.9 0.3
6 Moe Ismail G 20 0.3 0.6 0.8 0.1 0.7 0.1 0.0
7 Dimitrios Seymour G 9 0.0 0.1 0.1 0.2 0.3 0.0 0.1
8 Johnny Berhanemeskel G 20 1.1 3.0 4.2 2.4 2.2 1.8 0.6
9 Matt Plunkett F 17 0.4 1.2 1.6 0.3 0.2 0.2 0.0
10 Warren Ward F 20 1.6 6.1 7.7 3.8 2.8 1.9 0.5
11 Mike L'Africain G 20 0.9 2.5 3.5 3.4 1.9 1.0 0.0
12 Caleb Agada G 19 0.6 1.5 2.2 0.3 0.9 0.8 0.1
13 Jordan Vig F 17 1.6 1.5 3.2 0.1 0.7 0.2 1.1
14 Zach Traer F - - - - - - - -
15 Matt Nelson F 8 0.3 0.3 0.5 0.0 0.4 0.0 0.3
22 Ryan Evans F 13 0.5 0.5 1.0 0.2 0.3 0.0 0.4
23 Akeem Gardner F - - - - - - - -
Totals
  • gp 20
  • off/g 11.6
  • def/g 27.7
  • reb/g 39.3
  • ast/g 14.5
  • to/g 15.9
  • stl/g 8.4
  • blk/g 3.3
Opponents
  • gp 20
  • off/g 11.6
  • def/g 22.7
  • reb/g 34.3
  • ast/g 9.8
  • to/g 16.3
  • stl/g 7.8
  • blk/g 2.0
BC extended
# Name Yr Pos gp pf/g dq/g a/g
1 Vikas Gill F 20 2.1 0.1 0.9
4 Gabriel Gonthier-Dubue F 20 3.1 0.1 1.3
5 Mehdi Tihani G 20 3.0 0.1 1.9
6 Moe Ismail G 20 0.3 0.0 0.1
7 Dimitrios Seymour G 9 0.3 0.0 0.2
8 Johnny Berhanemeskel G 20 1.9 0.1 2.4
9 Matt Plunkett F 17 0.7 0.0 0.3
10 Warren Ward F 20 1.6 0.0 3.8
11 Mike L'Africain G 20 1.7 0.0 3.4
12 Caleb Agada G 19 1.2 0.0 0.3
13 Jordan Vig F 17 1.6 0.1 0.1
14 Zach Traer F - - - -
15 Matt Nelson F 8 0.5 0.0 0.0
22 Ryan Evans F 13 0.8 0.0 0.2
23 Akeem Gardner F - - - -
Totals
  • gp 20
  • pf/g 17.8
  • dq/g -
  • a/g 14.5
Opponents
  • gp 20
  • pf/g 15.8
  • dq/g -
  • a/g 9.8
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
1 Vikas Gill F 20 16 447 44-102 43.1 36-81 44.4 5-6 83.3 129
4 Gabriel Gonthier-Dubue F 20 19 530 94-169 55.6 0-3 0.0 60-107 56.1 248
5 Mehdi Tihani G 20 4 393 39-87 44.8 16-41 39.0 37-49 75.5 131
6 Moe Ismail G 20 - 138 25-53 47.2 19-37 51.4 5-7 71.4 74
7 Dimitrios Seymour G 9 1 18 0-0 - 0-0 - 1-2 50.0 1
8 Johnny Berhanemeskel G 20 19 654 132-263 50.2 70-146 47.9 44-53 83.0 378
9 Matt Plunkett F 17 - 135 21-46 45.7 5-24 20.8 3-4 75.0 50
10 Warren Ward F 20 19 657 138-322 42.9 25-84 29.8 56-67 83.6 357
11 Mike L'Africain G 20 14 548 56-145 38.6 30-76 39.5 10-11 90.9 152
12 Caleb Agada G 19 - 197 27-60 45.0 8-28 28.6 5-11 45.5 67
13 Jordan Vig F 17 3 216 21-40 52.5 0-0 - 5-11 45.5 47
14 Zach Traer F - - - 0-0 - 0-0 - 0-0 - 0
15 Matt Nelson F 8 - 27 3-5 60.0 0-0 - 0-0 - 6
22 Ryan Evans F 13 - 76 9-17 52.9 0-0 - 5-6 83.3 23
23 Akeem Gardner F - - - 0-0 - 0-0 - 0-0 - 0
Totals
  • gp 20
  • gs 20
  • min 4036
  • fg 609-1309
  • pct 46.5
  • 3pt 209-520
  • pct 40.2
  • ft 236-334
  • pct 70.7
  • pts 1663
Opponents
  • gp 20
  • gs 20
  • min 4036
  • fg 527-1303
  • pct 40.4
  • 3pt 134-429
  • pct 31.2
  • ft 248-365
  • pct 67.9
  • pts 1436
Ball control
# Name Yr Pos gp gs off def reb ast to stl blk
1 Vikas Gill F 20 16 15 55 70 19 13 16 2
4 Gabriel Gonthier-Dubue F 20 19 43 81 124 26 57 17 6
5 Mehdi Tihani G 20 4 17 60 77 37 39 19 7
6 Moe Ismail G 20 - 5 12 17 2 13 3 0
7 Dimitrios Seymour G 9 1 0 1 1 2 3 0 1
8 Johnny Berhanemeskel G 20 19 22 61 83 47 44 35 12
9 Matt Plunkett F 17 - 7 20 27 5 4 4 0
10 Warren Ward F 20 19 31 122 153 75 55 37 9
11 Mike L'Africain G 20 14 19 50 69 67 37 20 0
12 Caleb Agada G 19 - 12 29 41 5 18 15 2
13 Jordan Vig F 17 3 28 26 54 2 12 3 19
14 Zach Traer F - - - - - - - - -
15 Matt Nelson F 8 - 2 2 4 0 3 0 2
22 Ryan Evans F 13 - 6 7 13 3 4 0 5
23 Akeem Gardner F - - - - - - - - -
Totals
  • gp 20
  • gs 20
  • off 231
  • def 554
  • reb 785
  • ast 290
  • to 318
  • stl 169
  • blk 65
Opponents
  • gp 20
  • gs 20
  • off 232
  • def 454
  • reb 686
  • ast 196
  • to 326
  • stl 156
  • blk 40
BC extended
# Name Yr Pos gp gs pf dq a/to
1 Vikas Gill F 20 16 42 1 1.5
4 Gabriel Gonthier-Dubue F 20 19 63 2 0.5
5 Mehdi Tihani G 20 4 60 1 0.9
6 Moe Ismail G 20 - 7 0 0.2
7 Dimitrios Seymour G 9 1 3 0 0.7
8 Johnny Berhanemeskel G 20 19 38 1 1.1
9 Matt Plunkett F 17 - 12 0 1.3
10 Warren Ward F 20 19 31 0 1.4
11 Mike L'Africain G 20 14 34 0 1.8
12 Caleb Agada G 19 - 23 0 0.3
13 Jordan Vig F 17 3 27 1 0.2
14 Zach Traer F - - - - -
15 Matt Nelson F 8 - 4 0 0.0
22 Ryan Evans F 13 - 11 0 0.8
23 Akeem Gardner F - - - - -
Totals
  • gp 20
  • gs 20
  • pf 355
  • dq -
  • a/to 0.9
Opponents
  • gp 20
  • gs 20
  • pf 317
  • dq -
  • a/to 0.6
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 9 at Western W, 77-61 29-61 47.5 9-30 30.0 10-13 76.9 77.0
Nov 10 at Windsor L, 72-68 21-60 35.0 8-27 29.6 18-24 75.0 68.0
Nov 16 McMaster W, 84-62 32-61 52.5 10-24 41.7 10-14 71.4 84.0
Nov 17 Brock W, 75-57 30-65 46.2 9-28 32.1 6-12 50.0 75.0
Nov 23 Guelph W, 90-83 31-60 51.7 9-23 39.1 19-23 82.6 90.0
Nov 24 Lakehead W, 82-67 31-64 48.4 7-22 31.8 13-18 72.2 82.0
Nov 30 at Laurier W, 94-83 39-88 44.3 5-18 27.8 11-12 91.7 94.0
Dec 1 at Waterloo W, 82-72 28-67 41.8 9-24 37.5 17-21 81.0 82.0
Jan 4 at York W, 93-74 33-79 41.8 15-38 39.5 12-14 85.7 93.0
Jan 5 at Laurentian W, 87-77 28-59 47.5 14-22 63.6 17-24 70.8 87.0
Jan 11 at Ryerson L, 76-71 27-59 45.8 11-28 39.3 6-15 40.0 71.0
Jan 12 at Toronto W, 92-75 38-59 64.4 11-21 52.4 5-5 100.0 92.0
Jan 18 Queen's W, 75-58 29-64 45.3 12-29 41.4 5-10 50.0 75.0
Jan 23 at Carleton L, 63-58 17-61 27.9 9-24 37.5 15-26 57.7 58.0
Jan 25 Laurentian L, 73-72 27-53 50.9 6-13 46.2 12-18 66.7 72.0
Jan 26 York W, 93-78 30-68 44.1 12-27 44.4 21-27 77.8 93.0
Feb 2 at Queen's W, 99-80 37-64 57.8 14-24 58.3 11-16 68.8 99.0
Feb 8 Toronto W, 94-51 36-63 57.1 14-24 58.3 8-12 66.7 94.0
Feb 9 Ryerson W, 70-63 27-67 40.3 11-31 35.5 5-8 62.5 70.0
Feb 16 Carleton L, 111-107 39-87 44.8 14-43 32.6 15-22 68.2 107.0
Date Opponent Score off def reb mrgn
Nov 9 at Western W, 77-61 12 27 39 5.0
Nov 10 at Windsor L, 72-68 14 29 43 11.0
Nov 16 McMaster W, 84-62 9 29 38 6.0
Nov 17 Brock W, 75-57 10 32 42 1.0
Nov 23 Guelph W, 90-83 10 23 33 4.0
Nov 24 Lakehead W, 82-67 6 32 38 -8.0
Nov 30 at Laurier W, 94-83 21 18 39 7.0
Dec 1 at Waterloo W, 82-72 12 21 33 2.0
Jan 4 at York W, 93-74 9 26 35 -2.0
Jan 5 at Laurentian W, 87-77 5 23 28 -4.0
Jan 11 at Ryerson L, 76-71 11 18 29 -1.0
Jan 12 at Toronto W, 92-75 11 24 35 11.0
Jan 18 Queen's W, 75-58 15 29 44 19.0
Jan 23 at Carleton L, 63-58 14 31 45 5.0
Jan 25 Laurentian L, 73-72 6 31 37 6.0
Jan 26 York W, 93-78 17 27 44 11.0
Feb 2 at Queen's W, 99-80 8 33 41 6.0
Feb 8 Toronto W, 94-51 13 29 42 16.0
Feb 9 Ryerson W, 70-63 13 34 47 3.0
Feb 16 Carleton L, 111-107 15 38 53 1.0
Date Opponent Score to stl blk ast
Nov 9 at Western W, 77-61 15 9 1 15
Nov 10 at Windsor L, 72-68 24 10 1 11
Nov 16 McMaster W, 84-62 18 11 5 15
Nov 17 Brock W, 75-57 16 13 4 8
Nov 23 Guelph W, 90-83 16 13 2 19
Nov 24 Lakehead W, 82-67 13 6 11 14
Nov 30 at Laurier W, 94-83 10 4 3 8
Dec 1 at Waterloo W, 82-72 11 8 1 15
Jan 4 at York W, 93-74 12 7 3 23
Jan 5 at Laurentian W, 87-77 17 9 4 16
Jan 11 at Ryerson L, 76-71 21 12 3 8
Jan 12 at Toronto W, 92-75 16 5 1 14
Jan 18 Queen's W, 75-58 18 11 2 10
Jan 23 at Carleton L, 63-58 13 3 4 12
Jan 25 Laurentian L, 73-72 20 8 5 12
Jan 26 York W, 93-78 14 8 3 16
Feb 2 at Queen's W, 99-80 19 7 3 23
Feb 8 Toronto W, 94-51 13 11 3 20
Feb 9 Ryerson W, 70-63 12 8 3 15
Feb 16 Carleton L, 111-107 20 6 3 16
Date Opponent Score pf off eff net eff
Nov 9 at Western W, 77-61 14 - -
Nov 10 at Windsor L, 72-68 25 - -
Nov 16 McMaster W, 84-62 16 - -
Nov 17 Brock W, 75-57 15 - -
Nov 23 Guelph W, 90-83 20 - -
Nov 24 Lakehead W, 82-67 14 - -
Nov 30 at Laurier W, 94-83 23 - -
Dec 1 at Waterloo W, 82-72 20 - -
Jan 4 at York W, 93-74 16 - -
Jan 5 at Laurentian W, 87-77 15 - -
Jan 11 at Ryerson L, 76-71 23 - -
Jan 12 at Toronto W, 92-75 14 - -
Jan 18 Queen's W, 75-58 17 - -
Jan 23 at Carleton L, 63-58 18 - -
Jan 25 Laurentian L, 73-72 16 - -
Jan 26 York W, 93-78 21 - -
Feb 2 at Queen's W, 99-80 13 - -
Feb 8 Toronto W, 94-51 14 - -
Feb 9 Ryerson W, 70-63 14 - -
Feb 16 Carleton L, 111-107 27 - -
Date Opponent Score fg pct 3pt pct pts
Nov 9 at Western W, 77-61 23-61 37.7 9-26 34.6 61.0
Nov 10 at Windsor L, 72-68 25-53 47.2 6-16 37.5 72.0
Nov 16 McMaster W, 84-62 24-66 36.4 3-12 25.0 62.0
Nov 17 Brock W, 75-57 21-65 32.3 4-13 30.8 57.0
Nov 23 Guelph W, 90-83 33-64 51.6 9-22 40.9 83.0
Nov 24 Lakehead W, 82-67 25-79 31.6 7-19 36.8 67.0
Nov 30 at Laurier W, 94-83 34-63 54.0 7-11 63.6 83.0
Dec 1 at Waterloo W, 82-72 25-54 46.3 6-20 30.0 72.0
Jan 4 at York W, 93-74 28-63 44.4 7-23 30.4 74.0
Jan 5 at Laurentian W, 87-77 30-68 44.1 9-21 42.9 77.0
Jan 11 at Ryerson L, 76-71 26-60 43.3 2-19 10.5 76.0
Jan 12 at Toronto W, 92-75 25-62 40.3 8-23 34.8 75.0
Jan 18 Queen's W, 75-58 19-51 37.3 7-17 41.2 58.0
Jan 23 at Carleton L, 63-58 23-67 34.3 6-27 22.2 63.0
Jan 25 Laurentian L, 73-72 27-68 39.7 4-20 20.0 73.0
Jan 26 York W, 93-78 31-63 49.2 4-16 25.0 78.0
Feb 2 at Queen's W, 99-80 31-79 39.2 9-33 27.3 80.0
Feb 8 Toronto W, 94-51 20-60 33.3 5-23 21.7 51.0
Feb 9 Ryerson W, 70-63 22-70 31.4 11-35 31.4 63.0
Feb 16 Carleton L, 111-107 35-87 40.2 11-33 33.3 111.0
Date Opponent Score off def reb mrgn
Nov 9 at Western W, 77-61 12.0 22.0 34.0 5.0
Nov 10 at Windsor L, 72-68 4.0 28.0 32.0 11.0
Nov 16 McMaster W, 84-62 12.0 20.0 32.0 6.0
Nov 17 Brock W, 75-57 15.0 26.0 41.0 1.0
Nov 23 Guelph W, 90-83 10.0 19.0 29.0 4.0
Nov 24 Lakehead W, 82-67 20.0 26.0 46.0 -8.0
Nov 30 at Laurier W, 94-83 10.0 22.0 32.0 7.0
Dec 1 at Waterloo W, 82-72 6.0 25.0 31.0 2.0
Jan 4 at York W, 93-74 9.0 28.0 37.0 -2.0
Jan 5 at Laurentian W, 87-77 9.0 23.0 32.0 -4.0
Jan 11 at Ryerson L, 76-71 13.0 17.0 30.0 -1.0
Jan 12 at Toronto W, 92-75 12.0 12.0 24.0 11.0
Jan 18 Queen's W, 75-58 6.0 19.0 25.0 19.0
Jan 23 at Carleton L, 63-58 11.0 29.0 40.0 5.0
Jan 25 Laurentian L, 73-72 10.0 21.0 31.0 6.0
Jan 26 York W, 93-78 11.0 22.0 33.0 11.0
Feb 2 at Queen's W, 99-80 16.0 19.0 35.0 6.0
Feb 8 Toronto W, 94-51 12.0 14.0 26.0 16.0
Feb 9 Ryerson W, 70-63 16.0 28.0 44.0 3.0
Feb 16 Carleton L, 111-107 18.0 34.0 52.0 1.0
Date Opponent Score to stl blk ast
Nov 9 at Western W, 77-61 19.0 3.0 0.0 16.0
Nov 10 at Windsor L, 72-68 21.0 9.0 3.0 13.0
Nov 16 McMaster W, 84-62 16.0 8.0 3.0 6.0
Nov 17 Brock W, 75-57 19.0 8.0 2.0 1.0
Nov 23 Guelph W, 90-83 22.0 8.0 0.0 7.0
Nov 24 Lakehead W, 82-67 17.0 6.0 2.0 7.0
Nov 30 at Laurier W, 94-83 17.0 5.0 10.0 13.0
Dec 1 at Waterloo W, 82-72 18.0 4.0 0.0 17.0
Jan 4 at York W, 93-74 20.0 5.0 4.0 12.0
Jan 5 at Laurentian W, 87-77 20.0 7.0 4.0 20.0
Jan 11 at Ryerson L, 76-71 15.0 13.0 0.0 6.0
Jan 12 at Toronto W, 92-75 11.0 8.0 2.0 9.0
Jan 18 Queen's W, 75-58 19.0 13.0 2.0 4.0
Jan 23 at Carleton L, 63-58 5.0 9.0 1.0 11.0
Jan 25 Laurentian L, 73-72 12.0 11.0 1.0 7.0
Jan 26 York W, 93-78 16.0 7.0 1.0 10.0
Feb 2 at Queen's W, 99-80 16.0 10.0 0.0 17.0
Feb 8 Toronto W, 94-51 16.0 6.0 1.0 4.0
Feb 9 Ryerson W, 70-63 14.0 5.0 3.0 9.0
Feb 16 Carleton L, 111-107 13.0 11.0 1.0 7.0
Date Opponent Score pf def eff net eff
Nov 9 at Western W, 77-61 14.0 - -
Nov 10 at Windsor L, 72-68 21.0 - -
Nov 16 McMaster W, 84-62 15.0 - -
Nov 17 Brock W, 75-57 12.0 - -
Nov 23 Guelph W, 90-83 21.0 - -
Nov 24 Lakehead W, 82-67 15.0 - -
Nov 30 at Laurier W, 94-83 19.0 - -
Dec 1 at Waterloo W, 82-72 17.0 - -
Jan 4 at York W, 93-74 13.0 - -
Jan 5 at Laurentian W, 87-77 13.0 - -
Jan 11 at Ryerson L, 76-71 18.0 - -
Jan 12 at Toronto W, 92-75 11.0 - -
Jan 18 Queen's W, 75-58 12.0 - -
Jan 23 at Carleton L, 63-58 23.0 - -
Jan 25 Laurentian L, 73-72 13.0 - -
Jan 26 York W, 93-78 21.0 - -
Feb 2 at Queen's W, 99-80 17.0 - -
