Ottawa at Western November 9, 2012
Box Score
Ottawa
Western
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
23 | 1-5 | 1-5 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 1 | 3 | |
31 | 2-6 | 0-1 | 0-0 | 3 | 4 | 7 | 5 | 2 | 0 | 0 | 4 | 4 | |
28 | 7-10 | 4-7 | 2-2 | 2 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 20 | |
10
Warren Ward
|
32 | 10-16 | 2-6 | 2-3 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 2 | 24 |
32 | 0-6 | 0-4 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 1 | 2 | |
RESERVES | |||||||||||||
18 | 3-6 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 9 | |
8 | 2-5 | 1-2 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
7 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
12
Caleb Agada
|
9 | 0-1 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
13
Jordan Vig
|
8 | 4-5 | 0-0 | 1-1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
22
Ryan Evans
|
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM
TEAM
|
2 | 5 | 7 | 1 | 0 | ||||||||
TOTALS | 29-61 | 9-30 | 10-13 | 12 | 27 | 39 | 15 | 9 | 1 | 15 | 14 | 77 | |
47.5% | 30.0% | 76.9% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
07
Ryan Higgins
|
16 | 0-5 | 0-2 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 0 |
08
Quinn Henderson
|
37 | 4-8 | 4-7 | 2-2 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 3 | 14 |
10
Peter Scholtes
|
37 | 7-20 | 4-11 | 1-2 | 2 | 5 | 7 | 4 | 0 | 0 | 5 | 2 | 19 |
12
Greg Morrow
|
39 | 6-12 | 1-3 | 3-5 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 2 | 16 |
13
Charlie Drouin
|
28 | 4-8 | 0-2 | 0-0 | 3 | 2 | 5 | 4 | 0 | 0 | 4 | 1 | 8 |
RESERVES | |||||||||||||
05
Jermaine Bernard
|
13 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
06
Jacob Hutchcroft
|
14 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
09
George Johnson
|
7 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
20
Adam Vandervoort
|
9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM
TEAM
|
2 | 3 | 5 | 1 | 0 | ||||||||
TOTALS | 23-61 | 9-26 | 6-9 | 12 | 22 | 34 | 16 | 3 | 0 | 19 | 14 | 61 | |
37.7% | 34.6% | 66.7% |
Date/Time | November 9, 2012 - 8:00 PM |
---|---|
Location | Alumni Hall - London, Ontario |
Technical fouls | Ottawa-None ; Western-None . |
Officials | Paul Carter, Tim Cook, Chris Delaney |
Play By Play
09:42 | Turnover by GILL,VIKAS | ||
09:30 | SCHOLTES,PETER missed jump shot | ||
09:30 | L'AFRICAIN,MIKE defensive rebound | ||
09:09 | GILL,VIKAS missed 3-pt. jump shot | ||
09:09 | DROUIN,CHARLIE defensive rebound | ||
08:45 | SCHOLTES,PETER missed jump shot | ||
08:45 | WARD,WARREN defensive rebound | ||
08:35 | BERHANEMESKEL,JOHNNY missed 3-pt. jump shot | ||
08:35 | SCHOLTES,PETER defensive rebound | ||
08:12 | 0 - 2 | DROUIN,CHARLIE made layup | |
07:52 | WARD,WARREN made layup | 2 - 2 | |
07:27 | 2 - 4 | SCHOLTES,PETER made layup | |
07:12 | WARD,WARREN made layup | 4 - 4 | |
07:12 | Assist by -DUBUE,GABRIEL G | 4 - 4 | |
06:58 | 4 - 4 | MORROW,GREG missed jump shot | |
06:58 | GILL,VIKAS defensive rebound | 4 - 4 | |
06:49 | WARD,WARREN missed 3-pt. jump shot | 4 - 4 | |
06:49 | 4 - 4 | DROUIN,CHARLIE defensive rebound | |
06:33 | 4 - 4 | Turnover by SCHOLTES,PETER | |
06:33 | 4 - 4 | BERNARD,JERMAINE enters the game | |
06:33 | 4 - 4 | HIGGINS,RYAN goes to the bench | |
06:25 | BERHANEMESKEL,JOHNNY missed 3-pt. jump shot | 4 - 4 | |
06:25 | 4 - 4 | MORROW,GREG defensive rebound | |
06:10 | 4 - 6 | MORROW,GREG made layup | |
06:10 | 4 - 6 | Assist by SCHOLTES,PETER | |
05:51 | WARD,WARREN made jump shot | 6 - 6 | |
05:30 | 6 - 6 | Turnover by DROUIN,CHARLIE | |
05:28 | Steal by -DUBUE,GABRIEL G | 6 - 6 | |
05:22 | -DUBUE,GABRIEL G made layup | 8 - 6 | |
04:54 | 8 - 9 | SCHOLTES,PETER made 3-pt. jump shot | |
04:54 | 8 - 9 | Assist by DROUIN,CHARLIE | |
04:28 | BERHANEMESKEL,JOHNNY made layup | 10 - 9 | |
04:09 | 10 - 12 | MORROW,GREG made 3-pt. jump shot | |
04:09 | 10 - 12 | Assist by DROUIN,CHARLIE | |
03:51 | L'AFRICAIN,MIKE missed jump shot | 10 - 12 | |
03:51 | 10 - 12 | SCHOLTES,PETER defensive rebound | |
03:32 | 10 - 14 | BERNARD,JERMAINE made layup | |
03:32 | 10 - 14 | Assist by DROUIN,CHARLIE | |
03:17 | -DUBUE,GABRIEL G missed layup | 10 - 14 | |
03:17 | TEAM offensive rebound | 10 - 14 | |
03:16 | SEYMOUR,DIMITRIOS enters the game | 10 - 14 | |
03:16 | AGADA,CALEB enters the game | 10 - 14 | |
03:16 | WARD,WARREN goes to the bench | 10 - 14 | |
03:16 | L'AFRICAIN,MIKE goes to the bench | 10 - 14 | |
03:16 | 10 - 14 | HIGGINS,RYAN enters the game | |
03:16 | 10 - 14 | VANDERVOORT,ADAM enters the game | |
03:16 | 10 - 14 | MORROW,GREG goes to the bench | |
03:16 | 10 - 14 | DROUIN,CHARLIE goes to the bench | |
03:08 | Foul by SEYMOUR,DIMITRIOS | 10 - 14 | |
03:08 | Turnover by SEYMOUR,DIMITRIOS | 10 - 14 | |
02:48 | 10 - 14 | SCHOLTES,PETER missed layup | |
02:48 | GILL,VIKAS defensive rebound | 10 - 14 | |
02:42 | Turnover by AGADA,CALEB | 10 - 14 | |
02:31 | 10 - 14 | HIGGINS,RYAN missed 3-pt. jump shot | |
02:31 | -DUBUE,GABRIEL G defensive rebound | 10 - 14 | |
02:22 | Turnover by BERHANEMESKEL,JOHNNY | 10 - 14 | |
02:20 | 10 - 14 | Steal by BERNARD,JERMAINE | |
02:18 | 10 - 14 | BERNARD,JERMAINE missed layup | |
02:18 | 10 - 14 | TEAM offensive rebound | |
02:15 | TIHANI,MEHDI enters the game | 10 - 14 | |
02:15 | BERHANEMESKEL,JOHNNY goes to the bench | 10 - 14 | |
02:15 | 10 - 14 | MORROW,GREG enters the game | |
02:15 | 10 - 14 | HENDERSON,QUINN goes to the bench | |
02:14 | 10 - 14 | HIGGINS,RYAN missed 3-pt. jump shot | |
02:14 | AGADA,CALEB defensive rebound | 10 - 14 | |
02:02 | AGADA,CALEB missed jump shot | 10 - 14 | |
02:02 | 10 - 14 | HIGGINS,RYAN defensive rebound | |
01:50 | 10 - 14 | VANDERVOORT,ADAM missed layup | |
01:50 | -DUBUE,GABRIEL G defensive rebound | 10 - 14 | |
01:32 | TIHANI,MEHDI made jump shot | 12 - 14 | |
01:12 | 12 - 14 | Turnover by HIGGINS,RYAN | |
01:11 | Steal by TIHANI,MEHDI | 12 - 14 | |
01:10 | TIHANI,MEHDI made layup | 14 - 14 | |
00:52 | 14 - 14 | Turnover by MORROW,GREG | |
00:52 | PLUNKETT,MATT enters the game | 14 - 14 | |
00:52 | L'AFRICAIN,MIKE enters the game | 14 - 14 | |
00:52 | GILL,VIKAS goes to the bench | 14 - 14 | |
00:52 | SEYMOUR,DIMITRIOS goes to the bench | 14 - 14 | |
00:52 | 14 - 14 | HUTCHCROFT,JACOB enters the game | |
00:52 | 14 - 14 | DROUIN,CHARLIE enters the game | |
00:52 | 14 - 14 | SCHOLTES,PETER goes to the bench | |
00:52 | 14 - 14 | HIGGINS,RYAN goes to the bench | |
00:40 | L'AFRICAIN,MIKE missed 3-pt. jump shot | 14 - 14 | |
00:40 | PLUNKETT,MATT offensive rebound | 14 - 14 | |
00:29 | Foul by TIHANI,MEHDI | 14 - 14 | |
00:29 | 14 - 14 | SCHOLTES,PETER enters the game | |
00:29 | 14 - 14 | BERNARD,JERMAINE goes to the bench | |
00:15 | 14 - 16 | MORROW,GREG made layup | |
00:06 | PLUNKETT,MATT missed 3-pt. jump shot | 14 - 16 | |
00:06 | -DUBUE,GABRIEL G offensive rebound | 14 - 16 | |
back to top |
10:00 | PLUNKETT,MATT enters the game | 14 - 16 | |
10:00 | TIHANI,MEHDI enters the game | 14 - 16 | |
10:00 | AGADA,CALEB enters the game | 14 - 16 | |
10:00 | GILL,VIKAS goes to the bench | 14 - 16 | |
10:00 | BERHANEMESKEL,JOHNNY goes to the bench | 14 - 16 | |
10:00 | WARD,WARREN goes to the bench | 14 - 16 | |
10:00 | 14 - 16 | HUTCHCROFT,JACOB enters the game | |
10:00 | 14 - 16 | VANDERVOORT,ADAM enters the game | |
10:00 | 14 - 16 | HIGGINS,RYAN goes to the bench | |
10:00 | 14 - 16 | SCHOLTES,PETER goes to the bench | |
09:53 | 14 - 18 | DROUIN,CHARLIE made jump shot | |
09:38 | Turnover by L'AFRICAIN,MIKE | 14 - 18 | |
09:37 | 14 - 18 | Steal by HUTCHCROFT,JACOB | |
09:35 | 14 - 18 | HUTCHCROFT,JACOB missed layup | |
09:35 | 14 - 18 | MORROW,GREG offensive rebound | |
09:29 | 14 - 20 | MORROW,GREG made layup | |
09:17 | -DUBUE,GABRIEL G made layup | 16 - 20 | |
09:02 | 16 - 20 | Turnover by MORROW,GREG | |
09:00 | Steal by AGADA,CALEB | 16 - 20 | |
08:58 | 16 - 20 | Foul by MORROW,GREG | |
08:58 | AGADA,CALEB missed free throw | 16 - 20 | |
08:58 | TEAM deadball rebound | 16 - 20 | |
08:58 | AGADA,CALEB missed free throw | 16 - 20 | |
08:58 | 16 - 20 | MORROW,GREG defensive rebound | |
08:35 | 16 - 20 | MORROW,GREG missed 3-pt. jump shot | |
08:35 | AGADA,CALEB defensive rebound | 16 - 20 | |
08:29 | Turnover by L'AFRICAIN,MIKE | 16 - 20 | |
08:29 | WARD,WARREN enters the game | 16 - 20 | |
08:29 | VIG,JORDAN enters the game | 16 - 20 | |
08:29 | -DUBUE,GABRIEL G goes to the bench | 16 - 20 | |
08:29 | AGADA,CALEB goes to the bench | 16 - 20 | |
08:29 | 16 - 20 | HIGGINS,RYAN enters the game | |
08:29 | 16 - 20 | SCHOLTES,PETER enters the game | |
08:29 | 16 - 20 | HUTCHCROFT,JACOB goes to the bench | |
08:29 | 16 - 20 | VANDERVOORT,ADAM goes to the bench | |
08:18 | Foul by PLUNKETT,MATT | 16 - 20 | |
08:18 | 16 - 20 | SCHOLTES,PETER missed free throw | |
08:18 | 16 - 20 | TEAM deadball rebound | |
08:18 | 16 - 21 | SCHOLTES,PETER made free throw | |
08:00 | VIG,JORDAN made layup | 18 - 21 | |
08:00 | Assist by PLUNKETT,MATT | 18 - 21 | |
07:38 | 18 - 21 | SCHOLTES,PETER missed 3-pt. jump shot | |
07:38 | WARD,WARREN defensive rebound | 18 - 21 | |
07:21 | WARD,WARREN missed layup | 18 - 21 | |
07:21 | 18 - 21 | HIGGINS,RYAN defensive rebound | |
07:18 | Foul by TIHANI,MEHDI | 18 - 21 | |
07:18 | BERHANEMESKEL,JOHNNY enters the game | 18 - 21 | |
07:18 | TIHANI,MEHDI goes to the bench | 18 - 21 | |
07:06 | 18 - 24 | HENDERSON,QUINN made 3-pt. jump shot | |
07:06 | 18 - 24 | Assist by HIGGINS,RYAN | |
06:58 | Foul by PLUNKETT,MATT | 18 - 24 | |
06:58 | Turnover by PLUNKETT,MATT | 18 - 24 | |
06:58 | GILL,VIKAS enters the game | 18 - 24 | |
06:58 | PLUNKETT,MATT goes to the bench | 18 - 24 | |
06:35 | 18 - 26 | MORROW,GREG made jump shot | |
06:18 | VIG,JORDAN made layup | 20 - 26 | |
06:01 | 20 - 26 | Foul by HENDERSON,QUINN | |
06:01 | 20 - 26 | Turnover by HENDERSON,QUINN | |
05:47 | VIG,JORDAN made layup | 22 - 26 | |
05:47 | Assist by BERHANEMESKEL,JOHNNY | 22 - 26 | |
05:47 | 22 - 26 | Foul by HIGGINS,RYAN | |
05:47 | 22 - 26 | 30SEC TIMEOUT by Western | |
05:47 | VIG,JORDAN made free throw | 23 - 26 | |
05:47 | 23 - 26 | BERNARD,JERMAINE enters the game | |
05:47 | 23 - 26 | HIGGINS,RYAN goes to the bench | |
05:33 | 23 - 29 | HENDERSON,QUINN made 3-pt. jump shot | |
05:33 | 23 - 29 | Assist by DROUIN,CHARLIE | |
05:21 | 23 - 29 | Foul by BERNARD,JERMAINE | |
05:21 | L'AFRICAIN,MIKE made free throw | 24 - 29 | |
05:21 | L'AFRICAIN,MIKE made free throw | 25 - 29 | |
05:21 | ISMAIL,MOE enters the game | 25 - 29 | |
05:21 | BERHANEMESKEL,JOHNNY goes to the bench | 25 - 29 | |
05:05 | 25 - 31 | DROUIN,CHARLIE made layup | |
05:05 | 25 - 31 | Assist by SCHOLTES,PETER | |
04:43 | WARD,WARREN missed jump shot | 25 - 31 | |
04:43 | VIG,JORDAN offensive rebound | 25 - 31 | |
04:31 | Turnover by GILL,VIKAS | 25 - 31 | |
04:31 | -DUBUE,GABRIEL G enters the game | 25 - 31 | |
04:31 | VIG,JORDAN goes to the bench | 25 - 31 | |
04:09 | 25 - 31 | DROUIN,CHARLIE missed layup | |
04:09 | 25 - 31 | DROUIN,CHARLIE offensive rebound | |
04:07 | 25 - 31 | Turnover by DROUIN,CHARLIE | |
04:07 | TIHANI,MEHDI enters the game | 25 - 31 | |
04:07 | L'AFRICAIN,MIKE goes to the bench | 25 - 31 | |
03:46 | GILL,VIKAS missed 3-pt. jump shot | 25 - 31 | |
03:46 | TEAM offensive rebound | 25 - 31 | |
03:45 | 25 - 31 | Foul by BERNARD,JERMAINE | |
03:45 | WARD,WARREN made free throw | 26 - 31 | |
03:45 | WARD,WARREN made free throw | 27 - 31 | |
03:45 | BERHANEMESKEL,JOHNNY enters the game | 27 - 31 | |
03:45 | ISMAIL,MOE goes to the bench | 27 - 31 | |
03:45 | 27 - 31 | HUTCHCROFT,JACOB enters the game | |
03:45 | 27 - 31 | BERNARD,JERMAINE goes to the bench | |
03:24 | 27 - 31 | SCHOLTES,PETER missed 3-pt. jump shot | |
03:24 | TIHANI,MEHDI defensive rebound | 27 - 31 | |
03:12 | WARD,WARREN missed 3-pt. jump shot | 27 - 31 | |
03:12 | 27 - 31 | HENDERSON,QUINN defensive rebound | |
02:58 | 27 - 31 | Turnover by DROUIN,CHARLIE | |
02:57 | Steal by GILL,VIKAS | 27 - 31 | |
02:53 | BERHANEMESKEL,JOHNNY made 3-pt. jump shot | 30 - 31 | |
02:50 | 30 - 31 | 30SEC TIMEOUT by Western | |
02:40 | 30 - 33 | SCHOLTES,PETER made layup | |
02:29 | BERHANEMESKEL,JOHNNY made 3-pt. jump shot | 33 - 33 | |
02:29 | Assist by TIHANI,MEHDI | 33 - 33 | |
02:09 | 33 - 33 | Turnover by SCHOLTES,PETER | |
01:48 | Turnover by BERHANEMESKEL,JOHNNY | 33 - 33 | |
01:48 | 30SEC TIMEOUT by Ottawa | 33 - 33 | |
01:48 | 33 - 33 | HIGGINS,RYAN enters the game | |
01:48 | 33 - 33 | DROUIN,CHARLIE goes to the bench | |
01:27 | Foul by GILL,VIKAS | 33 - 33 | |
01:27 | 33 - 34 | HENDERSON,QUINN made free throw | |
01:27 | 33 - 35 | HENDERSON,QUINN made free throw | |
01:13 | TIHANI,MEHDI missed 3-pt. jump shot | 33 - 35 | |
01:13 | BERHANEMESKEL,JOHNNY offensive rebound | 33 - 35 | |
00:49 | WARD,WARREN missed 3-pt. jump shot | 33 - 35 | |
00:49 | 33 - 35 | MORROW,GREG defensive rebound | |
00:40 | 33 - 35 | HENDERSON,QUINN missed 3-pt. jump shot | |
00:40 | Block by BERHANEMESKEL,JOHNNY | 33 - 35 | |
00:40 | 33 - 35 | TEAM offensive rebound | |
00:40 | 30SEC TIMEOUT by Ottawa | 33 - 35 | |
00:32 | 33 - 35 | Turnover by SCHOLTES,PETER | |
00:30 | Steal by WARD,WARREN | 33 - 35 | |
00:29 | WARD,WARREN made layup | 35 - 35 | |
00:29 | 35 - 35 | Foul by HIGGINS,RYAN | |
00:29 | WARD,WARREN missed free throw | 35 - 35 | |
00:29 | -DUBUE,GABRIEL G offensive rebound | 35 - 35 | |
00:29 | SEYMOUR,DIMITRIOS enters the game | 35 - 35 | |
00:29 | GILL,VIKAS goes to the bench | 35 - 35 | |
00:29 | 35 - 35 | VANDERVOORT,ADAM enters the game | |
00:29 | 35 - 35 | HIGGINS,RYAN goes to the bench | |
00:08 | TIHANI,MEHDI made 3-pt. jump shot | 38 - 35 | |
00:08 | Assist by WARD,WARREN | 38 - 35 | |
00:00 | 38 - 35 | SCHOLTES,PETER missed 3-pt. jump shot | |
00:00 | TEAM defensive rebound | 38 - 35 | |
back to top |
09:52 | WARD,WARREN made 3-pt. jump shot | 41 - 35 | |
09:52 | Assist by BERHANEMESKEL,JOHNNY | 41 - 35 | |
09:31 | 41 - 35 | DROUIN,CHARLIE missed 3-pt. jump shot | |
09:31 | 41 - 35 | SCHOLTES,PETER offensive rebound | |
09:22 | 41 - 35 | HIGGINS,RYAN missed layup | |
09:22 | GILL,VIKAS defensive rebound | 41 - 35 | |
09:09 | GILL,VIKAS missed 3-pt. jump shot | 41 - 35 | |
09:09 | 41 - 35 | HIGGINS,RYAN defensive rebound | |
08:48 | 41 - 35 | SCHOLTES,PETER missed 3-pt. jump shot | |
08:48 | 41 - 35 | DROUIN,CHARLIE offensive rebound | |
08:40 | 41 - 38 | HENDERSON,QUINN made 3-pt. jump shot | |
08:40 | 41 - 38 | Assist by HIGGINS,RYAN | |
08:22 | 41 - 38 | Foul by SCHOLTES,PETER | |
08:22 | 41 - 38 | BERNARD,JERMAINE enters the game | |
08:22 | 41 - 38 | HIGGINS,RYAN goes to the bench | |
08:10 | GILL,VIKAS made 3-pt. jump shot | 44 - 38 | |
08:10 | Assist by BERHANEMESKEL,JOHNNY | 44 - 38 | |
07:57 | 44 - 41 | HENDERSON,QUINN made 3-pt. jump shot | |
07:57 | 44 - 41 | Assist by BERNARD,JERMAINE | |
07:36 | WARD,WARREN made jump shot | 46 - 41 | |
07:11 | 46 - 41 | BERNARD,JERMAINE missed jump shot | |
07:11 | TEAM defensive rebound | 46 - 41 | |
07:09 | 46 - 41 | Foul by HENDERSON,QUINN | |
07:09 | 46 - 41 | HUTCHCROFT,JACOB enters the game | |
07:09 | 46 - 41 | BERNARD,JERMAINE goes to the bench | |
07:00 | BERHANEMESKEL,JOHNNY made jump shot | 48 - 41 | |
07:00 | Assist by L'AFRICAIN,MIKE | 48 - 41 | |
06:40 | 48 - 41 | DROUIN,CHARLIE missed layup | |
06:40 | GILL,VIKAS defensive rebound | 48 - 41 | |
06:37 | Turnover by TEAM | 48 - 41 | |
06:33 | 48 - 41 | SCHOLTES,PETER missed jump shot | |
06:33 | BERHANEMESKEL,JOHNNY defensive rebound | 48 - 41 | |
06:21 | L'AFRICAIN,MIKE missed 3-pt. jump shot | 48 - 41 | |
06:21 | 48 - 41 | SCHOLTES,PETER defensive rebound | |
06:12 | Foul by -DUBUE,GABRIEL G | 48 - 41 | |
06:02 | Foul by -DUBUE,GABRIEL G | 48 - 41 | |
06:02 | 48 - 41 | MORROW,GREG missed free throw | |
06:02 | 48 - 41 | TEAM deadball rebound | |
06:02 | 48 - 42 | MORROW,GREG made free throw | |
05:44 | WARD,WARREN made 3-pt. jump shot | 51 - 42 | |
05:44 | Assist by -DUBUE,GABRIEL G | 51 - 42 | |
05:41 | 51 - 42 | 20SEC TIMEOUT by Western | |
05:23 | 51 - 42 | HENDERSON,QUINN missed layup | |
05:23 | GILL,VIKAS defensive rebound | 51 - 42 | |
05:16 | BERHANEMESKEL,JOHNNY made 3-pt. jump shot | 54 - 42 | |
05:16 | Assist by GILL,VIKAS | 54 - 42 | |
04:53 | 54 - 45 | SCHOLTES,PETER made 3-pt. jump shot | |
04:53 | 54 - 45 | Assist by HENDERSON,QUINN | |
04:35 | TIHANI,MEHDI enters the game | 54 - 45 | |
04:35 | GILL,VIKAS goes to the bench | 54 - 45 | |
04:35 | 54 - 45 | VANDERVOORT,ADAM enters the game | |
04:35 | 54 - 45 | DROUIN,CHARLIE goes to the bench | |
04:32 | BERHANEMESKEL,JOHNNY missed 3-pt. jump shot | 54 - 45 | |
04:32 | 54 - 45 | SCHOLTES,PETER defensive rebound | |
04:07 | 54 - 45 | MORROW,GREG missed jump shot | |
04:07 | 54 - 45 | HENDERSON,QUINN offensive rebound | |
04:04 | 54 - 45 | Turnover by TEAM | |
03:54 | -DUBUE,GABRIEL G missed layup | 54 - 45 | |
03:54 | WARD,WARREN offensive rebound | 54 - 45 | |
03:50 | WARD,WARREN made layup | 56 - 45 | |
03:33 | 56 - 45 | MORROW,GREG missed 3-pt. jump shot | |
03:33 | 56 - 45 | SCHOLTES,PETER offensive rebound | |
03:24 | 56 - 45 | Turnover by MORROW,GREG | |
03:23 | Steal by TIHANI,MEHDI | 56 - 45 | |
03:21 | 56 - 45 | Foul by HUTCHCROFT,JACOB | |
03:21 | BERHANEMESKEL,JOHNNY made free throw | 57 - 45 | |
03:21 | BERHANEMESKEL,JOHNNY made free throw | 58 - 45 | |
03:21 | 58 - 45 | 20SEC TIMEOUT by Western | |
03:21 | 58 - 45 | BERNARD,JERMAINE enters the game | |
03:21 | 58 - 45 | VANDERVOORT,ADAM goes to the bench | |
03:10 | Foul by TIHANI,MEHDI | 58 - 45 | |
02:57 | 58 - 45 | SCHOLTES,PETER missed jump shot | |
02:57 | -DUBUE,GABRIEL G defensive rebound | 58 - 45 | |
02:43 | WARD,WARREN made layup | 60 - 45 | |
02:43 | Assist by -DUBUE,GABRIEL G | 60 - 45 | |
02:22 | 60 - 45 | BERNARD,JERMAINE missed layup | |
02:22 | TIHANI,MEHDI defensive rebound | 60 - 45 | |
02:14 | Turnover by L'AFRICAIN,MIKE | 60 - 45 | |
02:14 | 60 - 45 | HIGGINS,RYAN enters the game | |
02:14 | 60 - 45 | HUTCHCROFT,JACOB goes to the bench | |
01:52 | 60 - 48 | SCHOLTES,PETER made 3-pt. jump shot | |
01:52 | 60 - 48 | Assist by HIGGINS,RYAN | |
01:28 | WARD,WARREN missed 3-pt. jump shot | 60 - 48 | |
01:28 | BERHANEMESKEL,JOHNNY offensive rebound | 60 - 48 | |
01:17 | AGADA,CALEB enters the game | 60 - 48 | |
01:17 | L'AFRICAIN,MIKE goes to the bench | 60 - 48 | |
01:17 | 60 - 48 | JOHNSON,GEORGE enters the game | |
01:17 | 60 - 48 | HENDERSON,QUINN goes to the bench | |
01:16 | Turnover by TIHANI,MEHDI | 60 - 48 | |
00:58 | 60 - 48 | HIGGINS,RYAN missed layup | |
00:58 | -DUBUE,GABRIEL G defensive rebound | 60 - 48 | |
00:39 | -DUBUE,GABRIEL G missed 3-pt. jump shot | 60 - 48 | |
00:39 | 60 - 48 | MORROW,GREG defensive rebound | |
00:24 | SEYMOUR,DIMITRIOS enters the game | 60 - 48 | |
00:24 | VIG,JORDAN enters the game | 60 - 48 | |
00:24 | -DUBUE,GABRIEL G goes to the bench | 60 - 48 | |
00:24 | WARD,WARREN goes to the bench | 60 - 48 | |
00:18 | 60 - 48 | SCHOLTES,PETER missed 3-pt. jump shot | |
00:18 | 60 - 48 | JOHNSON,GEORGE offensive rebound | |
00:01 | 60 - 48 | MORROW,GREG missed jump shot | |
00:01 | TEAM defensive rebound | 60 - 48 | |
back to top |
10:00 | ISMAIL,MOE enters the game | 60 - 48 | |
10:00 | AGADA,CALEB enters the game | 60 - 48 | |
10:00 | PLUNKETT,MATT enters the game | 60 - 48 | |
10:00 | VIG,JORDAN enters the game | 60 - 48 | |
10:00 | GILL,VIKAS goes to the bench | 60 - 48 | |
10:00 | -DUBUE,GABRIEL G goes to the bench | 60 - 48 | |
10:00 | BERHANEMESKEL,JOHNNY goes to the bench | 60 - 48 | |
10:00 | WARD,WARREN goes to the bench | 60 - 48 | |
09:38 | 60 - 50 | DROUIN,CHARLIE made layup | |
09:38 | 60 - 50 | Assist by SCHOLTES,PETER | |
09:19 | VIG,JORDAN made layup | 62 - 50 | |
09:19 | Assist by ISMAIL,MOE | 62 - 50 | |
08:52 | 62 - 50 | HIGGINS,RYAN missed layup | |
08:52 | VIG,JORDAN defensive rebound | 62 - 50 | |
08:45 | ISMAIL,MOE missed 3-pt. jump shot | 62 - 50 | |
08:45 | 62 - 50 | MORROW,GREG defensive rebound | |
08:36 | 62 - 53 | SCHOLTES,PETER made 3-pt. jump shot | |
08:36 | 62 - 53 | Assist by HIGGINS,RYAN | |
08:15 | ISMAIL,MOE missed layup | 62 - 53 | |
08:15 | VIG,JORDAN offensive rebound | 62 - 53 | |
08:11 | VIG,JORDAN missed layup | 62 - 53 | |
08:11 | VIG,JORDAN offensive rebound | 62 - 53 | |
08:09 | 62 - 53 | Foul by HENDERSON,QUINN | |
08:09 | 62 - 53 | JOHNSON,GEORGE enters the game | |
08:09 | 62 - 53 | HIGGINS,RYAN goes to the bench | |
07:51 | ISMAIL,MOE made 3-pt. jump shot | 65 - 53 | |
07:51 | Assist by WARD,WARREN | 65 - 53 | |
07:40 | WARD,WARREN enters the game | 65 - 53 | |
07:40 | AGADA,CALEB goes to the bench | 65 - 53 | |
07:36 | 65 - 53 | SCHOLTES,PETER missed 3-pt. jump shot | |
