Jordan Grant
- G
- Ottawa
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
  | Overall | Conference |
---|---|---|
Games | - | - |
Games started | - | - |
Minutes | - | - |
Minutes per game | - | - |
FG | 0-0 | 0-0 |
FG Pct | - | - |
3PT | 0-0 | 0-0 |
3PT Pct | - | - |
FT | 0-0 | 0-0 |
FT Pct | - | - |
Off rebounds | - | - |
Def rebounds | - | - |
Total rebounds | - | - |
Rebounds per game | - | - |
Personal fouls | - | - |
Disqualifications | - | - |
Assists | - | - |
Turnovers | - | - |
Assist to turnover ratio | - | - |
Steals | - | - |
Blocks | - | - |
Points | 0 | 0 |
Points per game | - | - |
Points per 40 min | - | - |
Recent Results
Date | Opponent | Result |
---|---|---|
Jan 31 | at Ryerson | W, 70-63 |
Feb 1 | at Toronto | W, 107-94 |
Feb 7 | at Queen's | W, 103-76 |
Feb 8 | at York | W, 110-92 |
Feb 14 | Laurentian | W, 124-84 |
Feb 15 | Algoma | W, 103-61 |
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 4 # | UNB | W, 88-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Oct 6 # | vs. StFX | W, 98-71 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Oct 12 # | StFX | W, 94-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Nov 1 | Western | W, 104-76 | - | - | - | - | - | - | - | - | - |
Nov 2 | Windsor | W, 96-85 | - | - | - | - | - | - | - | - | - |
Nov 8 | at Guelph | W, 106-76 | - | - | - | - | - | - | - | - | - |
Nov 9 | at Lakehead | W, 80-75 | - | - | - | - | - | - | - | - | - |
Nov 15 | at Brock | W, 90-67 | - | - | - | - | - | - | - | - | - |
Nov 16 | at McMaster | W, 100-85 | - | - | - | - | - | - | - | - | - |
Nov 22 | Waterloo | W, 98-60 | - | - | - | - | - | - | - | - | - |
Nov 23 | Laurier | W, 89-68 | - | - | - | - | - | - | - | - | - |
Nov 29 | at Carleton | L, 94-73 | - | - | - | - | - | - | - | - | - |
Dec 28 # | at Regina | W, 78-70 | - | - | - | - | - | - | - | - | - |
Dec 29 # | at Regina | W, 90-74 | - | - | - | - | - | - | - | - | - |
Dec 30 # | at Winnipeg | W, 81-71 | - | - | - | - | - | - | - | - | - |
Jan 10 | at Algoma | W, 96-82 | - | - | - | - | - | - | - | - | - |
Jan 11 | at Laurentian | W, 93-72 | - | - | - | - | - | - | - | - | - |
Jan 17 | Toronto | W, 113-75 | - | - | - | - | - | - | - | - | - |
Jan 18 | Ryerson | W, 90-86 | - | - | - | - | - | - | - | - | - |
Jan 21 | Carleton | L, 82-58 | - | - | - | - | - | - | - | - | - |
Jan 24 | York | W, 117-88 | - | - | - | - | - | - | - | - | - |
Jan 25 | Queen's | W, 100-79 | - | - | - | - | - | - | - | - | - |
Jan 31 | at Ryerson | W, 70-63 | - | - | - | - | - | - | - | - | - |
Feb 1 | at Toronto | W, 107-94 | - | - | - | - | - | - | - | - | - |
Feb 7 | at Queen's | W, 103-76 | - | - | - | - | - | - | - | - | - |
Feb 8 | at York | W, 110-92 | - | - | - | - | - | - | - | - | - |
Feb 14 | Laurentian | W, 124-84 | - | - | - | - | - | - | - | - | - |
Feb 15 | Algoma | W, 103-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 4 # | UNB | W, 88-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 6 # | vs. StFX | W, 98-71 | - | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Oct 12 # | StFX | W, 94-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 1 | Western | W, 104-76 | - | - | - | - | - | - | - | - | - |
Nov 2 | Windsor | W, 96-85 | - | - | - | - | - | - | - | - | - |
Nov 8 | at Guelph | W, 106-76 | - | - | - | - | - | - | - | - | - |
Nov 9 | at Lakehead | W, 80-75 | - | - | - | - | - | - | - | - | - |
Nov 15 | at Brock | W, 90-67 | - | - | - | - | - | - | - | - | - |
Nov 16 | at McMaster | W, 100-85 | - | - | - | - | - | - | - | - | - |
Nov 22 | Waterloo | W, 98-60 | - | - | - | - | - | - | - | - | - |
Nov 23 | Laurier | W, 89-68 | - | - | - | - | - | - | - | - | - |
Nov 29 | at Carleton | L, 94-73 | - | - | - | - | - | - | - | - | - |
Dec 28 # | at Regina | W, 78-70 | - | - | - | - | - | - | - | - | - |
Dec 29 # | at Regina | W, 90-74 | - | - | - | - | - | - | - | - | - |
Dec 30 # | at Winnipeg | W, 81-71 | - | - | - | - | - | - | - | - | - |
Jan 10 | at Algoma | W, 96-82 | - | - | - | - | - | - | - | - | - |
Jan 11 | at Laurentian | W, 93-72 | - | - | - | - | - | - | - | - | - |
Jan 17 | Toronto | W, 113-75 | - | - | - | - | - | - | - | - | - |
Jan 18 | Ryerson | W, 90-86 | - | - | - | - | - | - | - | - | - |
Jan 21 | Carleton | L, 82-58 | - | - | - | - | - | - | - | - | - |
Jan 24 | York | W, 117-88 | - | - | - | - | - | - | - | - | - |
Jan 25 | Queen's | W, 100-79 | - | - | - | - | - | - | - | - | - |
Jan 31 | at Ryerson | W, 70-63 | - | - | - | - | - | - | - | - | - |
Feb 1 | at Toronto | W, 107-94 | - | - | - | - | - | - | - | - | - |
Feb 7 | at Queen's | W, 103-76 | - | - | - | - | - | - | - | - | - |
Feb 8 | at York | W, 110-92 | - | - | - | - | - | - | - | - | - |
Feb 14 | Laurentian | W, 124-84 | - | - | - | - | - | - | - | - | - |
Feb 15 | Algoma | W, 103-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gs | pf | dq | a/to |
---|---|---|---|---|---|---|
Oct 4 # | UNB | W, 88-71 | - | 0 | 0 | - |
Oct 6 # | vs. StFX | W, 98-71 | - | 0 | 0 | 1.0 |
Oct 12 # | StFX | W, 94-81 | - | 0 | 0 | - |
Nov 1 | Western | W, 104-76 | - | - | - | - |
Nov 2 | Windsor | W, 96-85 | - | - | - | - |
Nov 8 | at Guelph | W, 106-76 | - | - | - | - |
Nov 9 | at Lakehead | W, 80-75 | - | - | - | - |
Nov 15 | at Brock | W, 90-67 | - | - | - | - |
Nov 16 | at McMaster | W, 100-85 | - | - | - | - |
Nov 22 | Waterloo | W, 98-60 | - | - | - | - |
Nov 23 | Laurier | W, 89-68 | - | - | - | - |
Nov 29 | at Carleton | L, 94-73 | - | - | - | - |
Dec 28 # | at Regina | W, 78-70 | - | - | - | - |
Dec 29 # | at Regina | W, 90-74 | - | - | - | - |
Dec 30 # | at Winnipeg | W, 81-71 | - | - | - | - |
Jan 10 | at Algoma | W, 96-82 | - | - | - | - |
Jan 11 | at Laurentian | W, 93-72 | - | - | - | - |
Jan 17 | Toronto | W, 113-75 | - | - | - | - |
Jan 18 | Ryerson | W, 90-86 | - | - | - | - |
Jan 21 | Carleton | L, 82-58 | - | - | - | - |
Jan 24 | York | W, 117-88 | - | - | - | - |
Jan 25 | Queen's | W, 100-79 | - | - | - | - |
Jan 31 | at Ryerson | W, 70-63 | - | - | - | - |
Feb 1 | at Toronto | W, 107-94 | - | - | - | - |
Feb 7 | at Queen's | W, 103-76 | - | - | - | - |
Feb 8 | at York | W, 110-92 | - | - | - | - |
Feb 14 | Laurentian | W, 124-84 | - | - | - | - |
Feb 15 | Algoma | W, 103-61 | - | - | - | - |
# Stats don't count towards season totals
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
2013-14 | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
2013-14 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
2013-14 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
2013-14 | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - |
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
2013-14 | - | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - | - |
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
2013-14 | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - |
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Exhibition | 3 | 1.3 | 0.3-0.7 | 0.0-0.0 | 0.0-0.0 | 0.7 |
Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Exhibition | 3 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Exhibition | 3 | 4 | 1.3 | 10.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 20.0 |
Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - |
Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 |
Home | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - |
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | 3 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Home | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - |
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - |
Exhibition | 3 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 |
Home | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - |