${alt}

2024-25 Basketball Statistics Ottawa

  • Games
    22
  • Pts
    72.6
  • FG %
    41.1
  • 3PT %
    30.0
  • FT %
    69.4
  • Reb
    39.3
  • Ast
    16.0
Date Opponent Result
Jan 25 Laurentian W, 73-70
Jan 31 Queen's W, 60-53
Feb 1 Ontario Tech W, 111-42
Feb 7 vs. Carleton L, 58-54
Feb 14 at Ontario Tech W, 61-43
Feb 15 at Queen's W, 63-57
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 3 # at Calgary W, 60-59 21-66 31.8 8-23 34.8 10-13 76.9 60.0
Oct 5 # vs. Victoria W, 79-61 31-73 42.5 8-30 26.7 9-19 47.4 79.0
Oct 6 # vs. UPEI W, 78-68 28-56 50.0 12-22 54.5 10-14 71.4 78.0
Oct 10 # McGill W, 71-53 23-49 46.9 5-15 33.3 20-24 83.3 71.0
Oct 12 # UNB W, 85-35 31-74 41.9 10-31 32.3 13-15 86.7 85.0
Oct 25 Windsor W, 77-54 34-70 48.6 9-23 39.1 0-4 0.0 77.0
Oct 26 Western W, 92-57 36-77 46.8 7-21 33.3 13-20 65.0 92.0
Nov 1 at Laurier W, 74-57 30-75 40.0 4-19 21.1 10-13 76.9 74.0
Nov 2 at Waterloo W, 72-43 29-70 41.4 9-23 39.1 5-10 50.0 72.0
Nov 9 York W, 85-44 33-65 50.8 12-27 44.4 7-9 77.8 85.0
Nov 15 at Brock L, 58-56 24-60 40.0 2-15 13.3 6-11 54.5 56.0
Nov 17 Algoma W, 74-53 31-81 38.3 7-37 18.9 5-7 71.4 74.0
Nov 22 McMaster W, 67-49 26-67 38.8 7-31 22.6 8-18 44.4 67.0
Nov 23 Guelph W, 73-60 22-68 32.4 8-30 26.7 21-25 84.0 73.0
Nov 29 at Toronto W, 67-39 27-75 36.0 3-20 15.0 10-17 58.8 67.0
Nov 30 at Toronto Metropolitan W, 65-63 22-51 43.1 4-13 30.8 17-21 81.0 65.0
Dec 4 at Carleton L, 81-59 20-55 36.4 7-23 30.4 12-16 75.0 59.0
Jan 4 # Bishop's W, 69-42 27-65 41.5 6-23 26.1 9-12 75.0 69.0
Jan 10 at Lakehead W, 71-40 27-60 45.0 2-18 11.1 15-20 75.0 71.0
Jan 17 at Laurentian W, 74-52 28-63 44.4 9-27 33.3 9-12 75.0 74.0
Jan 18 at Nipissing W, 91-51 33-65 50.8 13-29 44.8 12-16 75.0 91.0
Jan 24 Nipissing W, 79-47 33-58 56.9 9-18 50.0 4-7 57.1 79.0
Jan 25 Laurentian W, 73-70 20-61 32.8 8-29 27.6 25-32 78.1 73.0
Jan 31 Queen's W, 60-53 25-67 37.3 5-16 31.3 5-12 41.7 60.0
Feb 1 Ontario Tech W, 111-42 39-85 45.9 12-28 42.9 21-30 70.0 111.0
Feb 7 vs. Carleton L, 58-54 22-63 34.9 4-22 18.2 6-8 75.0 54.0
Feb 14 at Ontario Tech W, 61-43 22-81 27.2 4-19 21.1 13-19 68.4 61.0
Feb 15 at Queen's W, 63-57 20-50 40.0 4-8 50.0 19-23 82.6 63.0
Date Opponent Score off def reb mrgn
Oct 3 # at Calgary W, 60-59 14 26 40 3.0
Oct 5 # vs. Victoria W, 79-61 13 25 38 -11.0
Oct 6 # vs. UPEI W, 78-68 6 32 38 7.0
Oct 10 # McGill W, 71-53 8 31 39 6.0
Oct 12 # UNB W, 85-35 18 29 47 6.0
Oct 25 Windsor W, 77-54 13 26 39 -6.0
Oct 26 Western W, 92-57 24 35 59 21.0
Nov 1 at Laurier W, 74-57 14 21 35 4.0
Nov 2 at Waterloo W, 72-43 12 16 28 -8.0
Nov 9 York W, 85-44 13 31 44 8.0
Nov 15 at Brock L, 58-56 11 33 44 18.0
Nov 17 Algoma W, 74-53 20 28 48 15.0
Nov 22 McMaster W, 67-49 14 28 42 -1.0
Nov 23 Guelph W, 73-60 16 30 46 2.0
Nov 29 at Toronto W, 67-39 19 22 41 -8.0
Nov 30 at Toronto Metropolitan W, 65-63 10 32 42 1.0
Dec 4 at Carleton L, 81-59 7 16 23 -8.0
Jan 4 # Bishop's W, 69-42 12 35 47 19.0
Jan 10 at Lakehead W, 71-40 16 25 41 5.0
Jan 17 at Laurentian W, 74-52 9 19 28 -5.0
Jan 18 at Nipissing W, 91-51 6 23 29 -6.0
Jan 24 Nipissing W, 79-47 8 28 36 3.0
Jan 25 Laurentian W, 73-70 12 25 37 -1.0
Jan 31 Queen's W, 60-53 18 26 44 5.0
Feb 1 Ontario Tech W, 111-42 28 25 53 14.0
Feb 7 vs. Carleton L, 58-54 8 20 28 -17.0
Feb 14 at Ontario Tech W, 61-43 18 28 46 0.0
Feb 15 at Queen's W, 63-57 7 24 31 -4.0
Date Opponent Score to stl blk ast
Oct 3 # at Calgary W, 60-59 21 14 2 14
Oct 5 # vs. Victoria W, 79-61 16 20 3 18
Oct 6 # vs. UPEI W, 78-68 19 9 2 17
Oct 10 # McGill W, 71-53 17 10 3 10
Oct 12 # UNB W, 85-35 15 27 8 20
Oct 25 Windsor W, 77-54 14 14 9 18
Oct 26 Western W, 92-57 23 20 11 24
Nov 1 at Laurier W, 74-57 16 15 7 20
Nov 2 at Waterloo W, 72-43 17 20 3 14
Nov 9 York W, 85-44 18 14 3 20
Nov 15 at Brock L, 58-56 18 3 5 16
Nov 17 Algoma W, 74-53 12 11 3 18
Nov 22 McMaster W, 67-49 23 17 4 14
Nov 23 Guelph W, 73-60 11 16 7 16
Nov 29 at Toronto W, 67-39 15 15 5 17
Nov 30 at Toronto Metropolitan W, 65-63 21 6 6 16
Dec 4 at Carleton L, 81-59 22 10 1 7
Jan 4 # Bishop's W, 69-42 16 11 2 13
Jan 10 at Lakehead W, 71-40 2 6 1 13
Jan 17 at Laurentian W, 74-52 20 20 3 20
Jan 18 at Nipissing W, 91-51 14 15 2 19
Jan 24 Nipissing W, 79-47 20 21 4 16
Jan 25 Laurentian W, 73-70 22 16 2 10
Jan 31 Queen's W, 60-53 14 12 10 10
Feb 1 Ontario Tech W, 111-42 17 30 6 28
Feb 7 vs. Carleton L, 58-54 13 14 7 9
Feb 14 at Ontario Tech W, 61-43 14 20 10 12
Feb 15 at Queen's W, 63-57 21 13 4 14
Date Opponent Score pf off eff net eff
Oct 3 # at Calgary W, 60-59 5 0.755 -0.002
Oct 5 # vs. Victoria W, 79-61 20 0.924 0.215
Oct 6 # vs. UPEI W, 78-68 13 1.026 0.160
Oct 10 # McGill W, 71-53 11 1.014 0.263
Oct 12 # UNB W, 85-35 16 1.083 0.640
Oct 25 Windsor W, 77-54 15 1.055 0.335
Oct 26 Western W, 92-57 15 1.070 0.391
Nov 1 at Laurier W, 74-57 14 0.886 0.223
Nov 2 at Waterloo W, 72-43 13 0.900 0.363
Nov 9 York W, 85-44 14 1.141 0.566
Nov 15 at Brock L, 58-56 12 0.772 0.009
Nov 17 Algoma W, 74-53 13 0.967 0.241
Nov 22 McMaster W, 67-49 16 0.788 0.168
Nov 23 Guelph W, 73-60 13 0.967 0.183
Nov 29 at Toronto W, 67-39 14 0.843 0.323
Nov 30 at Toronto Metropolitan W, 65-63 14 0.897 0.028
Dec 4 at Carleton L, 81-59 18 0.756 -0.302
Jan 4 # Bishop's W, 69-42 13 0.920 0.371
Jan 10 at Lakehead W, 71-40 6 1.268 0.426
Jan 17 at Laurentian W, 74-52 20 0.925 0.263
Jan 18 at Nipissing W, 91-51 11 1.123 0.439
Jan 24 Nipissing W, 79-47 14 1.075 0.468
Jan 25 Laurentian W, 73-70 29 0.839 0.070
Jan 31 Queen's W, 60-53 23 0.870 0.112
Feb 1 Ontario Tech W, 111-42 14 1.247 0.753
Feb 7 vs. Carleton L, 58-54 16 0.750 -0.056
Feb 14 at Ontario Tech W, 61-43 13 0.705 0.202
Feb 15 at Queen's W, 63-57 15 0.834 0.084
Date Opponent Score fg pct 3pt pct pts
Oct 3 # at Calgary W, 60-59 25-60 41.7 4-24 16.7 59.0
Oct 5 # vs. Victoria W, 79-61 24-65 36.9 4-14 28.6 61.0
Oct 6 # vs. UPEI W, 78-68 25-65 38.5 8-24 33.3 68.0
Oct 10 # McGill W, 71-53 21-64 32.8 7-18 38.9 53.0
Oct 12 # UNB W, 85-35 13-55 23.6 2-13 15.4 35.0
Oct 25 Windsor W, 77-54 17-60 28.3 7-20 35.0 54.0
Oct 26 Western W, 92-57 19-70 27.1 6-24 25.0 57.0
Nov 1 at Laurier W, 74-57 19-55 34.5 6-20 30.0 57.0
Nov 2 at Waterloo W, 72-43 16-48 33.3 3-10 30.0 43.0
Nov 9 York W, 85-44 16-59 27.1 3-21 14.3 44.0
Nov 15 at Brock L, 58-56 24-71 33.8 6-31 19.4 58.0
Nov 17 Algoma W, 74-53 20-53 37.7 3-16 18.8 53.0
Nov 22 McMaster W, 67-49 16-60 26.7 1-22 4.5 49.0
Nov 23 Guelph W, 73-60 21-60 35.0 7-23 30.4 60.0
Nov 29 at Toronto W, 67-39 12-42 28.6 2-10 20.0 39.0
Nov 30 at Toronto Metropolitan W, 65-63 21-72 29.2 5-21 23.8 63.0
Dec 4 at Carleton L, 81-59 30-59 50.8 3-7 42.9 81.0
Jan 4 # Bishop's W, 69-42 16-55 29.1 5-27 18.5 42.0
Jan 10 at Lakehead W, 71-40 17-50 34.0 3-18 16.7 40.0
Jan 17 at Laurentian W, 74-52 17-48 35.4 0-9 0.0 52.0
Jan 18 at Nipissing W, 91-51 19-56 33.9 6-17 35.3 51.0
Jan 24 Nipissing W, 79-47 18-62 29.0 4-21 19.0 47.0
Jan 25 Laurentian W, 73-70 21-50 42.0 3-10 30.0 70.0
Jan 31 Queen's W, 60-53 17-53 32.1 3-16 18.8 53.0
Feb 1 Ontario Tech W, 111-42 15-55 27.3 2-18 11.1 42.0
Feb 7 vs. Carleton L, 58-54 17-55 30.9 11-32 34.4 58.0
Feb 14 at Ontario Tech W, 61-43 16-63 25.4 1-17 5.9 43.0
Feb 15 at Queen's W, 63-57 19-56 33.9 5-30 16.7 57.0
Date Opponent Score off def reb mrgn
Oct 3 # at Calgary W, 60-59 8.0 29.0 37.0 3.0
Oct 5 # vs. Victoria W, 79-61 16.0 33.0 49.0 -11.0
Oct 6 # vs. UPEI W, 78-68 9.0 22.0 31.0 7.0
Oct 10 # McGill W, 71-53 14.0 19.0 33.0 6.0
Oct 12 # UNB W, 85-35 16.0 25.0 41.0 6.0
Oct 25 Windsor W, 77-54 19.0 26.0 45.0 -6.0
Oct 26 Western W, 92-57 18.0 20.0 38.0 21.0
Nov 1 at Laurier W, 74-57 9.0 22.0 31.0 4.0
Nov 2 at Waterloo W, 72-43 10.0 26.0 36.0 -8.0
Nov 9 York W, 85-44 16.0 20.0 36.0 8.0
Nov 15 at Brock L, 58-56 6.0 20.0 26.0 18.0
Nov 17 Algoma W, 74-53 5.0 28.0 33.0 15.0
Nov 22 McMaster W, 67-49 13.0 30.0 43.0 -1.0
Nov 23 Guelph W, 73-60 12.0 32.0 44.0 2.0
Nov 29 at Toronto W, 67-39 13.0 36.0 49.0 -8.0
Nov 30 at Toronto Metropolitan W, 65-63 21.0 20.0 41.0 1.0
Dec 4 at Carleton L, 81-59 12.0 19.0 31.0 -8.0
Jan 4 # Bishop's W, 69-42 6.0 22.0 28.0 19.0
Jan 10 at Lakehead W, 71-40 15.0 21.0 36.0 5.0
Jan 17 at Laurentian W, 74-52 11.0 22.0 33.0 -5.0
Jan 18 at Nipissing W, 91-51 8.0 27.0 35.0 -6.0
Jan 24 Nipissing W, 79-47 16.0 17.0 33.0 3.0
Jan 25 Laurentian W, 73-70 8.0 30.0 38.0 -1.0
Jan 31 Queen's W, 60-53 11.0 28.0 39.0 5.0
Feb 1 Ontario Tech W, 111-42 17.0 22.0 39.0 14.0
Feb 7 vs. Carleton L, 58-54 16.0 29.0 45.0 -17.0
Feb 14 at Ontario Tech W, 61-43 11.0 35.0 46.0 0.0
Feb 15 at Queen's W, 63-57 13.0 22.0 35.0 -4.0
Date Opponent Score to stl blk ast
Oct 3 # at Calgary W, 60-59 23.0 13.0 6.0 14.0
Oct 5 # vs. Victoria W, 79-61 31.0 9.0 2.0 13.0
Oct 6 # vs. UPEI W, 78-68 16.0 12.0 0.0 21.0
Oct 10 # McGill W, 71-53 17.0 10.0 0.0 10.0
Oct 12 # UNB W, 85-35 32.0 7.0 0.0 5.0
Oct 25 Windsor W, 77-54 25.0 8.0 2.0 9.0
Oct 26 Western W, 92-57 24.0 15.0 3.0 10.0
Nov 1 at Laurier W, 74-57 32.0 11.0 2.0 11.0
Nov 2 at Waterloo W, 72-43 35.0 9.0 3.0 8.0
Nov 9 York W, 85-44 24.0 9.0 3.0 4.0
Nov 15 at Brock L, 58-56 8.0 8.0 3.0 20.0
Nov 17 Algoma W, 74-53 19.0 5.0 0.0 6.0
Nov 22 McMaster W, 67-49 22.0 13.0 1.0 9.0
Nov 23 Guelph W, 73-60 22.0 5.0 5.0 8.0
Nov 29 at Toronto W, 67-39 37.0 8.0 3.0 3.0
Nov 30 at Toronto Metropolitan W, 65-63 11.0 10.0 2.0 8.0
Dec 4 at Carleton L, 81-59 19.0 9.0 0.0 8.0
Jan 4 # Bishop's W, 69-42 21.0 8.0 1.0 5.0
Jan 10 at Lakehead W, 71-40 8.0 3.0 1.0 10.0
Jan 17 at Laurentian W, 74-52 31.0 12.0 3.0 8.0
Jan 18 at Nipissing W, 91-51 21.0 7.0 3.0 12.0
Jan 24 Nipissing W, 79-47 27.0 9.0 0.0 11.0
Jan 25 Laurentian W, 73-70 33.0 7.0 3.0 11.0
Jan 31 Queen's W, 60-53 16.0 7.0 4.0 2.0
Feb 1 Ontario Tech W, 111-42 39.0 7.0 2.0 13.0
Feb 7 vs. Carleton L, 58-54 25.0 5.0 4.0 13.0
Feb 14 at Ontario Tech W, 61-43 27.0 7.0 1.0 8.0
Feb 15 at Queen's W, 63-57 24.0 12.0 4.0 10.0
Date Opponent Score pf def eff net eff
Oct 3 # at Calgary W, 60-59 15.0 0.756 -0.002
Oct 5 # vs. Victoria W, 79-61 12.0 0.709 0.215
Oct 6 # vs. UPEI W, 78-68 10.0 0.866 0.160
Oct 10 # McGill W, 71-53 18.0 0.752 0.263
Oct 12 # UNB W, 85-35 11.0 0.443 0.640
Oct 25 Windsor W, 77-54 7.0 0.720 0.335
Oct 26 Western W, 92-57 15.0 0.679 0.391
Nov 1 at Laurier W, 74-57 16.0 0.663 0.223
Nov 2 at Waterloo W, 72-43 14.0 0.537 0.363
Nov 9 York W, 85-44 9.0 0.575 0.566
Nov 15 at Brock L, 58-56 12.0 0.763 0.009
Nov 17 Algoma W, 74-53 9.0 0.726 0.241
Nov 22 McMaster W, 67-49 15.0 0.620 0.168
Nov 23 Guelph W, 73-60 20.0 0.784 0.183
Nov 29 at Toronto W, 67-39 19.0 0.520 0.323
Nov 30 at Toronto Metropolitan W, 65-63 18.0 0.869 0.028
Dec 4 at Carleton L, 81-59 15.0 1.059 -0.302
Jan 4 # Bishop's W, 69-42 12.0 0.549 0.371
Jan 10 at Lakehead W, 71-40 6.0 0.842 0.426
Jan 17 at Laurentian W, 74-52 16.0 0.662 0.263
Jan 18 at Nipissing W, 91-51 15.0 0.685 0.439
Jan 24 Nipissing W, 79-47 11.0 0.606 0.468
Jan 25 Laurentian W, 73-70 22.0 0.769 0.070
Jan 31 Queen's W, 60-53 18.0 0.757 0.112
Feb 1 Ontario Tech W, 111-42 24.0 0.494 0.753
Feb 7 vs. Carleton L, 58-54 10.0 0.806 -0.056
Feb 14 at Ontario Tech W, 61-43 19.0 0.503 0.202
Feb 15 at Queen's W, 63-57 21.0 0.750 0.084
gp fg pct 3pt pct ft pct pts
Total 22 603-1467 41.1 149-496 30.0 243-350 69.4 72.6
Conference 22 603-1467 41.1 149-496 30.0 243-350 69.4 72.6
Exhibition 6 161-383 42.0 49-144 34.0 71-97 73.2 73.7
 
Home 10 299-699 42.8 84-260 32.3 109-164 66.5 79.1
Away 11 282-705 40.0 61-214 28.5 128-178 71.9 68.5
Neutral 1 22-63 34.9 4-22 18.2 6-8 75.0 54.0
 
Wins 19 537-1289 41.7 136-436 31.2 219-315 69.5 75.2
Losses 3 66-178 37.1 13-60 21.7 24-35 68.6 56.3
 
October 2 70-147 47.6 16-44 36.4 13-24 54.2 84.5
November 9 244-612 39.9 56-215 26.0 89-131 67.9 70.3
December 1 20-55 36.4 7-23 30.4 12-16 75.0 59.0
January 6 166-374 44.4 46-137 33.6 70-99 70.7 74.7
February 4 103-279 36.9 24-77 31.2 59-80 73.8 72.3
gp off def reb mrgn
Total 22 13.8 25.5 39.3 1.5
Conference 22 13.8 25.5 39.3 1.5
Exhibition 6 11.8 29.7 41.5 5.0
 
Home 10 16.6 28.2 44.8 6.0
Away 11 11.7 23.5 35.3 -1.0
Neutral 1 8.0 20.0 28.0 -17.0
 
Wins 19 14.6 25.9 40.5 2.1
Losses 3 8.7 23.0 31.7 -2.3
 
October 2 18.5 30.5 49.0 7.5
November 9 14.3 26.8 41.1 3.4
December 1 7.0 16.0 23.0 -8.0
January 6 11.5 24.3 35.8 0.2
February 4 15.3 24.3 39.5 -1.8
gp to stl blk ast
Total 22 16.7 8.5 2.4 16.0
Conference 22 16.7 8.5 2.4 16.0
Exhibition 6 17.3 9.8 1.5 15.3
 
Home 10 17.4 8.5 2.3 17.4
Away 11 16.4 8.7 2.3 15.3
Neutral 1 13.0 5.0 4.0 9.0
 
Wins 19 16.5 8.6 2.4 16.8
Losses 3 17.7 7.3 2.3 10.7
 
October 2 18.5 11.5 2.5 21.0
November 9 16.8 8.7 2.4 16.8
December 1 22.0 9.0 0.0 7.0
January 6 15.3 7.5 2.3 14.7
February 4 16.3 7.8 2.8 15.8
gp pf off eff net eff
Total 22 15.1 0.937 0.243
Conference 22 15.1 0.937 0.243
Exhibition 6 13.0 0.952 0.273
 
Home 10 16.6 1.003 0.331
Away 11 13.6 0.891 0.186
Neutral 1 16.0 0.750 -0.056
 
Wins 19 15.1 0.963 0.298
Losses 3 15.3 0.760 -0.118
 
October 2 15.0 1.063 0.365
November 9 13.7 0.905 0.234
December 1 18.0 0.756 -0.302
January 6 17.2 1.003 0.290
February 4 14.5 0.895 0.267
gp fg pct 3pt pct pts
Total 22 407-1257 32.4 90-413 21.8 53.2
Conference 22 407-1257 32.4 90-413 21.8 53.2
Exhibition 6 124-364 34.1 30-120 25.0 53.0
 
Home 10 180-582 30.9 39-191 20.4 52.9
Away 11 210-620 33.9 40-190 21.1 53.1
Neutral 1 17-55 30.9 11-32 34.4 58.0
 
Wins 19 336-1072 31.3 70-343 20.4 51.3
Losses 3 71-185 38.4 20-70 28.6 65.7
 
October 2 36-130 27.7 13-44 29.5 55.5
November 9 165-520 31.7 36-174 20.7 51.8
December 1 30-59 50.8 3-7 42.9 81.0
January 6 109-319 34.2 19-91 20.9 52.2
February 4 67-229 29.3 19-97 19.6 50.0
gp off def reb mrgn
Total 22 12.7 25.1 37.8 1.5
Conference 22 12.7 25.1 37.8 1.5
Exhibition 6 11.5 25.0 36.5 5.0
 
Home 10 13.5 25.3 38.8 6.0
Away 11 11.7 24.5 36.3 -1.0
Neutral 1 16.0 29.0 45.0 -17.0
 
Wins 19 12.9 25.5 38.4 2.1
Losses 3 11.3 22.7 34.0 -2.3
 
October 2 18.5 23.0 41.5 7.5
November 9 11.7 26.0 37.7 3.4
December 1 12.0 19.0 31.0 -8.0
January 6 11.5 24.2 35.7 0.2
February 4 14.3 27.0 41.3 -1.8
gp to stl blk ast
Total 22 24.0 14.9 5.1 9.2
Conference 22 24.0 14.9 5.1 9.2
Exhibition 6 23.3 15.2 3.3 11.3
 
Home 10 25.1 17.1 5.9 8.3
Away 11 23.0 13.0 4.3 9.6
Neutral 1 25.0 14.0 7.0 13.0
 
Wins 19 25.1 15.8 5.3 8.5
Losses 3 17.3 9.0 4.3 13.7
 
October 2 24.5 17.0 10.0 9.5
November 9 23.3 13.0 4.8 8.6
December 1 19.0 10.0 1.0 8.0
January 6 22.7 15.0 3.7 9.0
February 4 28.8 19.3 6.8 11.0
gp pf def eff net eff
Total 22 15.0 0.694 0.243
Conference 22 15.0 0.694 0.243
Exhibition 6 13.0 0.679 0.273
 
Home 10 15.0 0.672 0.331
Away 11 15.5 0.705 0.186
Neutral 1 10.0 0.806 -0.056
 
Wins 19 15.5 0.666 0.298
Losses 3 12.3 0.878 -0.118
 
October 2 11.0 0.698 0.365
November 9 14.7 0.671 0.234
December 1 15.0 1.059 -0.302
January 6 14.7 0.713 0.290
February 4 18.5 0.628 0.267
Date Opponent Score Attend
Oct 3 at Calgary W, 60-59 -
Oct 5 vs. Victoria W, 79-61 -
Oct 6 vs. UPEI W, 78-68 -
Oct 10 McGill W, 71-53 112
Oct 12 UNB W, 85-35 0
Oct 25 Windsor W, 77-54 0
Oct 26 Western W, 92-57 0
Nov 1 at Laurier W, 74-57 0
Nov 2 at Waterloo W, 72-43 0
Nov 9 York W, 85-44 0
Nov 15 at Brock L, 58-56 0
Nov 17 Algoma W, 74-53 0
Nov 22 McMaster W, 67-49 0
Nov 23 Guelph W, 73-60 0
Nov 29 at Toronto W, 67-39 0
Nov 30 at Toronto Metropolitan W, 65-63 0
Dec 4 at Carleton L, 81-59 0
Jan 4 Bishop's W, 69-42 0
Jan 10 at Lakehead W, 71-40 0
Jan 17 at Laurentian W, 74-52 100
Jan 18 at Nipissing W, 91-51 300
Jan 24 Nipissing W, 79-47 0
Jan 25 Laurentian W, 73-70 0
Jan 31 Queen's W, 60-53 0
Feb 1 Ontario Tech W, 111-42 0
Feb 7 vs. Carleton L, 58-54 7,048
Feb 14 at Ontario Tech W, 61-43 56
Feb 15 at Queen's W, 63-57 0