Ottawa at Calgary October 3, 2024
Box Score
Ottawa
Calgary
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
28 | 3-6 | 2-4 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 2 | 8 | |
29 | 3-7 | 0-3 | 2-2 | 2 | 5 | 7 | 3 | 2 | 1 | 3 | 0 | 8 | |
33 | 3-13 | 2-5 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 0 | 10 | |
28 | 6-15 | 2-6 | 3-3 | 2 | 5 | 7 | 2 | 3 | 0 | 2 | 1 | 17 | |
15
Emily Payne
|
33 | 3-12 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 7 |
RESERVES | |||||||||||||
TM
TEAM
|
3 | 3 | 6 | 3 | 0 | ||||||||
TOTALS | 21-66 | 8-23 | 10-13 | 14 | 26 | 40 | 14 | 14 | 2 | 21 | 5 | 60 | |
31.8% | 34.8% | 76.9% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
F 0
Mya Proctor
|
32 | 7-12 | 1-5 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 16 |
F 23
Louise Rouse
|
32 | 2-5 | 0-0 | 2-2 | 4 | 5 | 9 | 0 | 0 | 2 | 4 | 1 | 6 |
G 1
Myriam Kone
|
32 | 8-18 | 1-4 | 2-2 | 2 | 3 | 5 | 4 | 0 | 0 | 5 | 2 | 19 |
G 11
Amelie Collin
|
28 | 4-9 | 1-4 | 0-0 | 0 | 3 | 3 | 3 | 8 | 1 | 2 | 4 | 9 |
G 21
Lilia Skumatova
|
30 | 1-6 | 1-6 | 0-0 | 0 | 4 | 4 | 5 | 3 | 0 | 2 | 1 | 3 |
RESERVES | |||||||||||||
TM
TEAM
|
2 | 4 | 6 | 0 | 0 | ||||||||
TOTALS | 25-60 | 4-24 | 5-6 | 8 | 29 | 37 | 14 | 13 | 6 | 23 | 15 | 59 | |
41.7% | 16.7% | 83.3% |
Date/Time | October 3, 2024 |
---|---|
Location | Jack Simpson Gymnasium |
Technical fouls | Ottawa-None ; Calgary-None . |
Officials | Cooper Toppings, Adrienne Raczki, Corbin Tod |
Play By Play
Team Stats
Stat | Ottawa | Calgary |
---|---|---|
Field Goal | 21-66 | 25-60 |
Field Goal % | 31.8% | 41.7% |
3 Point | 8-23 | 4-24 |
3 Point % | 34.8% | 16.7% |
Free Throw | 10-13 | 5-6 |
Free Throw % | 76.9% | 83.3% |
Rebounds | 40 | 37 |
Assists | 14 | 14 |
Turnovers | 21 | 23 |
Points off Turnovers | 14 | 13 |
2nd Chance Points | 12 | 6 |
Points in the Paint | 22 | 40 |
Fastbreak Points | 0 | 4 |
Bench Points | 10 | 6 |
Largest Lead | 4 | 6 |
Trends | Ties: 11; Lead Changes: 18 |
Field Goals %
Ottawa
Calgary
3 Point %
Ottawa
Calgary
Rebounds
Ottawa
Calgary
Turnovers
Ottawa
Calgary
Period1 Box Score
Ottawa
Calgary
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
8 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |
7 | 1-2 | 0-1 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | |
8 | 1-6 | 1-3 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
4 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
15
Emily Payne
|
8 | 0-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
RESERVES | |||||||||||||
TM
TEAM
|
0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
TOTALS | 6-21 | 3-8 | 5-6 | 7 | 2 | 9 | 3 | 6 | 0 | 3 | 1 | 20 | |
28.6% | 37.5% | 83.3% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
F 0
Mya Proctor
|
7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
F 23
Louise Rouse
|
7 | 2-4 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
G 1
Myriam Kone
|
7 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 7 |
G 11
Amelie Collin
|
7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 |
G 21
Lilia Skumatova
|
7 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
RESERVES | |||||||||||||
TM
TEAM
|
0-0 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||
TOTALS | 8-12 | 3-4 | 2-2 | 1 | 6 | 9 | 5 | 2 | 2 | 9 | 3 | 21 | |
66.7% | 75.0% | 100.0% |
Period2 Box Score
Ottawa
Calgary
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | |
5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
9 | 3-5 | 1-2 | 3-3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 10 | |
15
Emily Payne
|
8 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
RESERVES | |||||||||||||
TM
TEAM
|
0-0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
TOTALS | 6-15 | 1-3 | 4-5 | 2 | 6 | 9 | 6 | 4 | 0 | 5 | 3 | 17 | |
40.0% | 33.3% | 80.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
F 0
Mya Proctor
|
10 | 2-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
F 23
Louise Rouse
|
8 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
G 1
Myriam Kone
|
8 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
G 11
Amelie Collin
|
7 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
G 21
Lilia Skumatova
|
6 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
RESERVES | |||||||||||||
TM
TEAM
|
0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
TOTALS | 7-15 | 0-6 | 1-2 | 1 | 6 | 7 | 5 | 4 | 1 | 4 | 5 | 15 | |
46.7% | 0% | 50.0% |
Period3 Box Score
Ottawa
Calgary
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
7 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | |
7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
6 | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
15
Emily Payne
|
8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
RESERVES | |||||||||||||
TM
TEAM
|
0-0 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||
TOTALS | 3-17 | 2-7 | 0-0 | 2 | 6 | 10 | 1 | 4 | 0 | 7 | 0 | 8 | |
17.6% | 28.6% | 0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
F 0
Mya Proctor
|
7 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
F 23
Louise Rouse
|
7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
G 1
Myriam Kone
|
7 | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 4 |
G 11
Amelie Collin
|
7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
G 21
Lilia Skumatova
|
7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
RESERVES | |||||||||||||
TM
TEAM
|
0-0 | 0 | 3 | 3 | 0 | 0 | 0 | ||||||
TOTALS | 5-14 | 1-7 | 0-0 | 2 | 8 | 13 | 3 | 4 | 2 | 9 | 3 | 11 | |
35.7% | 14.3% | 0% |
Period4 Box Score
Ottawa
Calgary
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
10 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | |
10 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
9 | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | |
15
Emily Payne
|
9 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
RESERVES | |||||||||||||
TM
TEAM
|
0-0 | 1 | 2 | 3 | 3 | 0 | 0 | ||||||
TOTALS | 6-13 | 2-5 | 1-2 | 0 | 9 | 12 | 4 | 0 | 2 | 6 | 1 | 15 | |
46.2% | 40.0% | 50.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
F 0
Mya Proctor
|
8 | 3-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
F 23
Louise Rouse
|
10 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
G 1
Myriam Kone
|
10 | 1-6 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
G 11
Amelie Collin
|
7 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 2 |
G 21
Lilia Skumatova
|
10 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
RESERVES | |||||||||||||
TM
TEAM
|
0-0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
TOTALS | 5-19 | 0-7 | 2-2 | 2 | 5 | 8 | 1 | 3 | 1 | 1 | 4 | 12 | |
26.3% | 0% | 100.0% |