Ottawa
3 |
Montreal
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Ottawa | 1 | 0 | 2 | 3 |
Montreal | 1 | 0 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Ottawa | 00:06:07 | ABYGAIL MOLOUGHNEY ( KATHERINE BIRKBY ) |
Montreal | 00:12:27 | AUDREY-ANNE VEILLETTE ( EMILY-RENEE PAQUIN ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Ottawa | 00:08:57 | VIKI HARKNESS ( ALEXE CLAVELLE ) |
Ottawa | 00:19:41 | KYLIE LALONDE ( ALEXE CLAVELLE ) |
Three Stars | ||
---|---|---|
Abygail Moloughney
- Ottawa Audrey-Anne Veillette - Montreal Aurelie Dubuc - Ottawa |
Montreal | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
6 | Annabel Faubert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Laurie-Anne Ethier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
11 | Breanne Dondo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Kaleigh Quennec | 0 | 0 | 0 | 0 | 0-0 | 2 | |
13 | Emily-Ren�e Paquin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
14 | Justine Pelletier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Joannie Garand | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Rose-Michelle Cardin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Marie Terriault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Audrey-Anne Veillette | 1 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Chlo� Duchesneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Audrey Gervais | 0 | 0 | 0 | 0 | 0-0 | 2 | |
27 | Jade Picard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
30 | Aube Racine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
41 | Myl�ne Lefebvre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
44 | Am�lie Poir�-Lehoux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
51 | Kelly-Ann Nadeau | 0 | 0 | 0 | 0 | 0-0 | 4 | |
55 | Jessika Boulanger | 0 | 0 | 0 | 0 | 0-0 | 2 | |
91 | Rapha�lle Pouliot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 1 | 31 | 0-0 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Aube Racine (L, LOSS) | 2 | 60:00 | 16 | 18 | 0 | ||
Totals | 2 | 60:00 | 16 | 18 | 0 |
Ottawa | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Taylor Sims | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Mikaila Kraczynski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Jaimee MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Arianne Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Kathleen Reedman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Beatrice Bilodeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Kylie Lalonde | 1 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Reece Mepham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Katherine Birkby | 0 | 1 | 0 | 0 | 0-0 | 0 | |
27 | Kate Maclean | 0 | 0 | 0 | 0 | 0-0 | 2 | |
29 | Aurelie Dubuc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
34 | Alexe Clavelle | 0 | 2 | 0 | 0 | 0-0 | 4 | |
55 | Ariane Minville | 0 | 0 | 0 | 0 | 0-0 | 0 | |
77 | Taylor Scott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
87 | Sophie Gareau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
88 | Jade Todd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
91 | Alyssa Biesenthal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
92 | Viki Harkness | 1 | 0 | 0 | 0 | 0-0 | 0 | |
93 | Abygail Moloughney | 1 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 3 | 18 | 0-0 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Aurelie Dubuc (W, WIN) | 1 | 60:00 | 30 | 31 | 0 | ||
Totals | 1 | 60:00 | 30 | 31 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Ottawa | 00:05:47 | KATE MACLEAN: TRIPPING | MINOR | 2 minutes | ||
Ottawa | 00:09:21 | ALEXE CLAVELLE: HIT TO THE HEAD | MINOR | 2 minutes | ||
Montreal | 00:09:40 | JESSIKA BOULANGER: HOOKING | MINOR | 2 minutes | ||
Montreal | 00:13:32 | AUDREY GERVAIS: INTERFERENCE | MINOR | 2 minutes | ||
Montreal | 00:16:40 | KALEIGH QUENNEC: HIT TO THE HEAD | MINOR | 2 minutes | ||
Ottawa | 00:19:16 | ALEXE CLAVELLE: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Montreal | 00:05:44 | KELLY-ANN NADEAU: HIT TO THE HEAD | MINOR | 4 minutes | ||
Montreal | 00:12:50 | LAURIE-ANNE ETHIER: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ottawa | 6 | 7 | 5 | 18 |
Montreal | 9 | 10 | 12 | 31 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:00 Attendance: 178 Referee: Victoria Ozimkowski Referee: Megan Lamont Linesman: Maggie Hotte Linesman: Jamie Kapustick Scorer: James Cameron Timer: Nick Groves Announcer: Andrew Pennant |