Allana Oriente
9

Allana Oriente

g
4
a
6
pts
10
gw
1
Player Stats
  Overall Conference
Games 12 12
Games started 10 10
Goals 4 4
Assists 6 6
Points 10 10
Shots 32 32
Shot Pct .125 .125
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Sep 22 Toronto Metropolitan W, 4-1
Sep 27 Nipissing W, 5-0
Sep 29 at Ontario Tech W, 4-1
Oct 5 at Carleton W, 1-0
Oct 12 at RMC W, 6-0
Oct 13 at Queen's W, 2-0
Date Opponent Score gp gs g a pts
Aug 30 Laurentian W, 6-0 1 1 1 0 1
Sep 6 Trent W, 6-0 1 1 2 0 2
Sep 8 Queen's W, 1-0 1 1 0 0 0
Sep 14 at Laurentian W, 8-0 1 1 0 1 1
Sep 15 at Nipissing W, 2-1 1 1 0 0 0
Sep 21 Toronto L, 1-0 1 1 0 0 0
Sep 22 Toronto Metropolitan W, 4-1 1 1 0 0 0
Sep 27 Nipissing W, 5-0 1 1 0 1 1
Sep 29 at Ontario Tech W, 4-1 1 - 1 1 2
Oct 5 at Carleton W, 1-0 1 1 0 0 0
Oct 12 at RMC W, 6-0 1 - 0 2 2
Oct 13 at Queen's W, 2-0 1 1 0 1 1
Oct 31 at Ontario Tech   - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 30 Laurentian W, 6-0 1 3 .333 3 1.000
Sep 6 Trent W, 6-0 1 2 1.000 2 1.000
Sep 8 Queen's W, 1-0 1 1 .000 0 .000
Sep 14 at Laurentian W, 8-0 1 2 .000 2 1.000
Sep 15 at Nipissing W, 2-1 1 2 .000 0 .000
Sep 21 Toronto L, 1-0 1 0 - 0 -
Sep 22 Toronto Metropolitan W, 4-1 1 7 .000 1 .143
Sep 27 Nipissing W, 5-0 1 2 .000 0 .000
Sep 29 at Ontario Tech W, 4-1 1 3 .333 2 .667
Oct 5 at Carleton W, 1-0 1 1 .000 0 .000
Oct 12 at RMC W, 6-0 1 4 .000 2 .500
Oct 13 at Queen's W, 2-0 1 5 .000 3 .600
Oct 31 at Ontario Tech   - - - - -
Date Opponent Score gp yc rc pk gw
Aug 30 Laurentian W, 6-0 1 0 0 0-0 0
Sep 6 Trent W, 6-0 1 0 0 0-0 0
Sep 8 Queen's W, 1-0 1 0 0 0-0 0
Sep 14 at Laurentian W, 8-0 1 0 0 0-0 0
Sep 15 at Nipissing W, 2-1 1 0 0 0-0 0
Sep 21 Toronto L, 1-0 1 0 0 0-0 0
Sep 22 Toronto Metropolitan W, 4-1 1 0 0 0-0 0
Sep 27 Nipissing W, 5-0 1 0 0 0-0 0
Sep 29 at Ontario Tech W, 4-1 1 0 0 0-0 1
Oct 5 at Carleton W, 1-0 1 0 0 0-0 0
Oct 12 at RMC W, 6-0 1 0 0 0-0 0
Oct 13 at Queen's W, 2-0 1 0 0 0-0 0
Oct 31 at Ontario Tech   - - - - -
  gp gs g a pts
2021-22 3 - 4 1 5
2022-23 9 1 2 0 2
2023-24 11 9 4 4 8
2024-25 12 10 4 6 10
Total 35 20 14 11 25
  gp sh sh% sog sog%
2021-22 3 10 .400 6 .600
2022-23 9 17 .118 15 .882
2023-24 11 30 .133 11 .367
2024-25 12 32 .125 15 .469
Total 35 89 .157 47 .528
  gp yc rc pk gw
2021-22 3 0 0 0-0 0
2022-23 9 0 0 0-0 0
2023-24 11 0 0 0-0 1
2024-25 12 0 0 0-0 1
Total 35 0 0 0-0 2
  gp gs g/g a/g pts/g
2021-22 3 - 1.33 .33 1.67
2022-23 9 1 .22 .00 .22
2023-24 11 9 .36 .36 .73
2024-25 12 10 .33 .50 .83
Total 35 20 .40 .31 .71
  gp sh/g sh%/g sog/g sog%/g
2021-22 3 3.33 .400 2.00 .600
2022-23 9 1.89 .118 1.67 .882
2023-24 11 2.73 .133 1.00 .367
2024-25 12 2.67 .125 1.25 .469
Total 35 2.54 .157 1.34 .528
  gp gs g a pts
Total 12 10 4 6 10
Conference 12 10 4 6 10
Exhibition - - - - 0
           
Home 6 6 3 1 4
Away 6 4 1 5 6
Neutral - - - - 0
           
Wins 11 9 4 6 10
Losses 1 1 0 0 0
           
August 1 1 1 0 1
September 8 7 3 3 6
October 3 2 0 3 3
  gp sh sh% sog sog%
Total 12 32 .125 15 .469
Conference 12 32 .125 15 .469
Exhibition - - - - -
           
Home 6 15 .200 6 .400
Away 6 17 .059 9 .529
Neutral - - - - -
           
Wins 11 32 .125 15 .469
Losses 1 0 - 0 -
           
August 1 3 .333 3 1.000
September 8 19 .158 7 .368
October 3 10 .000 5 .500
  gp yc rc pk gw
Total 12 0 0 0-0 1
Conference 12 0 0 0-0 1
Exhibition - - - 0-0 -
           
Home 6 0 0 0-0 0
Away 6 0 0 0-0 1
Neutral - - - 0-0 -
           
Wins 11 0 0 0-0 1
Losses 1 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 1
October 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 12 10 .33 .50 .83
Conference 12 10 .33 .50 .83
Exhibition - - - - -
           
Home 6 6 .50 .17 .67
Away 6 4 .17 .83 1.00
Neutral - - - - -
           
Wins 11 9 .36 .55 .91
Losses 1 1 .00 .00 .00
           
August 1 1 1.00 .00 1.00
September 8 7 .38 .38 .75
October 3 2 .00 1.00 1.00
  gp sh/g sh%/g sog/g sog%/g
Total 12 2.67 .125 1.25 .469
Conference 12 2.67 .125 1.25 .469
Exhibition - - - - -
           
Home 6 2.50 .200 1.00 .400
Away 6 2.83 .059 1.50 .529
Neutral - - - - -
           
Wins 11 2.91 .125 1.36 .469
Losses 1 .00 - .00 -
           
August 1 3.00 .333 3.00 1.000
September 8 2.38 .158 .88 .368
October 3 3.33 .000 1.67 .500