Toronto Metropolitan at Ottawa September 22, 2024
Box Score
Toronto Metropolitan
Ottawa
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1
Abby Harrison
|
0 | 0 | 0 | 0 | 0 |
2
Amy MacLellan
|
0 | 0 | 0 | 0 | 90 |
3
Kennedy Pryce
|
0 | 0 | 0 | 0 | 83 |
4
Vanessa Pianta
|
0 | 0 | 0 | 0 | 90 |
6
Jazz Dev
|
0 | 0 | 0 | 0 | 20 |
7
Taliyah Walker
|
2 | 0 | 0 | 0 | 90 |
8
Jordan Auger
|
0 | 0 | 0 | 0 | 0 |
10
Tierra Bennett
|
0 | 0 | 0 | 0 | 0 |
12
Emily Di Natale
|
0 | 0 | 0 | 0 | 90 |
13
Emily Porteous
|
0 | 0 | 0 | 0 | 90 |
14
Natalie Moynihan
|
1 | 1 | 1 | 0 | 90 |
15
Vanessa Foglia
|
0 | 0 | 0 | 0 | 0 |
16
Reilly Flesher
|
0 | 0 | 0 | 0 | 90 |
17
Mera Saleh
|
0 | 0 | 0 | 0 | 90 |
20
Allison Brayman
|
0 | 0 | 0 | 0 | 0 |
23
Aalayah Lully
|
1 | 1 | 0 | 0 | 70 |
- Yellow card 44:48
24
Elisa Paolucci
|
0 | 0 | 0 | 0 | 90 |
34
Isabella Langeli
|
0 | 0 | 0 | 0 | 0 |
47
Amanda Rankin
|
0 | 0 | 0 | 0 | 7 |
TM
Team
|
0 | 0 | 0 | 0 | 0 |
TOTALS | 4 | 2 | 1 | 0 | 990 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 67 | |
4 | 3 | 1 | 0 | 45 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 66 | |
0 | 0 | 0 | 0 | 90 | |
7 | 1 | 0 | 0 | 90 | |
4 | 1 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 0 | |
12
Maya Smith
|
2 | 2 | 2 | 0 | 90 |
0 | 0 | 0 | 0 | 24 | |
2 | 1 | 0 | 0 | 24 | |
0 | 0 | 0 | 0 | 90 | |
2 | 1 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 32 | |
2 | 0 | 0 | 0 | 90 | |
19
Eva Bouity
|
2 | 2 | 0 | 0 | 90 |
7 | 5 | 1 | 1 | 66 | |
23
Nibo Dlamini
|
1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 23 | |
TM
Team
|
1 | 0 | 0 | 0 | 0 |
TOTALS | 34 | 16 | 4 | 1 | 1067 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
24 - Elisa Paolucci | 16 | 4 | 12 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Cassidy Joslin | 2 | 1 | 1 | 66:50 | |
24 - Laura Salgado | 0 | 0 | 0 | 23:10 | |
TOTALS | 2 | 1 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Ottawa
1st
|
15:39 | Maya Smith (unassisted) - * | 0 - 1 |
Ottawa
1st
|
20:17 | Maya Smith (Cassandra Provost) - * | 0 - 2 |
Ottawa
2nd
|
47:43 | Jenna Matsukubo (unassisted) - * | 0 - 3 |
Ottawa
2nd
|
58:41 | Cassandra Provost (unassisted) - * | 0 - 4 |
Toronto Metropolitan
2nd
|
63:21 | Natalie Moynihan (unassisted) - * | 1 - 4 |
Period | Time | Fouls |
---|---|---|
Toronto Metropolitan
1st
|
44:48 | Yellow card - Elisa Paolucci |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Toronto Metropolitan | 2 | 2 | 4 |
Ottawa | 17 | 17 | 34 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Toronto Metropolitan | 8 | 4 | 12 |
Ottawa | 1 | 0 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Toronto Metropolitan | 2 | 0 | 2 |
Ottawa | 3 | 1 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Toronto Metropolitan | 4 | 2 | 6 |
Ottawa | 2 | 3 | 5 |
Date/Time | September 22, 2024 - 1:00 PM |
---|---|
Location | Ottawa, ON |
Stadium | Matt Anthony Field |
Game length | 2:03 |
Attendance | 126 |
Referee: | Alex Blower |
Asst. Referee: | Emilie Miller |
: | Katrina Vandervoort |
Timekeeper: | Ella |
Scorer: | Neha |
Play By Play
0:00 | Cassidy Joslin at goalie for Ottawa. | ||
0:00 | Elisa Paolucci at goalie for Toronto Metropolitan. | ||
0:00 | Shot by Ottawa Allana Oriente, High. | ||
2:33 | Shot by Ottawa Cassandra Provost, Wide Right. | ||
4:09 | Corner kick by Ottawa Allana Oriente [4:09]. | ||
4:27 | Shot by Ottawa Allana Oriente, Wide. | ||
5:13 | Shot by Ottawa Allana Oriente, Blocked. | ||
6:17 | Shot by Ottawa Allana Oriente, Save (by goalie) Elisa Paolucci. | ||
6:53 | Shot by Toronto Metropolitan Taliyah Walker, Wide. | ||
7:24 | Corner kick by Toronto Metropolitan Kennedy Pryce [7:24]. | ||
7:34 | Shot by Toronto Metropolitan Aalayah Lully, Save (by goalie) Cassidy Joslin. | ||
8:00 | Shot by Ottawa Celina Bensebaa, Save (by goalie) Elisa Paolucci. | ||
14:13 | Shot by Ottawa Jenna Matsukubo, Save (by goalie) Elisa Paolucci. | ||
15:39 | Goal!Ottawa Maya Smith PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
18:46 | Corner kick by Ottawa Allana Oriente [18:46]. | ||
19:08 | Shot by Ottawa Eva Bouity, Save (by goalie) Elisa Paolucci. | ||
19:51 | Shot by Ottawa Cassandra Provost, Save (by goalie) Elisa Paolucci. | ||
20:00 | Shot by Ottawa Eva Bouity, Save (by goalie) Elisa Paolucci. | ||
20:17 | Goal!GOAL by Ottawa Maya Smith, Assist by Cassandra Provost * ( 0 - 2 ) |
||
Foul on Toronto Metropolitan. | |||
21:46 | Shot by Ottawa Allana Oriente, Blocked. | ||
Foul on Toronto Metropolitan. | |||
26:27 | Shot by Ottawa Cassandra Provost, Save (by goalie) Elisa Paolucci. | ||
28:44 | Shot by Ottawa Cassandra Provost, High. | ||
32:22 | Shot by Ottawa Élianne Gerva, Wide. | ||
33:34 | Substitution!Ottawa substitution: Sabrina Mangiaracina for Jenna Matsukubo. | ||
34:08 | Corner kick by Ottawa Allana Oriente [34:08]. | ||
44:48 | Yellow card on Toronto Metropolitan Elisa Paolucci. | ||
Foul on Toronto Metropolitan. | |||
Foul on Ottawa. | |||
45:00 | Shot by Ottawa Cassandra Provost, Save (by goalie) Elisa Paolucci. | ||
45:00 | Corner kick by Toronto Metropolitan Natalie Moynihan [45:00]. | ||
Foul on Ottawa. | |||
Foul on Toronto Metropolitan. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | Substitution!Ottawa substitution: Jenna Matsukubo for . | ||
46:17 | Shot by Ottawa Team, Wide. | ||
47:43 | Goal!GOAL by Ottawa Jenna Matsukubo * ( 0 - 3 ) |
||
Foul on Ottawa. | |||
52:29 | Shot by Toronto Metropolitan Taliyah Walker, Wide. | ||
Foul on Ottawa. | |||
58:06 | Substitution!Ottawa substitution: Olivia Krzywonos for . | ||
58:41 | Goal!GOAL by Ottawa Cassandra Provost * ( 0 - 4 ) |
||
61:25 | Shot by Ottawa Jenna Matsukubo, High. | ||
63:21 | Goal!GOAL by Toronto Metropolitan Natalie Moynihan * ( 1 - 4 ) |
||
66:10 | Shot by Ottawa Cassandra Provost, Save (by goalie) Elisa Paolucci. | ||
66:23 | Substitution!Ottawa substitution: Sophia Meireles for Maya Dussault. | ||
66:23 | Substitution!Ottawa substitution: Marie-Pierre Beaudoi for Cassandra Provost. | ||
66:50 | Laura Salgado at goalie for Ottawa. | ||
66:50 | Substitution!Ottawa substitution: Laura Salgado for Cassidy Joslin. | ||
67:19 | Shot by Ottawa Marie-Pierre Beaudoi, Save (by goalie) Elisa Paolucci. | ||
Foul on Toronto Metropolitan. | |||
69:17 | Shot by Ottawa Nibo Dlamini, Wide Right. | ||
69:47 | Substitution!Toronto Metropolitan substitution: Jazz Dev for Aalayah Lully. | ||
72:15 | Shot by Ottawa Celina Bensebaa, Wide Left. | ||
72:53 | Corner kick by Ottawa Jenna Matsukubo [72:53]. | ||
Foul on Toronto Metropolitan. | |||
73:31 | Header Shot by Ottawa Marie-Pierre Beaudoi, Wide Right. | ||
Foul on Ottawa. | |||
76:56 | Shot by Ottawa Jenna Matsukubo, Save (by goalie) Elisa Paolucci. | ||
82:34 | Substitution!Toronto Metropolitan substitution: Amanda Rankin for Kennedy Pryce. | ||
83:28 | Header Shot by Ottawa Allana Oriente, Wide Right. | ||
86:18 | Shot by Ottawa Sabrina Mangiaracina, High. | ||
88:30 | Shot by Ottawa Sabrina Mangiaracina, Wide. | ||
90:00 | Shot by Ottawa Allana Oriente, High. | ||
90:00 | Shot by Ottawa Sabrina Mangiaracina, Wide Right. | ||
90:00 | Shot by Ottawa Élianne Gerva, High. | ||
90:00 | Shot by Ottawa Sabrina Mangiaracina, Save (by goalie) Elisa Paolucci. | ||
-- End of 2nd Period -- | |||
back to top |