Official Volleyball Box Score

Queens at Ottawa

10/27/2011 at 19:00
@ UNIVERSITY OF OTTAWA (MONTPETIT GYM)
1
-
3
Final 1 2 3 4 5 Score
Queen's 22 25 13 19 0 1
Ottawa 25 17 25 25 0 3

Queen's

Set K E TA PCT
1 12 7 40 .125
2 9 3 32 .188
3 9 4 30 .167
4 8 10 34 -.059
5 0 0 0 .000

Ottawa

Set K E TA PCT
1 9 6 35 .086
2 8 10 32 -.062
3 15 2 25 .520
4 10 5 28 .179
5 0 0 0 .000

Queen's

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kelsey Bishop 4 7 8 28 -.036 0 1 3 0 1 1 2 0 0 10.0
3 Anna Pedjase 4 0 0 2 .000 35 1 2 1 6 2 1 1 0 3.5
4 Alexa Scarcello 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Katie Neville 4 3 0 15 .200 0 0 3 0 3 0 1 0 0 3.5
6 Alisha Rong 2 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
9 Katie Hagarty 4 7 7 19 .000 0 0 0 0 11 1 3 0 0 9.5
10 Becky Billings 4 13 2 32 .344 0 0 1 1 14 1 0 0 0 14.0
11 Shannon Walsh 3 0 0 0 .000 1 0 0 5 2 0 0 0 0 0.0
12 Natalie Gray 4 8 7 37 .027 1 1 1 2 10 0 1 0 0 9.5
15 Shelby Canvin 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 38 24 136 .103 37 3 11 11 47 6 8 1 0 51.0

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Christina Grail 4 1 0 7 .143 38 2 0 0 8 0 0 0 0 3.0
4 Stephanie Theiler 4 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
5 Kelsie English 4 7 2 16 .312 0 3 2 0 4 3 1 1 0 13.5
7 Myriam English 4 12 8 33 .121 0 1 2 0 10 3 2 0 0 17.0
8 Melissa Morelli 3 1 3 6 -.333 0 0 0 0 1 0 0 0 0 1.0
9 Alix Durivage 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
10 Karina Krueger Schwanke 4 8 3 19 .263 1 1 2 1 14 0 2 1 0 10.0
11 Claudia Séguin 4 0 0 0 .000 0 0 0 0 13 0 0 0 0 0.0
12 Kayla Bell-Hammond 4 12 5 29 .241 0 2 1 0 3 0 0 0 0 14.0
13 Kathryn Weihrer 4 1 2 10 -.100 0 1 1 0 4 0 3 0 0 3.5
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 42 23 120 .158 39 11 11 3 59 6 8 2 0 63.0
Other Information
Arena: MONTPETIT GYM
Attendance: 95
Time: 2 hr