Christina Grail
3

Christina Grail

m
18
k/s
0.84
h %
.357
a/s
9.54
b/s
0.10
sa/s
0.52
d/s
1.86
Player Stats
  Overall Conference
Matches 18 18
Sets 63 63
Kills 53 53
Kills per set 0.84 0.84
Errors 7 7
Total Attacks 129 129
Total Attacks per set 2.05 2.05
Hitting Percentage .357 .357
Assists 601 601
Assists per set 9.54 9.54
Service Aces 33 33
Service Errors 20 20
Service Aces per set 0.52 0.52
Receptions - -
Reception Errors 0 0
Digs 117 117
Digs per set 1.86 1.86
Block Solo 2 2
Block Assist 4 4
Block Total 6 6
Blocks per set 0.10 0.10
Block Errors 1 1
Ball Handling Errors 5 5
Points 90.0 90.0
Points per set 1.4 1.4
Matches started 3 3
Recent Results
Date Opponent Result
Jan 21 Toronto W, 3-0
Jan 22 Brock W, 3-0
Jan 27 at Queen's L, 3-2
Jan 29 Ryerson W, 3-0
Feb 2 Lakehead W, 3-0
Feb 5 at Toronto W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 30 # vs. York W, 3-1 - - - - - - - -
Oct 8 # at Brock W, 3-2 - - - - - - - -
Oct 21 Guelph W, 3-0 - 3 4 0 9 .444 36 4.0
Oct 22 Waterloo L, 3-0 - 3 3 1 6 .333 22 4.0
Oct 27 Queen's W, 3-1 - 4 1 0 7 .143 38 3.0
Oct 30 RMC W, 3-2 - 5 7 0 10 .700 44 9.0
Nov 5 at Windsor W, 3-0 1 3 1 1 3 .000 35 4.0
Nov 6 at Western W, 3-0 - 3 1 2 3 -.333 39 2.5
Nov 12 at McMaster W, 3-0 - 3 5 1 8 .500 35 6.0
Nov 13 at Brock L, 3-0 - 3 0 0 4 .000 25 0.0
Nov 20 York L, 3-1 - 4 5 0 11 .455 40 6.0
Nov 26 at Ryerson W, 3-0 - 3 1 0 2 .500 31 5.0
Jan 13 at York L, 3-1 1 4 4 0 12 .333 27 6.0
Jan 14 at Guelph W, 3-0 - 3 2 0 5 .400 27 4.5
Jan 21 Toronto W, 3-0 - 3 2 0 8 .250 27 4.0
Jan 22 Brock W, 3-0 - 3 3 1 7 .286 34 5.5
Jan 27 at Queen's L, 3-2 - 5 2 0 6 .333 38 4.5
Jan 29 Ryerson W, 3-0 - 3 7 1 12 .500 26 8.0
Feb 2 Lakehead W, 3-0 - 3 2 0 4 .500 29 4.0
Feb 5 at Toronto W, 3-2 1 5 3 0 12 .250 48 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 30 # vs. York W, 3-1 - - - - - - - -
Oct 8 # at Brock W, 3-2 - - - - - - - -
Oct 21 Guelph W, 3-0 - 3 3 0 0 0 0 0
Oct 22 Waterloo L, 3-0 - 3 5 0 0 0 0 0
Oct 27 Queen's W, 3-1 - 4 8 0 0 0 0 0
Oct 30 RMC W, 3-2 - 5 10 0 0 0 0 0
Nov 5 at Windsor W, 3-0 1 3 4 0 0 0 0 0
Nov 6 at Western W, 3-0 - 3 3 0 1 0 1 2
Nov 12 at McMaster W, 3-0 - 3 5 0 0 1 0 1
Nov 13 at Brock L, 3-0 - 3 5 0 0 0 0 0
Nov 20 York L, 3-1 - 4 10 0 0 0 0 0
Nov 26 at Ryerson W, 3-0 - 3 4 0 0 0 0 0
Jan 13 at York L, 3-1 1 4 12 0 0 0 0 0
Jan 14 at Guelph W, 3-0 - 3 7 0 1 0 1 0
Jan 21 Toronto W, 3-0 - 3 4 0 0 0 0 0
Jan 22 Brock W, 3-0 - 3 7 0 1 0 1 0
Jan 27 at Queen's L, 3-2 - 5 10 0 1 0 1 2
Jan 29 Ryerson W, 3-0 - 3 8 0 0 0 0 0
Feb 2 Lakehead W, 3-0 - 3 2 1 0 0 1 0
Feb 5 at Toronto W, 3-2 1 5 10 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s sa se r re
Sep 30 # vs. York W, 3-1 - - - - - -
Oct 8 # at Brock W, 3-2 - - - - - -
Oct 21 Guelph W, 3-0 - 3 0 0 - 0
Oct 22 Waterloo L, 3-0 - 3 1 1 - 0
Oct 27 Queen's W, 3-1 - 4 2 0 - 0
Oct 30 RMC W, 3-2 - 5 2 3 - 0
Nov 5 at Windsor W, 3-0 1 3 3 2 - 0
Nov 6 at Western W, 3-0 - 3 1 1 - 0
Nov 12 at McMaster W, 3-0 - 3 1 3 - 0
Nov 13 at Brock L, 3-0 - 3 0 1 - 0
Nov 20 York L, 3-1 - 4 1 1 - 0
Nov 26 at Ryerson W, 3-0 - 3 4 1 - 0
Jan 13 at York L, 3-1 1 4 2 0 - 0
Jan 14 at Guelph W, 3-0 - 3 2 1 - 0
Jan 21 Toronto W, 3-0 - 3 2 0 - 0
Jan 22 Brock W, 3-0 - 3 2 1 - 0
Jan 27 at Queen's L, 3-2 - 5 2 1 - 0
Jan 29 Ryerson W, 3-0 - 3 1 1 - 0
Feb 2 Lakehead W, 3-0 - 3 1 1 - 0
Feb 5 at Toronto W, 3-2 1 5 6 2 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2009-10 17 50 17 0.34 9 54 1.08 .148 204 4.08 29.0 0.6
2010-11 18 51 4 0.08 1 12 0.24 .250 44 0.86 13.0 0.3
2011-12 18 63 53 0.84 7 129 2.05 .357 601 9.54 90.0 1.4
2012-13 17 62 42 0.68 9 119 1.92 .277 564 9.10 71.0 1.1
Total 70 226 116 0.51 26 314 1.39 .287 1413 6.25 203.0 0.9
  m s digs d/s bs ba tot b/s
2009-10 17 50 63 1.26 1 2 3 0.06
2010-11 18 51 43 0.84 0 2 2 0.04
2011-12 18 63 117 1.86 2 4 6 0.10
2012-13 17 62 119 1.92 2 12 14 0.23
Total 70 226 342 1.51 5 20 25 0.11
  m s sa sa/s r re
2009-10 17 50 10 0.20 - 0
2010-11 18 51 8 0.16 - 0
2011-12 18 63 33 0.52 - 0
2012-13 17 62 21 0.34 - 0
Total 70 226 72 0.32 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 63 53 0.84 7 129 2.05 .357 601 9.54 90.0 1.4
Conference 18 63 53 0.84 7 129 2.05 .357 601 9.54 90.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 9 31 34 1.10 3 74 2.39 .419 296 9.55 47.5 1.5
Away 9 32 19 0.59 4 55 1.72 .273 305 9.53 42.5 1.3
Neutral - - - - - - - - - - - -
                         
Wins 13 44 39 0.89 6 90 2.05 .367 449 10.20 69.5 1.6
Losses 5 19 14 0.74 1 39 2.05 .333 152 8.00 20.5 1.1
                         
October 4 15 15 1.00 1 32 2.13 .438 140 9.33 20.0 1.3
November 6 19 13 0.68 4 31 1.63 .290 205 10.79 23.5 1.2
January 6 21 20 0.95 2 50 2.38 .360 179 8.52 32.5 1.5
February 2 8 5 0.63 0 16 2.00 .313 77 9.63 14.0 1.8
  m s digs d/s bs ba tot b/s
Total 18 63 117 1.86 2 4 6 0.10
Conference 18 63 117 1.86 2 4 6 0.10
Exhibition - - - - - - - -
                 
Home 9 31 57 1.84 1 1 2 0.06
Away 9 32 60 1.88 1 3 4 0.13
Neutral - - - - - - - -
                 
Wins 13 44 75 1.70 2 3 5 0.11
Losses 5 19 42 2.21 0 1 1 0.05
                 
October 4 15 26 1.73 0 0 0 0.00
November 6 19 31 1.63 0 1 1 0.05
January 6 21 48 2.29 0 3 3 0.14
February 2 8 12 1.50 2 0 2 0.25
  m s sa sa/s r re
Total 18 63 33 0.52 - 0
Conference 18 63 33 0.52 - 0
Exhibition - - - - - -
             
Home 9 31 12 0.39 - 0
Away 9 32 21 0.66 - 0
Neutral - - - - - -
             
Wins 13 44 27 0.61 - 0
Losses 5 19 6 0.32 - 0
             
October 4 15 5 0.33 - 0
November 6 19 10 0.53 - 0
January 6 21 11 0.52 - 0
February 2 8 7 0.88 - 0