Myriam English
7

Myriam English

m
19
k/s
3.78
h %
.226
a/s
0.13
b/s
0.49
sa/s
0.64
d/s
2.21
Player Stats
  Overall Conference
Matches 19 19
Sets 67 67
Kills 253 253
Kills per set 3.78 3.78
Errors 111 111
Total Attacks 628 628
Total Attacks per set 9.37 9.37
Hitting Percentage .226 .226
Assists 9 9
Assists per set 0.13 0.13
Service Aces 43 43
Service Errors 37 37
Service Aces per set 0.64 0.64
Receptions - -
Reception Errors 17 17
Digs 148 148
Digs per set 2.21 2.21
Block Solo 12 12
Block Assist 21 21
Block Total 33 33
Blocks per set 0.49 0.49
Block Errors 1 1
Ball Handling Errors 0 0
Points 318.5 318.5
Points per set 4.8 4.8
Matches started 5 5
Recent Results
Date Opponent Result
Jan 18 at Toronto L, 3-2
Jan 19 at Ryerson L, 3-2
Jan 29 Lakehead W, 3-0
Feb 1 Ryerson W, 3-1
Feb 2 Toronto L, 3-2
Feb 8 at McMaster L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 25 Queen's W, 3-0 - 3 18 5 38 .342 0 21.0
Oct 27 RMC W, 3-0 - 1 6 0 10 .600 0 6.0
Nov 2 at Nipissing W, 3-0 - 3 10 3 25 .280 1 10.0
Nov 3 at York L, 3-0 1 3 8 11 32 -.094 0 8.0
Nov 9 Windsor W, 3-1 - 4 15 4 35 .314 0 23.5
Nov 10 Western W, 3-0 - 3 10 3 20 .350 2 12.0
Nov 15 at Waterloo W, 3-1 1 4 14 5 35 .257 0 16.5
Nov 16 at Guelph W, 3-0 1 3 12 4 31 .258 2 18.0
Nov 23 York W, 3-2 - 5 27 8 54 .352 0 34.0
Nov 24 Nipissing W, 3-0 - 1 2 1 5 .200 0 4.0
Nov 29 at Queen's W, 3-1 1 4 17 8 40 .225 0 24.5
Nov 30 at RMC W, 3-0 - 2 11 5 34 .176 0 12.0
Jan 2 # vs. UNB W, 3-0 - - - - - - - -
Jan 11 Brock W, 3-1 - 4 21 8 41 .317 0 26.5
Jan 18 at Toronto L, 3-2 1 5 12 8 33 .121 0 17.0
Jan 19 at Ryerson L, 3-2 - 5 16 3 43 .302 0 20.0
Jan 29 Lakehead W, 3-0 - 3 13 4 23 .391 1 15.5
Feb 1 Ryerson W, 3-1 - 4 14 13 43 .023 3 17.5
Feb 2 Toronto L, 3-2 - 5 12 6 42 .143 0 14.5
Feb 8 at McMaster L, 3-2 - 5 15 12 44 .068 0 18.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 25 Queen's W, 3-0 - 3 5 2 0 0 2 0
Oct 27 RMC W, 3-0 - 1 3 0 0 0 0 0
Nov 2 at Nipissing W, 3-0 - 3 6 0 0 0 0 0
Nov 3 at York L, 3-0 1 3 7 0 0 0 0 0
Nov 9 Windsor W, 3-1 - 4 10 1 1 0 2 0
Nov 10 Western W, 3-0 - 3 6 1 0 0 1 0
Nov 15 at Waterloo W, 3-1 1 4 8 0 3 0 3 0
Nov 16 at Guelph W, 3-0 1 3 6 0 4 0 4 0
Nov 23 York W, 3-2 - 5 15 0 4 0 4 0
Nov 24 Nipissing W, 3-0 - 1 0 1 0 0 1 0
Nov 29 at Queen's W, 3-1 1 4 11 0 1 0 1 0
Nov 30 at RMC W, 3-0 - 2 2 0 0 0 0 0
Jan 2 # vs. UNB W, 3-0 - - - - - - - -
Jan 11 Brock W, 3-1 - 4 9 1 3 0 4 0
Jan 18 at Toronto L, 3-2 1 5 8 1 0 0 1 0
Jan 19 at Ryerson L, 3-2 - 5 7 2 0 0 2 0
Jan 29 Lakehead W, 3-0 - 3 11 1 1 0 2 0
Feb 1 Ryerson W, 3-1 - 4 16 0 1 0 1 0
Feb 2 Toronto L, 3-2 - 5 12 0 3 0 3 0
Feb 8 at McMaster L, 3-2 - 5 6 2 0 1 2 0

# Stats don't count towards season totals

Date Opponent Score ms s sa se r re
Oct 25 Queen's W, 3-0 - 3 1 2 - 0
Oct 27 RMC W, 3-0 - 1 0 1 - 0
Nov 2 at Nipissing W, 3-0 - 3 0 1 - 1
Nov 3 at York L, 3-0 1 3 0 1 - 1
Nov 9 Windsor W, 3-1 - 4 7 1 - 1
Nov 10 Western W, 3-0 - 3 1 1 - 2
Nov 15 at Waterloo W, 3-1 1 4 1 2 - 1
Nov 16 at Guelph W, 3-0 1 3 4 0 - 1
Nov 23 York W, 3-2 - 5 5 5 - 2
Nov 24 Nipissing W, 3-0 - 1 1 0 - 0
Nov 29 at Queen's W, 3-1 1 4 7 4 - 0
Nov 30 at RMC W, 3-0 - 2 1 0 - 0
Jan 2 # vs. UNB W, 3-0 - - - - - -
Jan 11 Brock W, 3-1 - 4 3 1 - 2
Jan 18 at Toronto L, 3-2 1 5 4 4 - 0
Jan 19 at Ryerson L, 3-2 - 5 2 3 - 2
Jan 29 Lakehead W, 3-0 - 3 1 1 - 3
Feb 1 Ryerson W, 3-1 - 4 3 4 - 0
Feb 2 Toronto L, 3-2 - 5 1 3 - 0
Feb 8 at McMaster L, 3-2 - 5 1 3 - 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2010-11 19 73 210 2.88 102 556 7.62 .194 16 0.22 268.0 3.7
2011-12 18 63 163 2.59 87 449 7.13 .169 9 0.14 216.5 3.4
2012-13 18 64 160 2.50 75 482 7.53 .176 8 0.13 207.0 3.2
2013-14 19 67 253 3.78 111 628 9.37 .226 9 0.13 318.5 4.8
Total 74 267 786 2.94 375 2115 7.92 .194 42 0.16 1010.0 3.8
  m s digs d/s bs ba tot b/s
2010-11 19 73 125 1.71 17 34 51 0.70
2011-12 18 63 166 2.63 10 17 27 0.43
2012-13 18 64 175 2.73 20 12 32 0.50
2013-14 19 67 148 2.21 12 21 33 0.49
Total 74 267 614 2.30 59 84 143 0.54
  m s sa sa/s r re
2010-11 19 73 24 0.33 - 14
2011-12 18 63 35 0.56 - 13
2012-13 18 64 21 0.33 - 13
2013-14 19 67 43 0.64 - 17
Total 74 267 123 0.46 - 57
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 67 253 3.78 111 628 9.37 .226 9 0.13 318.5 4.8
Conference 19 67 253 3.78 111 628 9.37 .226 9 0.13 318.5 4.8
Exhibition - - - - - - - - - - - -
                         
Home 10 33 138 4.18 52 311 9.42 .277 6 0.18 174.5 5.3
Away 9 34 115 3.38 59 317 9.32 .177 3 0.09 144.0 4.2
Neutral - - - - - - - - - - - -
                         
Wins 14 44 190 4.32 71 434 9.86 .274 9 0.20 241.0 5.5
Losses 5 23 63 2.74 40 194 8.43 .119 0 0.00 77.5 3.4
                         
October 2 4 24 6.00 5 48 12.00 .396 0 0.00 27.0 6.8
November 10 32 126 3.94 52 311 9.72 .238 5 0.16 162.5 5.1
January 4 17 62 3.65 23 140 8.24 .279 1 0.06 79.0 4.6
February 3 14 41 2.93 31 129 9.21 .078 3 0.21 50.0 3.6
  m s digs d/s bs ba tot b/s
Total 19 67 148 2.21 12 21 33 0.49
Conference 19 67 148 2.21 12 21 33 0.49
Exhibition - - - - - - - -
                 
Home 10 33 87 2.64 7 13 20 0.61
Away 9 34 61 1.79 5 8 13 0.38
Neutral - - - - - - - -
                 
Wins 14 44 108 2.45 7 18 25 0.57
Losses 5 23 40 1.74 5 3 8 0.35
                 
October 2 4 8 2.00 2 0 2 0.50
November 10 32 71 2.22 3 13 16 0.50
January 4 17 35 2.06 5 4 9 0.53
February 3 14 34 2.43 2 4 6 0.43
  m s sa sa/s r re
Total 19 67 43 0.64 - 17
Conference 19 67 43 0.64 - 17
Exhibition - - - - - -
             
Home 10 33 23 0.70 - 10
Away 9 34 20 0.59 - 7
Neutral - - - - - -
             
Wins 14 44 35 0.80 - 13
Losses 5 23 8 0.35 - 4
             
October 2 4 1 0.25 - 0
November 10 32 27 0.84 - 9
January 4 17 10 0.59 - 7
February 3 14 5 0.36 - 1