Official Volleyball Box Score
OTTAWA at TORONTO
1/18/2014 at 18:00
@ Athletic Centre (Sports Gym)
Ottawa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 6 | 26 | .077 |
2 | 8 | 5 | 27 | .111 |
3 | 9 | 3 | 32 | .188 |
4 | 12 | 5 | 28 | .250 |
5 | 0 | 0 | 0 | .000 |
Toronto |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 8 | 30 | .033 |
2 | 10 | 3 | 28 | .250 |
3 | 11 | 4 | 34 | .206 |
4 | 10 | 4 | 31 | .194 |
5 | 0 | 0 | 0 | .000 |
Ottawa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Kelsie English * | 5 | 5 | 4 | 28 | .036 | 2 | 6 | 2 | 0 | 9 | 4 | 0 | 0 | 0 | 15.0 |
7 | Myriam English * | 5 | 12 | 8 | 33 | .121 | 0 | 4 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 17.0 |
8 | Kira Tome * | 5 | 5 | 1 | 10 | .400 | 31 | 2 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
9 | Alix Durivage * | 5 | 6 | 2 | 16 | .250 | 1 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
12 | Kayla Bell-Hammond * | 5 | 10 | 7 | 26 | .115 | 0 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 15.0 |
15 | Sophie Chenail * | 5 | 5 | 2 | 17 | .176 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
2 | Kaly Soro | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | Stephanie Theiler | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
14 | Veronique Caya | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
16 | Colleen Morelli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 24 | 135 | .148 | 35 | 15 | 18 | 0 | 60 | 9 | 0 | 0 | 0 | 68.0 |
Toronto |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | T Davis * | 5 | 7 | 5 | 26 | .077 | 4 | 1 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 11.0 |
3 | C Sider * | 5 | 15 | 3 | 33 | .364 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 18.0 |
5 | C Cruickshank * | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | J Neilson * | 5 | 14 | 4 | 39 | .256 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 17.0 |
9 | M Rapaport * | 1 | 1 | 0 | 2 | .500 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
14 | S Chapin * | 4 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
1 | D Wooding | 5 | 6 | 2 | 20 | .200 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
8 | A Bellehumeur | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | J Bellehumeur | 5 | 0 | 0 | 1 | .000 | 23 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
11 | A Ersozoglu | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
12 | K Lonergan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
13 | M Mandryk | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
17 | B Radan | 5 | 5 | 3 | 13 | .154 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
18 | E Jennings | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
Totals | 50 | 21 | 146 | .199 | 44 | 9 | 9 | 0 | 58 | 7 | 0 | 0 | 0 | 66.0 |
Other Information |
---|
Arena: Sports Gym Attendance: 0 Time: |
* = Starter