Caroline Lemay
5

Caroline Lemay

m
19
k/s
2.38
h %
.134
a/s
0.22
b/s
0.05
sa/s
0.20
d/s
2.22
Player Stats
  Overall Conference
Matches 19 19
Sets 60 60
Kills 143 143
Kills per set 2.38 2.38
Errors 86 86
Total Attacks 424 424
Total Attacks per set 7.07 7.07
Hitting Percentage .134 .134
Assists 13 13
Assists per set 0.22 0.22
Service Aces 12 12
Service Errors 15 15
Service Aces per set 0.20 0.20
Receptions - -
Reception Errors 9 9
Digs 133 133
Digs per set 2.22 2.22
Block Solo 0 0
Block Assist 3 3
Block Total 3 3
Blocks per set 0.05 0.05
Block Errors 0 0
Ball Handling Errors 0 0
Points 156.5 156.5
Points per set 2.6 2.6
Matches started 3 3
Recent Results
Date Opponent Result
Jan 31 York W, 3-1
Feb 6 Toronto L, 3-0
Feb 7 Ryerson W, 3-2
Feb 13 at Queen's L, 3-0
Feb 14 at RMC W, 3-0
Feb 20 at Waterloo L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 16 # vs. Dalhousie L, 3-1 - - - - - - - -
Oct 23 Queen's W, 3-0 - 3 10 5 26 .192 2 12.0
Oct 24 RMC W, 3-1 - 4 8 7 32 .031 2 9.5
Oct 30 at York W, 3-0 1 3 11 4 35 .200 1 13.0
Oct 31 at Nipissing W, 3-0 - 3 13 2 22 .500 2 13.0
Nov 7 Windsor L, 3-0 - 3 7 5 27 .074 0 9.0
Nov 8 Western L, 3-2 - 5 18 5 43 .302 1 20.5
Nov 14 at Ryerson L, 3-0 - 3 6 2 16 .250 0 6.0
Nov 15 at Toronto L, 3-0 - 3 4 4 16 .000 0 4.0
Nov 20 Brock W, 3-2 - 3 3 5 11 -.182 0 3.0
Nov 29 Lakehead W, 3-0 - 3 5 5 22 .000 0 5.0
Jan 22 at Guelph W, 3-0 1 2 1 2 7 -.143 0 1.0
Jan 23 at McMaster L, 3-0 - 3 2 4 9 -.222 0 2.0
Jan 30 Nipissing W, 3-1 - 3 4 8 21 -.190 0 5.0
Jan 31 York W, 3-1 - 2 0 2 4 -.500 1 0.0
Feb 6 Toronto L, 3-0 - 3 7 8 23 -.043 1 8.0
Feb 7 Ryerson W, 3-2 - 5 16 3 32 .406 0 16.5
Feb 13 at Queen's L, 3-0 1 3 3 8 23 -.217 1 4.0
Feb 14 at RMC W, 3-0 - 3 12 1 23 .478 2 12.0
Feb 20 at Waterloo L, 3-0 - 3 13 6 32 .219 0 13.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 16 # vs. Dalhousie L, 3-1 - - - - - - - -
Oct 23 Queen's W, 3-0 - 3 8 0 0 0 0 0
Oct 24 RMC W, 3-1 - 4 13 0 1 0 1 0
Oct 30 at York W, 3-0 1 3 8 0 0 0 0 0
Oct 31 at Nipissing W, 3-0 - 3 4 0 0 0 0 0
Nov 7 Windsor L, 3-0 - 3 4 0 0 0 0 0
Nov 8 Western L, 3-2 - 5 14 0 1 0 1 0
Nov 14 at Ryerson L, 3-0 - 3 7 0 0 0 0 0
Nov 15 at Toronto L, 3-0 - 3 5 0 0 0 0 0
Nov 20 Brock W, 3-2 - 3 1 0 0 0 0 0
Nov 29 Lakehead W, 3-0 - 3 9 0 0 0 0 0
Jan 22 at Guelph W, 3-0 1 2 1 0 0 0 0 0
Jan 23 at McMaster L, 3-0 - 3 2 0 0 0 0 0
Jan 30 Nipissing W, 3-1 - 3 3 0 0 0 0 0
Jan 31 York W, 3-1 - 2 4 0 0 0 0 0
Feb 6 Toronto L, 3-0 - 3 8 0 0 0 0 0
Feb 7 Ryerson W, 3-2 - 5 10 0 1 0 1 0
Feb 13 at Queen's L, 3-0 1 3 9 0 0 0 0 0
Feb 14 at RMC W, 3-0 - 3 13 0 0 0 0 0
Feb 20 at Waterloo L, 3-0 - 3 10 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s sa se r re
Oct 16 # vs. Dalhousie L, 3-1 - - - - - -
Oct 23 Queen's W, 3-0 - 3 2 0 - 2
Oct 24 RMC W, 3-1 - 4 1 0 - 0
Oct 30 at York W, 3-0 1 3 2 0 - 2
Oct 31 at Nipissing W, 3-0 - 3 0 1 - 0
Nov 7 Windsor L, 3-0 - 3 2 1 - 0
Nov 8 Western L, 3-2 - 5 2 0 - 1
Nov 14 at Ryerson L, 3-0 - 3 0 1 - 1
Nov 15 at Toronto L, 3-0 - 3 0 0 - 0
Nov 20 Brock W, 3-2 - 3 0 0 - 1
Nov 29 Lakehead W, 3-0 - 3 0 2 - 0
Jan 22 at Guelph W, 3-0 1 2 0 0 - 0
Jan 23 at McMaster L, 3-0 - 3 0 0 - 1
Jan 30 Nipissing W, 3-1 - 3 1 1 - 0
Jan 31 York W, 3-1 - 2 0 0 - 0
Feb 6 Toronto L, 3-0 - 3 1 3 - 1
Feb 7 Ryerson W, 3-2 - 5 0 3 - 0
Feb 13 at Queen's L, 3-0 1 3 1 1 - 0
Feb 14 at RMC W, 3-0 - 3 0 2 - 0
Feb 20 at Waterloo L, 3-0 - 3 0 0 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 19 60 143 2.38 86 424 7.07 .134 13 0.22 156.5 2.6
2016-17 20 80 261 3.26 109 740 9.25 .205 12 0.15 306.0 3.8
2017-18 20 81 212 2.62 100 691 8.53 .162 9 0.11 255.0 3.1
2018-19 20 71 215 3.03 104 641 9.03 .173 5 0.07 257.5 3.6
Total 79 292 831 2.85 399 2496 8.55 .173 39 0.13 975.0 3.3
  m s digs d/s bs ba tot b/s
2015-16 19 60 133 2.22 0 3 3 0.05
2016-17 20 80 198 2.48 12 18 30 0.38
2017-18 20 81 177 2.19 11 14 25 0.31
2018-19 20 71 219 3.08 7 19 26 0.37
Total 79 292 727 2.49 30 54 84 0.29
  m s sa sa/s r re
2015-16 19 60 12 0.20 - 9
2016-17 20 80 24 0.30 - 26
2017-18 20 81 25 0.31 - 26
2018-19 20 71 26 0.37 43 20
Total 79 292 87 0.30 43 81
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 60 143 2.38 86 424 7.07 .134 13 0.22 156.5 2.6
Conference 19 60 143 2.38 86 424 7.07 .134 13 0.22 156.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 10 34 78 2.29 53 241 7.09 .104 7 0.21 88.5 2.6
Away 9 26 65 2.50 33 183 7.04 .175 6 0.23 68.0 2.6
Neutral - - - - - - - - - - - -
                         
Wins 11 34 83 2.44 44 235 6.91 .166 10 0.29 90.0 2.6
Losses 8 26 60 2.31 42 189 7.27 .095 3 0.12 66.5 2.6
                         
October 4 13 42 3.23 18 115 8.85 .209 7 0.54 47.5 3.7
November 6 20 43 2.15 26 135 6.75 .126 1 0.05 47.5 2.4
January 4 10 7 0.70 16 41 4.10 -.220 1 0.10 8.0 0.8
February 5 17 51 3.00 26 133 7.82 .188 4 0.24 53.5 3.1
  m s digs d/s bs ba tot b/s
Total 19 60 133 2.22 0 3 3 0.05
Conference 19 60 133 2.22 0 3 3 0.05
Exhibition - - - - - - - -
                 
Home 10 34 74 2.18 0 3 3 0.09
Away 9 26 59 2.27 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 11 34 74 2.18 0 2 2 0.06
Losses 8 26 59 2.27 0 1 1 0.04
                 
October 4 13 33 2.54 0 1 1 0.08
November 6 20 40 2.00 0 1 1 0.05
January 4 10 10 1.00 0 0 0 0.00
February 5 17 50 2.94 0 1 1 0.06
  m s sa sa/s r re
Total 19 60 12 0.20 - 9
Conference 19 60 12 0.20 - 9
Exhibition - - - - - -
             
Home 10 34 9 0.26 - 5
Away 9 26 3 0.12 - 4
Neutral - - - - - -
             
Wins 11 34 6 0.18 - 5
Losses 8 26 6 0.23 - 4
             
October 4 13 5 0.38 - 4
November 6 20 4 0.20 - 3
January 4 10 1 0.10 - 1
February 5 17 2 0.12 - 1