Official Volleyball Box Score
Ottawa Gee-Gees at Queen's Gaels
2/13/2016 at 1:00PM
@ Kingston, ON (ARC Main Gym)
Ottawa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 6 | 32 | .094 |
2 | 5 | 11 | 36 | -.167 |
3 | 8 | 7 | 42 | .024 |
Queen's |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 3 | 33 | .333 |
2 | 9 | 5 | 36 | .111 |
3 | 14 | 5 | 38 | .237 |
Ottawa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Meseret Tamrat * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
3 | Kara Hayes * | 3 | 5 | 8 | 32 | -.094 | 1 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 6.5 |
5 | Caroline Lemay * | 3 | 3 | 8 | 23 | -.217 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
8 | Kira Tome * | 3 | 2 | 3 | 8 | -.125 | 14 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
9 | Alix Durivage * | 3 | 5 | 2 | 21 | .143 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
18 | Logan Potter * | 3 | 2 | 1 | 9 | .111 | 0 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
4 | Sabrina Roy | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
6 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
7 | Emily Lenton | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
10 | Sihame Doukkali | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 22 | 24 | 110 | -.018 | 20 | 6 | 4 | 5 | 50 | 0 | 6 | 0 | 2 | 31.0 |
Queen's |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Makayla Keith * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 6.0 |
6 | Shannon Neville * | 3 | 11 | 3 | 27 | .296 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 12.5 |
7 | Shannon Hopkins * | 3 | 10 | 3 | 34 | .206 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 12.0 |
10 | Niki Slikboer * | 3 | 5 | 3 | 10 | .200 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
11 | Caroline Livingston * | 3 | 8 | 1 | 19 | .368 | 0 | 1 | 0 | 1 | 10 | 0 | 3 | 0 | 0 | 10.5 |
13 | Franzi Wilhelm * | 3 | 0 | 0 | 3 | .000 | 25 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3 | 1.5 |
2 | Becky Wilson | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
3 | Isabelle Korchinski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Victoria Wensley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 13 | 107 | .224 | 33 | 5 | 4 | 6 | 55 | 0 | 14 | 0 | 3 | 49.0 |
Other Information |
---|
Arena: ARC Main Gym Attendance: 100 Time: 1h15mins 1st Referee: Sue Leknois 2nd Referee: Sue Burns |
* = Starter