Franky Lapenna
- G
- Ottawa
gp
11
gs
11
min
637:50
ga
33
gaa
3.10
sv
328
Player Stats
  | Overall | Conference |
---|---|---|
Games played | 11 | 11 |
Games started | 11 | 11 |
Minutes | 637:50 | 637:50 |
Goals against | 33 | 33 |
Goals-against average | 3.10 | 3.10 |
Saves | 328 | 328 |
Save pct | .909 | .909 |
Wins | 6 | 6 |
Losses | 5 | 5 |
Ties | 0 | 0 |
Win pct | .545 | .545 |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Sep 20 # | RMC | W, 9-2 | - | - | - |
Sep 27 # | McGill | W, 2-0 | - | - | - |
Sep 28 # | Queen's | W, 3-1 | - | - | - |
Oct 4 | Ontario Tech | W, 5-4 | - | - | - |
Oct 5 | Toronto Metropolitan | W, 6-3 | - | - | - |
Oct 12 | at Ontario Tech | L, 4-1 | - | - | - |
Oct 13 | at York | W, 6-1 | - | - | - |
Oct 17 | McGill | W, 5-1 | - | - | - |
Oct 18 | at UQTR | W, 2-1 | - | - | - |
Oct 26 | UQTR | L, 7-0 | - | - | - |
Oct 27 | Queen's | L, 4-2 | - | - | - |
Nov 1 | at McGill | L, 5-2 | - | - | - |
Nov 2 | at Concordia | L, 4-3 | - | - | - |
Nov 9 | at Queen's | W, 5-1 | - | - | - |
Nov 14 | Concordia | W, 4-3 | - | - | - |
Nov 22 | at Laurier | - | - | - | |
Nov 23 | at Waterloo | - | - | - | |
Nov 27 | RMC | - | - | - | |
Nov 29 | Carleton | - | - | - | |
Nov 30 | vs. Carleton | - | - | - | |
Jan 7 | at RMC | - | - | - | |
Jan 9 | Carleton | - | - | - | |
Jan 17 | Nipissing | - | - | - | |
Jan 18 | Windsor | - | - | - | |
Jan 25 | at Lakehead | - | - | - | |
Jan 31 | Toronto | - | - | - | |
Feb 2 | at Carleton | - | - | - | |
Feb 7 | Western | - | - | - | |
Feb 9 | York | - | - | - | |
Feb 14 | at Brock | - | - | - | |
Feb 15 | at Guelph | - | - | - |
# Stats don't count towards season totals
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 11 | 11 | 637:50 | 33 | 3.10 | 328 | .909 | 6 | 5 | 0 | .545 |
Total | 11 | 11 | 637:50 | 33 | 3.10 | 328 | .909 | 6 | 5 | 0 | .545 |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 11 | 637:50 | 33 | 3.10 | 328 | .909 | 6 | 5 | 0 | .545 |
Conference | 11 | 11 | 637:50 | 33 | 3.10 | 328 | .909 | 6 | 5 | 0 | .545 |
Exhibition | 2 | 2 | 116:51 | 2 | 1.03 | 47 | .959 | 2 | 0 | 0 | 1.000 |
Home | 6 | 6 | 340:24 | 19 | 3.35 | 191 | .910 | 4 | 2 | 0 | .667 |
Away | 5 | 5 | 297:26 | 14 | 2.82 | 137 | .907 | 2 | 3 | 0 | .400 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
Wins | 6 | 6 | 360:42 | 13 | 2.16 | 172 | .930 | 6 | 0 | 0 | 1.000 |
Losses | 5 | 5 | 277:08 | 20 | 4.33 | 156 | .886 | 0 | 5 | 0 | .000 |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
October | 7 | 7 | 399:42 | 21 | 3.15 | 201 | .905 | 4 | 3 | 0 | .571 |
November | 4 | 4 | 238:08 | 12 | 3.02 | 127 | .914 | 2 | 2 | 0 | .500 |