Ottawa at McGill
at McGill
11/1/2024 at 7:31PM
at McGill
11/1/2024 at 7:31PM
McGill
5 |
Ottawa
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
McGill | 1 | 1 | 3 | 5 |
Ottawa | 2 | 0 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Ottawa | 10:31 | Alexis Bonefon ( David Lafrance & Peter Stratis ) |
McGill | 16:25 | Stephane Huard ( Xavier Fortin & Maxime Pellerin ) |
Ottawa | 19:04 | Bradley Chenier ( Andrew Belchamber ) |
-- 2nd -- | ||
McGill | 7:50 | Brandon Frattaroli ( William Rouleau & Maxime Pellerin ) |
-- 3rd -- | ||
McGill | 9:37 | Igor Mburanumwe ( Maxime Pellerin & Charles Boutin ) |
McGill | 15:46 | SH - Mathieu Gagnon ( William Rouleau ) |
McGill | 15:57 | Charles-Antoine Dumont ( Maxime Blanchard & Alexis Morin ) |
Ottawa | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
90 | Franky Lapenna | 0 | 0 | 0 | 0 | 0-0 | 2 | |
3 | Cam Gauvreau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
6 | David Lafrance | 0 | 1 | 0 | 0 | 0-0 | 0 | |
10 | Brendon Clavelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Vincent Maisonneuve | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Anthony Poulin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Matt Strilets | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Johnny Howie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Kaden Bryant | 0 | 0 | 0 | 0 | 0-0 | 4 | |
24 | Brad Chenier | 1 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Peter Stratis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
27 | Mathieu Desgagnés | 0 | 0 | 0 | 0 | 0-0 | 0 | |
71 | Jacob LeGuerrier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
72 | Marc-Antoine Séguin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
77 | Zach Giroux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
81 | Alexis Bonefon | 1 | 0 | 0 | 0 | 0-0 | 0 | |
84 | Max Grondin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
89 | Andrew Belchamber | 0 | 1 | 0 | 0 | 0-0 | 0 | |
92 | Nicolas Kingsbury-Fournier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 32 | 0-0 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
90 | Franky Lapenna (L, LOSS) | 4 | 59:56 | 33 | 37 | 0 | ||
Totals | 5 | 59:56 | 33 | 38 | 0 |
McGill | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
31 | Alexis Shank | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Mitchell Prowse | 0 | 0 | 0 | 0 | 0-0 | 2 | |
7 | Maxime Blanchard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
9 | Patrick Larkin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Alexis Morin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
11 | Charles Boutin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
14 | Charles-Antoine Dumont | 1 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Alexandre Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Maxime Pellerin | 0 | 3 | 0 | 0 | 0-0 | 0 | |
17 | Stephane Huard | 1 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Mikisiw Awashish | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | William Rouleau | 0 | 2 | 0 | 0 | 0-0 | 0 | |
20 | Charle Truchon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Brandon Frattaroli | 1 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Thomas Belzile | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Mathieu Gagnon | 1 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Igor Mburanumwe | 1 | 0 | 0 | 0 | 0-0 | 2 | |
27 | Xavier Fortin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
28 | Xavier Bouchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 5 | 9 | 38 | 0-0 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Alexis Shank (W, WIN) | 2 | 60:00 | 30 | 32 | 0 | ||
Totals | 2 | 60:00 | 30 | 32 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Ottawa | 1:19 | Cam Gauvreau: INTERFERENCE | MINOR | 2 minutes | ||
McGill | 2:34 | Mitchell Prowse: SLASHING | MINOR | 2 minutes | ||
Ottawa | 19:08 | Franky Lapenna: DELAY OF GAME | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Ottawa | 9:54 | Kaden Bryant: HIGH STICKING | MINOR | 2 minutes | ||
Ottawa | 9:54 | Kaden Bryant: HIGH STICKING | MINOR | 2 minutes | ||
McGill | 15:15 | Igor Mburanumwe: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
McGill | 15 | 12 | 11 | 38 |
Ottawa | 7 | 11 | 14 | 32 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:14 Attendance: 212 |
* Starter