Ottawa at UQTR
at UQTR
10/18/2024 at 7:02PM
at UQTR
10/18/2024 at 7:02PM
UQTR
1 |
Ottawa
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
UQTR | 1 | 0 | 0 | 1 |
Ottawa | 1 | 1 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
UQTR | 14:05 | SH - Conor Frenette ( Pier-Olivier Roy ) |
Ottawa | 18:25 | PP - Luka Verreault ( Jacob Leguerrier & Zach Giroux ) |
-- 2nd -- | ||
Ottawa | 1:57 | PP - Peter Stratis ( Mathieu Desgagnes ) |
-- 3rd -- | ||
(no scoring) |
Ottawa | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
90 | Franky Lapenna | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3 | Cam Gauvreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | David Lafrance | 0 | 0 | 0 | 0 | 0-0 | 4 | |
8 | Luka Verreault | 1 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Brendon Clavelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Vincent Maisonneuve | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Anthony Poulin | 0 | 0 | 0 | 0 | 0-0 | 4 | |
20 | Matt Strilets | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Johnny Howie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Brad Chenier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Peter Stratis | 1 | 0 | 0 | 0 | 0-0 | 2 | |
26 | Anson McMaster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Mathieu Desgagnés | 0 | 1 | 0 | 0 | 0-0 | 0 | |
34 | Elliot Dutil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
71 | Jacob LeGuerrier | 0 | 1 | 0 | 0 | 0-0 | 2 | |
72 | Marc-Antoine Séguin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
77 | Zach Giroux | 0 | 1 | 0 | 0 | 0-0 | 0 | |
89 | Andrew Belchamber | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 25 | 0-0 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
90 | Franky Lapenna (W, WIN) | 1 | 60:00 | 27 | 28 | 0 | ||
Totals | 1 | 60:00 | 27 | 28 | 0 |
UQTR | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
31 | Charles-Antoine Lavallee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2 | Charles-Antoine Pilotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3 | Olivier Boutin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Pier-Olivier Roy | 0 | 1 | 0 | 0 | 0-0 | 2 | |
15 | Loris Rafanomezantsoa | 0 | 0 | 0 | 0 | 0-0 | 2 | |
16 | Mathis Cloutier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Jeremy Martin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
19 | Zachary Gravel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Kaylen Gauthier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
22 | Christophe Rondeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Anthony Munroe Boucher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
49 | Edouard Cournoyer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
61 | Conor Frenette | 1 | 0 | 0 | 0 | 0-0 | 0 | |
67 | Ludovic Soucy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
71 | Felix Lafrance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
74 | Mavrick Gauthier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
79 | Charles Beaudoin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
86 | Vincent Milot Ouellet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
90 | William Dumoulin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 1 | 28 | 0-0 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Charles-Antoine Lavallee (L, LOSS) | 2 | 58:14 | 23 | 25 | 0 | ||
Totals | 2 | 58:14 | 23 | 25 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
UQTR | 7:58 | Jeremy Martin: INTERFERENCE | MINOR | 2 minutes | ||
UQTR | 13:19 | Edouard Cournoyer: HOOKING | MINOR | 2 minutes | ||
UQTR | 17:15 | Kaylen Gauthier: CROSS CHECKING | MINOR | 2 minutes | ||
UQTR | 20:00 | Pier-Olivier Roy: BOARDING | MINOR | 2 minutes | ||
Ottawa | 20:00 | Anthony Poulin: ROUGHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
UQTR | 0:23 | Loris Rafanomezantsoa: TRIPPING | MINOR | 2 minutes | ||
Ottawa | 3:39 | Jacob Leguerrier: HIGH STICKING | MINOR | 2 minutes | ||
Ottawa | 19:17 | David Lafrance: HIGH STICKING | MINOR | 2 minutes | ||
Ottawa | 17:17 | David Lafrance: HIGH STICKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
UQTR | 2:14 | : TOO MANY MEN | MINOR | 2 minutes | ||
Ottawa | 2:14 | Anthony Poulin: TRIPPING | MINOR | 2 minutes | ||
Ottawa | 3:20 | Peter Stratis: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
UQTR | 7 | 7 | 14 | 28 |
Ottawa | 8 | 13 | 4 | 25 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:11 Attendance: 487 |
* Starter