Katherine Birkby
- F
- Ottawa
gp
25
p
17
g
7
a
10
pim
12
+/-
+3
Player Stats
  | Overall | Conference |
---|---|---|
Games | 25 | 25 |
Points | 17 | 17 |
Goals | 7 | 7 |
Assists | 10 | 10 |
PIM | 12 | 12 |
+/- | +3 | +3 |
Power-play goals | 0 | 0 |
Short-handed goals | 0 | 0 |
Empty net goals | 0 | 0 |
Games started | - | - |
Game-winning goals | 0 | 0 |
Game-tying goals | 0 | 0 |
Hat tricks | 0 | 0 |
Shots | 4 | 4 |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Sep 14 # | Carleton | W, 6-1 | - | - | - |
Sep 23 # | Queen's | W, 5-2 | - | - | - |
Sep 24 # | at Vermont | L, 6-0 | - | - | - |
Sep 29 # | Waterloo | W, 4-0 | - | - | - |
Oct 15 | Montreal | W, 3-1 | - | - | - |
Oct 21 | Carleton | W, 4-1 | - | - | - |
Oct 28 | at McGill | W, 5-2 | - | - | - |
Oct 29 | Carleton | W, 3-1 | - | - | - |
Nov 4 | at Concordia | L, 3-2 | - | - | - |
Nov 6 | at Bishop's | L, 4-3 | - | - | - |
Nov 11 | at Montreal | W, 5-1 | - | - | - |
Nov 13 | McGill | W, 4-2 | - | - | - |
Nov 17 | at Carleton | L, 2-1 | - | - | - |
Nov 20 | at Concordia | L, 2-0 | - | - | - |
Nov 26 | Bishop's | W, 3-2 | - | - | - |
Nov 27 | Montreal | W, 3-2 | - | - | - |
Dec 2 | McGill | W, 4-1 | - | - | - |
Jan 7 | Concordia | L, 5-1 | - | - | - |
Jan 15 | at Montreal | L, 4-2 | - | - | - |
Jan 20 | at McGill | W, 7-2 | - | - | - |
Jan 22 | at Carleton | W, 4-3 | - | - | - |
Jan 27 | Concordia | W, 3-2 | - | - | - |
Jan 29 | at Bishop's | W, 3-1 | - | - | - |
Feb 3 | Montreal | L, 1-0 | - | - | - |
Feb 5 | McGill | W, 4-1 | - | - | - |
Feb 10 | at Carleton | W, 4-3 | - | - | - |
Feb 12 | Concordia | L, 3-1 | - | - | - |
Feb 15 | Bishop's | W, 4-2 | - | - | - |
Feb 17 | at Bishop's | L, 3-2 | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 7 | 10 | 17 | 12 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Conference | 25 | 7 | 10 | 17 | 12 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Exhibition | 2 | 3 | 1 | 4 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Home | 13 | 3 | 5 | 8 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 12 | 4 | 5 | 9 | 4 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 16 | 6 | 9 | 15 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 9 | 1 | 1 | 2 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 4 | 2 | 4 | 6 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 8 | 2 | 0 | 2 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
December | 1 | 1 | 0 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 6 | 0 | 4 | 4 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 6 | 2 | 2 | 4 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |