McGill at Ottawa
at OTTAWA
11/13/2022 at 2:04AM
at OTTAWA
11/13/2022 at 2:04AM
Ottawa
4 |
McGill
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Ottawa | 2 | 2 | 0 | 4 |
McGill | 1 | 0 | 1 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Ottawa | 00:11:06 | BÉATRICE BILODEAU ( TAYLOR SIMS & KATHLEEN REEDMAN ) |
Ottawa | 00:11:44 | REECE MEPHAM ( TAYLOR SCOTT & SOPHIE GAREAU ) |
McGill | 00:13:55 | CASSIDY STASIUK ( ANIKA CORMIER ) |
-- 2nd -- | ||
Ottawa | 00:01:21 | PP - REECE MEPHAM ( KATHLEEN REEDMAN & BÉATRICE BILODEAU ) |
Ottawa | 00:10:24 | SOPHIE GAREAU ( KYLIE LALONDE ) |
-- 3rd -- | ||
McGill | 00:04:23 | LYDIA MACLELLAN ( STEPHANIE KEEPER & CHRISSY COLIZZA ) |
Three Stars | ||
---|---|---|
Reece Mepham
- Ottawa Beatrice Bilodeau - Ottawa Elizabeth Mura - McGill |
McGill | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Meg Harley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3 | Elizabeth Mura | 0 | 0 | 0 | 0 | 0-0 | 2 | |
4 | Lydia MacLellan | 1 | 0 | 0 | 0 | 0-0 | 2 | |
6 | Mia Vaananen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
7 | Maika Lecavalier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Christiana Colizza | 0 | 1 | 0 | 0 | 0-0 | 0 | |
12 | Makenzie McCallum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Zoe Frantz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Michelle Ngan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Quynn Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Olivia Pridham | 0 | 0 | 0 | 0 | 0-0 | 2 | |
18 | Bridget O’Hare | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Anika Cormier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
20 | Suraiya Suleman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Stephanie Keeper | 0 | 1 | 0 | 0 | 0-0 | 0 | |
26 | Cassidy Stasiuk | 1 | 0 | 0 | 0 | 0-0 | 0 | |
31 | Sophie Lajeunesse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 29 | 0-0 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Sophie Lajeunesse (L, LOSS) | 4 | 58:57 | 28 | 32 | 0 | ||
Totals | 4 | 58:57 | 28 | 32 | 0 |
Ottawa | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Taylor Sims | 0 | 1 | 0 | 0 | 0-0 | 0 | |
7 | Mikaila Kraczynski | 0 | 0 | 0 | 0 | 0-0 | 2 | |
12 | Olivianne Devine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Arianne Gagnon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
15 | Kathleen Reedman | 0 | 2 | 0 | 0 | 0-0 | 0 | |
16 | Kate Maclean | 0 | 0 | 0 | 0 | 0-0 | 2 | |
20 | Beatrice Bilodeau | 1 | 1 | 0 | 0 | 0-0 | 0 | |
24 | Reece Mepham | 2 | 0 | 0 | 0 | 0-0 | 2 | |
26 | Katherine Birkby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Kylie Lalonde | 0 | 1 | 0 | 0 | 0-0 | 0 | |
29 | Aurélie Dubuc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
34 | Alexe Clavelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
55 | Ariane Minville | 0 | 0 | 0 | 0 | 0-0 | 2 | |
77 | Taylor Scott | 0 | 1 | 0 | 0 | 0-0 | 0 | |
87 | Sophie Gareau | 1 | 1 | 0 | 0 | 0-0 | 0 | |
88 | Jade Todd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
91 | Alyssa Biesenthal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
92 | Viki Harkness | 0 | 0 | 0 | 0 | 0-0 | 0 | |
93 | Abygail Moloughney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 7 | 32 | 0-0 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Aurélie Dubuc (W, WIN) | 2 | 60:00 | 27 | 29 | 0 | ||
Totals | 2 | 60:00 | 27 | 29 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Ottawa | 00:01:14 | ARIANNE GAGNON: HOOKING | MINOR | 2 minutes | ||
Ottawa | 00:14:56 | MIKAILA KRACZYNSKI: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
McGill | 00:00:46 | MIA VAANANEN: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
McGill | 00:13:02 | ELIZABETH MURA: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
McGill | 00:00:52 | OLIVIA PRIDHAM: BOARDING | MINOR | 2 minutes | ||
McGill | 00:08:22 | LYDIA MACLELLAN: SLASHING | MINOR | 2 minutes | ||
Ottawa | 00:10:50 | KATE MACLEAN: HIT TO THE HEAD | MINOR | 2 minutes | ||
Ottawa | 00:14:17 | REECE MEPHAM: HOLDING | MINOR | 2 minutes | ||
Ottawa | 00:19:00 | ARIANE MINVILLE: HIT TO THE HEAD | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ottawa | 7 | 7 | 18 | 32 |
McGill | 11 | 9 | 9 | 29 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:00 Attendance: 102 Referee: Colleen Thornbury Referee: Victoria Ozimkowski Linesman: Mathew Theiner Linesman: Vero Caron |
* Starter