Montreal at Ottawa
at OTTAWA
11/27/2022 at 2:00PM
at OTTAWA
11/27/2022 at 2:00PM
Ottawa
3 |
Montreal
2 |
Scoring | 1 | 2 | 3 | OT | 2OT | Final |
---|---|---|---|---|---|---|
Ottawa | 0 | 2 | 0 | 0 | 0 | 3 |
Montreal | 1 | 0 | 1 | 0 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Montreal | 00:08:55 | LAURIE-ANNE ETHIER ( AUDREY-ANNE VEILLETTE & JESSIKA BOULANGER ) |
-- 2nd -- | ||
Ottawa | 00:02:28 | ALYSSA BIESENTHAL ( ABYGAIL MOLOUGHNEY ) |
Ottawa | 00:03:28 | PP - VIKI HARKNESS ( JADE TODD & ABYGAIL MOLOUGHNEY ) |
-- 3rd -- | ||
Montreal | 00:16:14 | JADE PICARD ( unassisted) |
-- OT -- | ||
(no scoring) | ||
-- 2OT -- | ||
(no scoring) |
Shootout | |
---|---|
Montreal | Ottawa |
No Goal
- #44 AMÉLIE POIRÉ-LEHOUX No Goal - #20 AUDREY-ANNE VEILLETTE Goal - #16 JOANNIE GARAND No Goal - #55 JESSIKA BOULANGER No Goal - #27 JADE PICARD No Goal - #20 AUDREY-ANNE VEILLETTE |
No Goal
- #26 KATHERINE BIRKBY Goal - #91 ALYSSA BIESENTHAL No Goal - #93 ABYGAIL MOLOUGHNEY No Goal - #22 KYLIE LALONDE No Goal - #13 ARIANNE GAGNON Goal - #91 ALYSSA BIESENTHAL |
Ottawa wins shootout 2 - 1 |
Montreal | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
6 | Annabel Faubert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Laurie-Anne Ethier | 1 | 0 | 0 | 0 | 0-0 | 2 | |
11 | Breanne Dondo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Kaleigh Quennec | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Emily-Renée Paquin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Justine Pelletier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
16 | Joannie Garand | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Marie Terriault | 0 | 0 | 0 | 0 | 0-0 | 2 | |
20 | Audrey-Anne Veillette | 0 | 1 | 0 | 0 | 0-0 | 0 | |
25 | Chloé Duchesneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Audrey Gervais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Jade Picard | 1 | 0 | 0 | 0 | 0-0 | 2 | |
30 | Aube Racine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
44 | Amelie Poire-Lehoux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
51 | Kelly-Ann Nadeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
55 | Jessika Boulanger | 0 | 1 | 0 | 0 | 0-0 | 0 | |
92 | Camille Dumont | 0 | 0 | 0 | 0 | 0-0 | 0 | |
97 | Leyla Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 2 | 40 | 0-0 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Aube Racine (L, LOSS) | 2 | 70:00 | 25 | 27 | 0 | ||
Totals | 2 | 70:00 | 25 | 27 | 0 |
Ottawa | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Taylor Sims | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Mikaila Kraczynski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Angélique Proulx | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Arianne Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Kathleen Reedman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Beatrice Bilodeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Kylie Lalonde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Reece Mepham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Katherine Birkby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Kate Maclean | 0 | 0 | 0 | 0 | 0-0 | 0 | |
30 | Mahika Sarrazin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
34 | Alexe Clavelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
55 | Ariane Minville | 0 | 0 | 0 | 0 | 0-0 | 0 | |
77 | Taylor Scott | 0 | 0 | 0 | 0 | 0-0 | 2 | |
87 | Sophie Gareau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
88 | Jade Todd | 0 | 1 | 0 | 0 | 0-0 | 0 | |
91 | Alyssa Biesenthal | 1 | 0 | 0 | 0 | 0-0 | 0 | |
92 | Viki Harkness | 1 | 0 | 0 | 0 | 0-0 | 0 | |
93 | Abygail Moloughney | 0 | 2 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 27 | 0-0 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Mahika Sarrazin (W, WIN) | 2 | 70:00 | 38 | 40 | 0 | ||
Totals | 2 | 70:00 | 38 | 40 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Montreal | 00:04:45 | JUSTINE PELLETIER: ROUGHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Montreal | 00:05:25 | LAURIE-ANNE ETHIER: SLASHING | MINOR | 2 minutes | ||
Ottawa | 00:06:18 | TAYLOR SCOTT: ROUGHING | MINOR | 2 minutes | ||
Montreal | 00:11:07 | JADE PICARD: INTERFERENCE | MINOR | 2 minutes | ||
Montreal | 00:18:22 | MARIE TERRIAULT: TRIPPING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
-- 2OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | 2OT | Total |
---|---|---|---|---|---|---|
Ottawa | 9 | 12 | 5 | 1 | 0 | 27 |
Montreal | 12 | 8 | 10 | 4 | 6 | 40 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:00 Attendance: |
* Starter