Ottawa at Concordia
at MONTREAL
11/20/2022 at 3:00PM
at MONTREAL
11/20/2022 at 3:00PM
Concordia
2 |
Ottawa
0 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Concordia | 2 | 0 | 0 | 2 |
Ottawa | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Concordia | 00:06:42 | CAROLINE MOQUIN-JOUBERT ( EMILIE LAVOIE & ALEXANDRA-ANNE BOYER ) |
Concordia | 00:13:48 | PP - COURTNEY RICE ( EMILIE LAVOIE & OLIVIA HALE ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
(no scoring) |
Ottawa | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Taylor Sims | 0 | 0 | 0 | 0 | 0-0 | 2 | |
7 | Mikaila Kraczynski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Angélique Proulx | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Olivianne Devine | 0 | 0 | -1 | 0 | 0-0 | 0 | |
13 | Arianne Gagnon | 0 | 0 | -1 | 0 | 0-0 | 0 | |
15 | Kathleen Reedman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Kate Maclean | 0 | 0 | -1 | 0 | 0-0 | 0 | |
20 | Beatrice Bilodeau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
24 | Reece Mepham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Katherine Birkby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Kylie Lalonde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
29 | Aurélie Dubuc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
34 | Alexe Clavelle | 0 | 0 | 0 | 0 | 0-0 | 2 | |
55 | Ariane Minville | 0 | 0 | -1 | 0 | 0-0 | 0 | |
87 | Sophie Gareau | 0 | 0 | -1 | 0 | 0-0 | 0 | |
88 | Jade Todd | 0 | 0 | 0 | 0 | 0-0 | 2 | |
91 | Alyssa Biesenthal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
92 | Viki Harkness | 0 | 0 | 0 | 0 | 0-0 | 0 | |
93 | Abygail Moloughney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 25 | 0-0 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Aurélie Dubuc (L, LOSS) | 2 | 58:24 | 36 | 38 | 0 | ||
Totals | 2 | 58:24 | 36 | 38 | 0 |
Concordia | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Olivia Hale | 0 | 1 | 0 | 0 | 0-0 | 0 | |
5 | Chloe Gendreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Leonie Philbert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Sandrine Veillette | 0 | 0 | 1 | 0 | 0-0 | 2 | |
10 | Justine Yelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Alexandra Boulanger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Rachel McIntyre | 0 | 0 | 0 | 0 | 0-0 | 2 | |
13 | Rosalie Begin-Cyr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Jessymaude Drapeau | 0 | 0 | 1 | 0 | 0-0 | 0 | |
18 | Courtney Rice | 1 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Megan Bureau-Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Arianne Roy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Caroline Moquin Joubert | 1 | 0 | 1 | 0 | 0-0 | 0 | |
23 | Richard Camille | 0 | 0 | 0 | 0 | 0-0 | 4 | |
29 | Emmy Fecteau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
32 | Alice Philbert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
66 | Kristina Stathas | 0 | 0 | 0 | 0 | 0-0 | 2 | |
88 | Emilie Lavoie | 0 | 2 | 1 | 0 | 0-0 | 0 | |
91 | Alexandra-Anne Boyer | 0 | 1 | 1 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 38 | 0-0 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Alice Philbert (W, WIN) | 0 | 60:00 | 25 | 25 | 0 | ||
Totals | 0 | 60:00 | 25 | 25 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Concordia | 00:02:08 | RACHAEL MCINTYRE: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
Ottawa | 00:07:01 | ALEXE CLAVELLE: HOOKING | MINOR | 2 minutes | ||
Ottawa | 00:12:06 | BÉATRICE BILODEAU: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Concordia | 00:01:45 | SANDRINE VEILLETTE: TRIPPING | MINOR | 2 minutes | ||
Ottawa | 00:05:46 | TAYLOR SIMS: HOOKING | MINOR | 2 minutes | ||
Concordia | 00:09:23 | CAMILLE RICHARD: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Concordia | 00:04:21 | CHRISTINA STATHAS: HOOKING | MINOR | 2 minutes | ||
Concordia | 00:12:19 | CAMILLE RICHARD: TRIPPING | MINOR | 2 minutes | ||
Ottawa | 00:19:05 | JADE TODD: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Concordia | 13 | 9 | 16 | 38 |
Ottawa | 8 | 10 | 7 | 25 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:00 Attendance: 132 Referee: BÉATRICE FORTIN Referee: MARIE-ÈVE COUTURE Linesman: JUSTINE MAGEAU Linesman: SHADEI SAADE |
* Starter