2022-23 Ice hockey Statistics - Ottawa

  • Games
    25
  • Goals
    73
  • Assists
    106
  • Goals/g
    2.92
  • Shots/g
    30.2
Date Opponent Result
Feb 3 Montreal L, 1-0
Feb 5 McGill W, 4-1
Feb 10 at Carleton W, 4-3
Feb 12 Concordia L, 3-1
Feb 15 Bishop's W, 4-2
Feb 17 at Bishop's L, 3-2
Skaters
Goalies
Skaters
Goalies
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 14 # Carleton W, 6-1 6 9 40 6 0 5 0.0 0 2 100.0 0 0 1 1.00 10 .909 0
Sep 23 # Queen's W, 5-2 5 6 42 8 1 2 50.0 0 4 100.0 0 0 2 2.00 21 .913 0
Sep 24 # at Vermont L, 6-0 - - - - - - - - - - - - - - - - -
Sep 29 # Waterloo W, 4-0 - - - - - - - - - - - - - - - - -
Oct 15 Montreal W, 3-1 3 3 18 6 0 6 0.0 0 3 100.0 1 - 1 1.00 30 .968 1
Oct 21 Carleton W, 4-1 4 8 34 8 0 4 0.0 0 4 100.0 0 - 1 1.00 17 .944 0
Oct 28 at McGill W, 5-2 5 6 31 4 0 5 0.0 0 2 100.0 0 0 2 2.00 24 .923 0
Oct 29 Carleton W, 3-1 3 6 43 10 1 8 12.5 1 5 80.0 0 - 1 1.01 13 .929 0
Nov 4 at Concordia L, 3-2 2 1 31 12 0 5 0.0 1 6 83.3 1 - 3 2.57 29 .906 0
Nov 6 at Bishop's L, 4-3 3 2 25 20 0 0 0.0 2 4 50.0 0 0 4 4.00 34 .895 0
Nov 11 at Montreal W, 5-1 5 6 26 8 1 3 33.3 1 4 75.0 0 - 0 0.00 26 1.000 1
Nov 13 McGill W, 4-2 4 7 32 10 1 4 25.0 0 5 100.0 0 - 2 2.00 27 .931 0
Nov 17 at Carleton L, 2-1 1 2 32 8 0 5 0.0 0 4 100.0 0 - 1 1.03 21 .955 0
Nov 20 at Concordia L, 2-0 0 0 25 8 0 5 0.0 1 4 75.0 0 - 2 2.05 36 .947 0
Nov 26 Bishop's W, 3-2 2 4 34 12 1 4 25.0 2 6 66.7 0 - 2 1.71 33 .943 0
Nov 27 Montreal W, 3-2 2 3 27 2 1 4 25.0 0 1 100.0 0 - 2 1.71 38 .950 0
Dec 2 McGill W, 4-1 4 6 29 10 2 5 40.0 0 5 100.0 0 - 1 1.00 16 .941 0
Jan 7 Concordia L, 5-1 1 2 20 14 1 4 25.0 2 6 66.7 0 - 5 5.00 32 .865 0
Jan 15 at Montreal L, 4-2 2 4 21 8 1 4 25.0 2 4 50.0 0 - 4 4.00 26 .867 0
Jan 20 at McGill W, 7-2 7 11 53 0 1 0 0.0 0 0 100.0 0 - 2 2.00 27 .931 0
Jan 22 at Carleton W, 4-3 4 2 33 8 1 4 25.0 0 2 100.0 0 0 3 2.78 26 .897 0
Jan 27 Concordia W, 3-2 3 5 25 8 0 4 0.0 1 4 75.0 0 - 2 1.90 45 .957 0
Jan 29 at Bishop's W, 3-1 3 5 32 6 0 2 0.0 0 3 100.0 0 - 1 1.00 23 .958 0
Feb 3 Montreal L, 1-0 0 0 21 0 0 2 0.0 0 0 100.0 0 - 1 1.04 23 .958 0
Feb 5 McGill W, 4-1 4 5 31 8 1 4 25.0 0 3 100.0 0 - 1 1.00 24 .960 0
Feb 10 at Carleton W, 4-3 4 7 29 6 0 1 0.0 1 2 50.0 0 0 3 3.00 28 .903 0
Feb 12 Concordia L, 3-1 1 0 25 8 0 4 0.0 1 3 66.7 0 - 3 3.07 27 .900 0
Feb 15 Bishop's W, 4-2 4 7 29 4 1 4 25.0 0 2 100.0 1 - 2 2.01 13 .867 0
Feb 17 at Bishop's L, 3-2 2 4 48 10 0 3 0.0 0 6 100.0 0 0 2 1.71 18 .900 0
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 25 73 106 2.92 754 198 13 94 13.8 15 88 83.0 3 0 51 1.99 656 .928 2
Conference 25 73 106 2.92 754 198 13 94 13.8 15 88 83.0 3 0 51 1.99 656 .928 2
Exhibition 2 11 15 5.50 82 14 1 7 14.3 0 6 100.0 0 0 3 1.50 31 .912 0
 
Home 13 35 56 2.69 368 100 9 57 15.8 7 47 85.1 2 - 24 1.80 338 .934 1
Away 12 38 50 3.17 386 98 4 37 10.8 8 41 80.5 1 0 27 2.18 318 .922 1
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 16 61 91 3.81 506 110 11 62 17.7 6 51 88.2 2 0 26 1.58 410 .940 2
Losses 9 12 15 1.33 248 88 2 32 6.3 9 37 75.7 1 0 25 2.71 246 .908 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 4 15 23 3.75 126 28 1 23 4.3 1 14 92.9 1 0 5 1.25 84 .944 1
November 8 19 25 2.38 232 80 4 30 13.3 7 34 79.4 1 0 16 1.89 244 .938 1
December 1 4 6 4.00 29 10 2 5 40.0 0 5 100.0 0 - 1 1.00 16 .941 0
January 6 20 29 3.33 184 44 4 18 22.2 5 19 73.7 0 0 17 2.77 179 .913 0
February 6 15 23 2.50 183 36 2 18 11.1 2 16 87.5 1 0 12 1.97 133 .917 0
Date Opponent Score Attend
Sep 14 Carleton W, 6-1 89
Sep 23 Queen's W, 5-2 99
Sep 24 at Vermont 0-6 Loss -
Sep 29 Waterloo 4-0 Win -
Oct 15 Montreal W, 3-1 178
Oct 21 Carleton W, 4-1 127
Oct 28 at McGill W, 5-2 107
Oct 29 Carleton W, 3-1 71
Nov 4 at Concordia L, 3-2 188
Nov 6 at Bishop's L, 4-3 243
Nov 11 at Montreal W, 5-1 -
Nov 13 McGill W, 4-2 102
Nov 17 at Carleton L, 2-1 -
Nov 20 at Concordia L, 2-0 132
Nov 26 Bishop's W, 3-2 -
Nov 27 Montreal W, 3-2 -
Dec 2 McGill W, 4-1 70
Jan 7 Concordia L, 5-1 182
Jan 15 at Montreal L, 4-2 -
Jan 20 at McGill W, 7-2 95
Jan 22 at Carleton W, 4-3 1,000
Jan 27 Concordia W, 3-2 110
Jan 29 at Bishop's W, 3-1 102
Feb 3 Montreal L, 1-0 91
Feb 5 McGill W, 4-1 116
Feb 10 at Carleton W, 4-3 96
Feb 12 Concordia L, 3-1 76
Feb 15 Bishop's W, 4-2 80
Feb 17 at Bishop's L, 3-2 150