#22 Mathieu Newcomb (F) - Ottawa

gp
27
p
9
g
3
a
6
pim
6
+/-
+0
Player Stats
  Total Conference
Games 27 27
Points 9 9
Goals 3 3
Assists 6 6
PIM 6 6
+/- +0 +0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Recent Results
Date Opponent/Event Result
Jan 18 at Carleton L, 2-0
Jan 24 at Queen's L, 3-2
Jan 26 Concordia L, 5-4
Feb 2 RMC L, 4-3
Feb 8 Laurentian W, 6-4
Feb 9 at Queen's W, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s
Sep 13 # at Windsor L, 3-1 - - - - - - - - - - - -
Sep 14 # at Windsor W, 10-2 - - - - - - - - - - - -
Sep 21 # Toronto L, 5-3 - 1 0 1 0 +0 0 0 0 0 0 0
Oct 3 at McGill W, 3-2 - 0 0 0 0 +0 0 0 0 0 0 0
Oct 6 # at Penn State L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 1
Oct 11 at Laurier W, 3-1 - 0 0 0 0 +0 0 0 0 0 0 0
Oct 12 at Waterloo W, 4-2 - 0 1 1 0 +0 0 0 0 0 0 0
Oct 18 Western L, 7-2 - 0 0 0 0 +0 0 0 0 0 0 0
Oct 19 Guelph W, 5-4 - 0 1 1 0 +0 0 0 0 0 0 0
Oct 25 McGill L, 4-2 - 0 1 1 0 +0 0 0 0 0 0 0
Oct 26 at Ontario Tech L, 5-2 - 1 0 1 0 +0 0 0 0 0 0 0
Nov 9 McGill W, 3-0 - 0 0 0 0 +0 0 0 0 0 0 0
Nov 10 Carleton W, 2-1 - 1 0 1 0 +0 0 0 0 0 0 0
Nov 15 at Carleton L, 4-2 - 0 0 0 2 +0 0 0 0 0 0 0
Nov 16 Nipissing W, 5-1 - 0 0 0 0 +0 0 0 0 0 0 0
Nov 23 at Nipissing L, 4-3 - 0 0 0 2 +0 0 0 0 0 0 0
Nov 24 at Laurentian W, 5-3 - 0 1 1 0 +0 0 0 0 0 0 0
Nov 27 Queen's W, 3-2 - 0 0 0 0 +0 0 0 0 0 0 0
Nov 30 Concordia W, 5-3 - 0 0 0 0 +0 0 0 0 0 0 0
Dec 1 Ontario Tech W, 2-0 - 0 0 0 0 +0 0 0 0 0 0 0
Dec 3 at UQTR W, 4-2 - 0 1 1 0 +0 0 0 0 0 0 0
Jan 4 at Concordia L, 8-7 - 1 0 1 0 +0 0 0 0 0 0 0
Jan 8 at RMC W, 7-2 - 0 1 1 0 +0 0 0 0 0 0 0
Jan 11 UQTR W, 5-1 - 0 0 0 2 +0 0 0 0 0 0 0
Jan 12 UQTR L, 4-1 - 0 0 0 0 +0 0 0 0 0 0 0
Jan 17 at McGill W, 3-1 - 0 0 0 0 +0 0 0 0 0 0 0
Jan 18 at Carleton L, 2-0 - 0 0 0 0 +0 0 0 0 0 0 0
Jan 24 at Queen's L, 3-2 - 0 0 0 0 +0 0 0 0 0 0 0
Jan 26 Concordia L, 5-4 - - - - - - - - - - - -
Feb 2 RMC L, 4-3 - 0 0 0 0 +0 0 0 0 0 0 0
Feb 8 Laurentian W, 6-4 - 0 0 0 0 +0 0 0 0 0 0 0
Feb 9 at Queen's W, 4-0 - 0 0 0 0 +0 0 0 0 0 0 0

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s
2016-17 28 8 9 17 6 +0 4 1 0 2 0 0 0
2017-18 28 7 9 16 0 +0 3 0 0 0 0 0 0
2018-19 28 5 5 10 10 +0 0 0 1 1 0 0 0
2019-20 27 3 6 9 6 +0 0 0 0 0 0 0 0
Total 111 23 29 52 22 +0 7 1 1 3 0 0 0
  gp g a pts pim +/- ppg shg eng gwg gtg hat s
Total 27 3 6 9 6 +0 0 0 0 0 0 0 0
Conference 27 3 6 9 6 +0 0 0 0 0 0 0 0
Exhibition 2 1 0 1 0 -2 0 0 0 0 0 0 1
                           
Home 13 1 2 3 2 +0 0 0 0 0 0 0 0
Away 14 2 4 6 4 +0 0 0 0 0 0 0 0
Neutral - - - 0 - - - - - - - - -
                           
Wins 17 1 5 6 2 +0 0 0 0 0 0 0 0
Losses 10 2 1 3 4 +0 0 0 0 0 0 0 0
Ties - - - 0 - - - - - - - - -
                           
October 7 1 3 4 0 +0 0 0 0 0 0 0 0
November 8 1 1 2 4 +0 0 0 0 0 0 0 0
December 2 0 1 1 0 +0 0 0 0 0 0 0 0
January 7 1 1 2 2 +0 0 0 0 0 0 0 0
February 3 0 0 0 0 +0 0 0 0 0 0 0 0