Ottawa at UQTR
at UQTR
12/3/2019 at 7:04PM
at UQTR
12/3/2019 at 7:04PM
UQTR
2 |
Ottawa
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
UQTR | 0 | 1 | 1 | 2 |
Ottawa | 1 | 3 | 0 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Ottawa | 15:32 | Connor Sills ( Marco Azzano & Jacob Hanlon ) |
-- 2nd -- | ||
UQTR | 2:12 | Simon Lafrance ( Jordan Martel & Julien Tessier ) |
Ottawa | 3:43 | Kevin Domingue ( Yvan Mongo & Cody Drover ) |
Ottawa | 9:43 | Quinn O'Brien ( Mathieu Newcomb & Connor Brown-Maloski ) |
Ottawa | 10:32 | Brendan Jacome ( Matthew Dunlop & Daniel Hardie ) |
-- 3rd -- | ||
UQTR | 18:35 | Samuel Hould ( Julien Tessier & Simon Lafrance ) |
Ottawa | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
31 | Domenic Graham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Jacob Sweeney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Matthew Dunlop | 0 | 1 | 0 | 0 | 0-0 | 0 | |
7 | Daniel Hardie | 0 | 1 | 0 | 0 | 0-0 | 0 | |
9 | Brendan Jacome | 1 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Connor Brown-Maloski | 0 | 1 | 0 | 0 | 0-0 | 0 | |
11 | Cody Drover | 0 | 1 | 0 | 0 | 0-0 | 0 | |
13 | Marco Azzano | 0 | 1 | 0 | 0 | 0-0 | 0 | |
14 | Quinn O'Brien | 1 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Marc Beckstead | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Jacob Hanlon | 0 | 1 | 0 | 0 | 0-0 | 0 | |
17 | Kevin Domingue | 1 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Mathieu Newcomb | 0 | 1 | 0 | 0 | 0-0 | 0 | |
23 | Connor Sills | 1 | 0 | 0 | 0 | 0-0 | 2 | |
25 | Michael Poirier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Medric Mercier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
52 | Nicolas Mattinen | 0 | 0 | 0 | 0 | 0-0 | 6 | |
58 | Dominic Cormier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
91 | Yvan Mongo | 0 | 1 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 8 | 39 | 0-0 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Domenic Graham (W, WIN) | 2 | 60:00 | 19 | 21 | 0 | ||
Totals | 2 | 60:00 | 19 | 21 | 0 |
UQTR | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
33 | Sebastien Auger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Etienne Verrette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Guillaume Beaudoin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Mathieu Boucher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Samuel L'Italien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Simon Lafrance | 1 | 1 | 0 | 0 | 0-0 | 0 | |
16 | Maxime Chagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Vincent Chapleau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Julien Tessier | 0 | 2 | 0 | 0 | 0-0 | 0 | |
27 | Bruno-Carl Denis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Guillaume Bergeron-Charron | 0 | 0 | 0 | 0 | 0-0 | 2 | |
47 | William Leblanc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
55 | Felix Boivin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
58 | Samuel Hould | 1 | 0 | 0 | 0 | 0-0 | 2 | |
61 | Zachary Lavigne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
77 | Loik Leveille | 0 | 0 | 0 | 0 | 0-0 | 2 | |
86 | Vincent Milot-Ouellet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
89 | Olivier Garneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
91 | Jordan Martel | 0 | 1 | 0 | 0 | 0-0 | 2 | |
Totals | 2 | 4 | 21 | 0-0 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Sebastien Auger (L, LOSS) | 4 | 57:57 | 35 | 39 | 0 | ||
Totals | 4 | 57:57 | 35 | 39 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Ottawa | 5:22 | Connor Sills: SLASHING | MINOR | 2 minutes | ||
UQTR | 8:56 | Samuel Hould: HIGH STICKING | MINOR | 2 minutes | ||
UQTR | 12:16 | Guillaume Bergeron-Charron: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Ottawa | 4:57 | Nicolas Mattinen: HOOKING | MINOR | 2 minutes | ||
Ottawa | 12:01 | Nicolas Mattinen: HOLDING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
UQTR | 4:38 | Loik Leveille: HOOKING | MINOR | 2 minutes | ||
UQTR | 11:51 | Jordan Martel: TRIPPING | MINOR | 2 minutes | ||
Ottawa | 12:52 | Nicolas Mattinen: HOOKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
UQTR | 6 | 7 | 8 | 21 |
Ottawa | 12 | 18 | 9 | 39 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:10 Attendance: 542 |
* Starter