Ottawa at Carleton
at Carleton
1/18/2020 at 7:06PM
at Carleton
1/18/2020 at 7:06PM
Carleton
2 |
Ottawa
0 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Carleton | 2 | 0 | 0 | 2 |
Ottawa | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Carleton | 3:58 | PP - Matthew Forchuk ( Brogan O'Brien & Matt Barberis ) |
Carleton | 7:51 | Cody Caron ( Alexandre Boivin & S Meisenheimer ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
(no scoring) |
Ottawa | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
31 | Domenic Graham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Jacob Sweeney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Matthew Dunlop | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Daniel Hardie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Brendan Jacome | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Cody Drover | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Marco Azzano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Quinn O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Marc Beckstead | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Jacob Hanlon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
17 | Kevin Domingue | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Antoine Pouliot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Mathieu Newcomb | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Connor Sills | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Michael Poirier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Adam Beveridge | 0 | 0 | 0 | 0 | 0-0 | 2 | |
28 | Medric Mercier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
58 | Dominic Cormier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
91 | Yvan Mongo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 28 | 0-0 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Domenic Graham (L, LOSS) | 2 | 59:02 | 20 | 22 | 0 | ||
Totals | 2 | 59:02 | 20 | 22 | 0 |
Carleton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
39 | Justin Nichols | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Wyatt Noskey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Samuel Meisenheimer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
9 | Ryker Cole | 0 | 0 | 0 | 0 | 0-0 | 2 | |
10 | Matthew Forchuk | 1 | 0 | 0 | 0 | 0-0 | 2 | |
12 | Evan De haan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
15 | Brogan O'Brien | 0 | 1 | 0 | 0 | 0-0 | 0 | |
16 | Jared Steege | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Cole Carter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Dakota Odgers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Joshua Burnside | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Kody McDonald | 0 | 0 | 0 | 0 | 0-0 | 4 | |
24 | Andrew Jarvis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Alexandre Boivin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
26 | Darian Skeoch | 0 | 0 | 0 | 0 | 0-0 | 2 | |
28 | Cody Caron | 1 | 0 | 0 | 0 | 0-0 | 0 | |
29 | Matthew Sozanski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
32 | Parker Aucoin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
37 | Matt Barberis | 0 | 1 | 0 | 0 | 0-0 | 2 | |
Totals | 2 | 4 | 22 | 0-0 | 14 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
39 | Justin Nichols (W, WIN) | 0 | 60:00 | 28 | 28 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Ottawa | 2:13 | Jacob Hanlon: BOARDING | MINOR | 2 minutes | ||
Carleton | 9:30 | Kody McDonald: INTERFERENCE | MINOR | 2 minutes | ||
Ottawa | 15:51 | Adam Beveridge: ELBOWING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Carleton | 4:25 | Evan de Haan: HIGH STICKING | MINOR | 2 minutes | ||
Carleton | 6:52 | Matt Barberis: HOOKING | MINOR | 2 minutes | ||
Carleton | 10:45 | Rykr Cole: CROSS CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Carleton | 9:08 | Darian Skeoch: CROSS CHECKING | MINOR | 2 minutes | ||
Carleton | 9:08 | Matthew Forchuk: CROSS CHECKING | MINOR | 2 minutes | ||
Carleton | 10:26 | Kody McDonald: SLASHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Carleton | 6 | 9 | 7 | 22 |
Ottawa | 10 | 8 | 10 | 28 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:04 Attendance: |
* Starter