McGill at Ottawa
at Ottawa
10/25/2019 at 7:32PM
at Ottawa
10/25/2019 at 7:32PM
Ottawa
2 |
McGill
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Ottawa | 1 | 1 | 0 | 2 |
McGill | 2 | 1 | 1 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
McGill | 3:58 | Quinn Syrydiuk ( Alex Renaud & Harlan Orr ) |
McGill | 8:04 | Alex Renaud ( Nikolas Brouillard & Michael Campoli ) |
Ottawa | 15:42 | Marc Beckstead ( Dominic Cormier & Mathieu Newcomb ) |
-- 2nd -- | ||
Ottawa | 6:58 | PP - Dominic Cormier ( Daniel Hardie & Jacob Sweeney ) |
McGill | 9:01 | Keanu Yamamoto ( Nikolas Brouillard & Blake Hayward ) |
-- 3rd -- | ||
McGill | 19:04 | EN - Christophe Lalonde ( unassisted) |
McGill | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
35 | Louis-Philip Guindon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2 | Taylor Ford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3 | Michael Campoli | 0 | 1 | 0 | 0 | 0-0 | 0 | |
5 | Johnatan Legault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Blake Hayward | 0 | 1 | 0 | 0 | 0-0 | 2 | |
8 | Adam Pilotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Ryan Penny | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Christophe Lalonde | 1 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Alex Renaud | 1 | 1 | 0 | 0 | 0-0 | 0 | |
16 | Nikolas Brouillard | 0 | 2 | 0 | 0 | 0-0 | 0 | |
19 | Michael Cramarossa | 0 | 0 | 0 | 0 | 0-0 | 2 | |
20 | Keanu Yamamoto | 1 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Phil Gilmour | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Quinn Syrydiuk | 1 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Anthony Boucher | 0 | 0 | 0 | 0 | 0-0 | 4 | |
24 | Guillaume Gauthier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Harlan Orr | 0 | 1 | 0 | 0 | 0-0 | 0 | |
27 | Dominic Talbot-Tassi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Antoine Dufort-Plante | 0 | 0 | 0 | 0 | 0-0 | 4 | |
Totals | 4 | 6 | 21 | 0-0 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Louis-Philip Guindon (W, WIN) | 2 | 60:00 | 56 | 58 | 0 | ||
Totals | 2 | 60:00 | 56 | 58 | 0 |
Ottawa | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
31 | Domenic Graham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Jacob Sweeney | 0 | 1 | 0 | 0 | 0-0 | 0 | |
5 | Matthew Dunlop | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Daniel Hardie | 0 | 1 | 0 | 0 | 0-0 | 0 | |
9 | Brendan Jacome | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Connor Brown-Maloski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Cody Drover | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Marco Azzano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Quinn O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Marc Beckstead | 1 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Jacob Hanlon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Kevin Domingue | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Mathieu Newcomb | 0 | 1 | 0 | 0 | 0-0 | 0 | |
23 | Connor Sills | 0 | 0 | 0 | 0 | 0-0 | 2 | |
25 | Michael Poirier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Adam Beveridge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
52 | Nicolas Mattinen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
58 | Dominic Cormier | 1 | 1 | 0 | 0 | 0-0 | 0 | |
91 | Yvan Mongo | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 2 | 4 | 58 | 0-0 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Domenic Graham (L, LOSS) | 3 | 57:57 | 17 | 20 | 0 | ||
Totals | 4 | 57:57 | 17 | 21 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Ottawa | 1:19 | Connor Sills: INTERFERENCE | MINOR | 2 minutes | ||
McGill | 5:18 | Anthony Boucher: CROSS CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
McGill | 5:12 | Anthony Boucher: TRIPPING | MINOR | 2 minutes | ||
McGill | 11:56 | Michael Cramarossa: ROUGHING | MINOR | 2 minutes | ||
McGill | 14:02 | Blake Hayward: SLASHING | MINOR | 2 minutes | ||
Ottawa | 18:07 | Yvan Mongo: INTERFERENCE | MINOR | 2 minutes | ||
McGill | 18:07 | Antoine Dufort-Plante: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
McGill | 14:16 | Antoine Dufort-Plante: HOOKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ottawa | 15 | 21 | 22 | 58 |
McGill | 14 | 4 | 3 | 21 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:21 Attendance: 150 |
* Starter