2019-20 Ice hockey Statistics - Ottawa

Team Summary
Title Record
Overall 17-11 (.607)
Conference 17-11 (.607)
Streak Won 2
Home 9-5
Away 8-6
Neutral 0-0
Recent Results
Date Opponent Result
Jan 18 at Carleton L, 2-0
Jan 24 at Queen's L, 3-2
Jan 26 Concordia L, 5-4
Feb 2 RMC L, 4-3
Feb 8 Laurentian W, 6-4
Feb 9 at Queen's W, 4-0
Team Stats
Statistics Overall Conf
Games 28 28
Goals 96 96
Assists 175 175
Goals-per game 3.43 3.43
Shots 1159 1159
Shots-per game 41.4 41.4
Empty net goals for 5 5
PIM 286 286
Power-play goals 22 22
Power-play opportunities 111 111
Power-play percentage 19.8 19.8
Power-play goals against 11 11
Times Short-handed 95 95
Penalty kill percentage 88.4 88.4
Short-handed goals 3 3
Goals against 77 77
Goals-against average 2.72 2.72
Saves 700 700
Save percentage .901 .901
Empty net goals against 0 0
Short-handed goals against 0 0
Home Attendance 1,915 1,915
Home Attendance average 137 137
Skaters
# Name Yr Pos gp g a pts pim +/- ppg shg eng gwg gtg hat s
1 Nick Hodgins G 1 0 0 0 0 +0 0 0 0 0 0 0 0
4 Jacob Sweeney D 24 1 7 8 4 +0 0 0 0 0 0 0 0
5 Matthew Dunlop D 28 2 4 6 20 +0 0 0 0 0 0 0 0
7 Daniel Hardie F 25 2 12 14 8 +0 0 0 0 0 0 0 0
9 Brendan Jacome F 28 8 14 22 2 +0 3 1 0 2 0 0 0
10 Connor Brown-Maloski F 12 0 5 5 2 +0 0 0 0 0 0 0 0
11 Cody Drover F 27 6 27 33 16 +0 3 0 1 2 0 1 0
12 Jean-Robin Mantha D 1 0 0 0 0 +0 0 0 0 0 0 0 0
13 Marco Azzano F 24 1 5 6 12 +0 0 0 0 0 0 0 0
14 Quinn O'Brien F 27 2 2 4 34 +0 0 0 0 1 0 0 0
15 Marc Beckstead F 21 3 2 5 22 +0 0 0 0 0 0 0 0
16 Jacob Hanlon F 28 7 8 15 20 +0 0 1 0 0 0 0 0
17 Kevin Domingue F 28 18 16 34 12 +0 2 0 1 4 0 0 0
18 Kyle Ward F 11 1 4 5 14 +0 0 0 0 0 0 0 0
19 Antoine Pouliot F 12 3 2 5 4 +0 0 0 0 0 0 0 0
20 Cody Van Lierop D - - - 0 - - - - - - - - -
22 Mathieu Newcomb F 27 3 6 9 6 +0 0 0 0 0 0 0 0
23 Connor Sills F 28 11 4 15 24 +0 2 0 1 0 0 0 0
25 Michael Poirier D 24 3 7 10 10 +0 2 0 0 1 0 0 0
27 Adam Beveridge D 18 2 6 8 14 +0 1 0 0 0 0 0 0
28 Medric Mercier D 23 4 6 10 6 +0 4 0 0 3 0 0 0
29 Graham Hunt G 3 0 0 0 0 +0 0 0 0 0 0 0 0
30 Anthony Brodeur G 8 0 0 0 0 +0 0 0 0 0 0 0 0
31 Domenic Graham G 18 0 0 0 4 +0 0 0 0 0 0 0 0
37 John Deacon F 5 1 0 1 0 +0 0 0 0 0 0 0 0
52 Nicolas Mattinen D 24 7 9 16 42 +0 4 0 1 1 0 0 0
58 Dominic Cormier D 27 3 17 20 4 +0 1 0 1 1 0 0 0
91 Yvan Mongo F 27 8 10 18 4 +0 0 1 0 1 0 0 0
92 Martin Frechette F 5 0 2 2 0 +0 0 0 0 0 0 0 0
Totals
  • gp 28
  • g 96
  • a 175
  • pts 271
  • pim 286
  • +/- -
  • ppg 22
  • shg 3
  • eng 5
  • gwg 16
  • gtg 0
  • hat 0
  • s 1159
Opponents
  • gp 28
  • g 77
  • a 112
  • pts 189
  • pim 288
  • +/- -
  • ppg 11
  • shg 6
  • eng 4
  • gwg 9
  • gtg 0
  • hat 0
  • s 777
Goalies
# Name Yr Pos gp gs min ga gaa sv sv% w l t win %
1 Nick Hodgins G 1 1 58:39 3 3.07 22 .880 0 1 0 .000
29 Graham Hunt G 3 3 199:13 8 2.41 81 .910 1 2 0 .333
30 Anthony Brodeur G 8 7 404:42 22 3.26 174 .888 5 3 0 .625
31 Domenic Graham G 18 17 1034:28 40 2.32 423 .914 10 5 0 .667
Totals
  • gp 28
  • gs 28
  • min 1697:02
  • ga 77
  • gaa 2.72
  • sv 700
  • sv% .901
  • w 16
  • l 11
  • t 0
  • win % .593
Opponents
  • gp 28
  • gs 28
  • min 1696:16
  • ga 96
  • gaa 3.40
  • sv 1063
  • sv% .917
  • w 11
  • l 16
  • t 0
  • win % .407
Skaters
# Name Yr Pos gp g a pts pim +/- ppg shg eng gwg gtg hat s
1 Nick Hodgins G 1 0 0 0 0 +0 0 0 0 0 0 0 0
4 Jacob Sweeney D 24 1 7 8 4 +0 0 0 0 0 0 0 0
5 Matthew Dunlop D 28 2 4 6 20 +0 0 0 0 0 0 0 0
7 Daniel Hardie F 25 2 12 14 8 +0 0 0 0 0 0 0 0
9 Brendan Jacome F 28 8 14 22 2 +0 3 1 0 2 0 0 0
10 Connor Brown-Maloski F 12 0 5 5 2 +0 0 0 0 0 0 0 0
11 Cody Drover F 27 6 27 33 16 +0 3 0 1 2 0 1 0
12 Jean-Robin Mantha D 1 0 0 0 0 +0 0 0 0 0 0 0 0
13 Marco Azzano F 24 1 5 6 12 +0 0 0 0 0 0 0 0
14 Quinn O'Brien F 27 2 2 4 34 +0 0 0 0 1 0 0 0
15 Marc Beckstead F 21 3 2 5 22 +0 0 0 0 0 0 0 0
16 Jacob Hanlon F 28 7 8 15 20 +0 0 1 0 0 0 0 0
17 Kevin Domingue F 28 18 16 34 12 +0 2 0 1 4 0 0 0
18 Kyle Ward F 11 1 4 5 14 +0 0 0 0 0 0 0 0
19 Antoine Pouliot F 12 3 2 5 4 +0 0 0 0 0 0 0 0
20 Cody Van Lierop D - - - 0 - - - - - - - - -
22 Mathieu Newcomb F 27 3 6 9 6 +0 0 0 0 0 0 0 0
23 Connor Sills F 28 11 4 15 24 +0 2 0 1 0 0 0 0
25 Michael Poirier D 24 3 7 10 10 +0 2 0 0 1 0 0 0
27 Adam Beveridge D 18 2 6 8 14 +0 1 0 0 0 0 0 0
28 Medric Mercier D 23 4 6 10 6 +0 4 0 0 3 0 0 0
29 Graham Hunt G 3 0 0 0 0 +0 0 0 0 0 0 0 0
30 Anthony Brodeur G 8 0 0 0 0 +0 0 0 0 0 0 0 0
31 Domenic Graham G 18 0 0 0 4 +0 0 0 0 0 0 0 0
37 John Deacon F 5 1 0 1 0 +0 0 0 0 0 0 0 0
52 Nicolas Mattinen D 24 7 9 16 42 +0 4 0 1 1 0 0 0
58 Dominic Cormier D 27 3 17 20 4 +0 1 0 1 1 0 0 0
91 Yvan Mongo F 27 8 10 18 4 +0 0 1 0 1 0 0 0
92 Martin Frechette F 5 0 2 2 0 +0 0 0 0 0 0 0 0
Totals
  • gp 28
  • g 96
  • a 175
  • pts 271
  • pim 286
  • +/- -
  • ppg 22
  • shg 3
  • eng 5
  • gwg 16
  • gtg 0
  • hat 0
  • s 1159
Opponents
  • gp 28
  • g 77
  • a 112
  • pts 189
  • pim 288
  • +/- -
  • ppg 11
  • shg 6
  • eng 4
  • gwg 9
  • gtg 0
  • hat 0
  • s 777
Goalies
# Name Yr Pos gp gs min ga gaa sv sv% w l t win %
1 Nick Hodgins G 1 1 58:39 3 3.07 22 .880 0 1 0 .000
29 Graham Hunt G 3 3 199:13 8 2.41 81 .910 1 2 0 .333
30 Anthony Brodeur G 8 7 404:42 22 3.26 174 .888 5 3 0 .625
31 Domenic Graham G 18 17 1034:28 40 2.32 423 .914 10 5 0 .667
Totals
  • gp 28
  • gs 28
  • min 1697:02
  • ga 77
  • gaa 2.72
  • sv 700
  • sv% .901
  • w 16
  • l 11
  • t 0
  • win % .593
Opponents
  • gp 28
  • gs 28
  • min 1696:16
  • ga 96
  • gaa 3.40
  • sv 1063
  • sv% .917
  • w 11
  • l 16
  • t 0
  • win % .407
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 13 # at Windsor L, 3-1 - - - - - - - - - - - - - - - - -
Sep 14 # at Windsor W, 10-2 - - - - - - - - - - - - - - - - -
Sep 21 # Toronto L, 5-3 3 4 3 12 0 4 0.0 1 6 83.3 1 0 5 5.00 0 .000 0
Oct 3 at McGill W, 3-2 3 6 44 8 0 6 0.0 0 4 100.0 0 0 2 2.00 28 .933 0
Oct 6 # at Penn State L, 5-0 0 0 25 4 0 3 0.0 0 1 100.0 0 0 5 5.00 26 .839 0
Oct 11 at Laurier W, 3-1 3 6 40 8 1 3 33.3 1 2 50.0 0 0 1 1.00 29 .967 0
Oct 12 at Waterloo W, 4-2 4 6 28 6 0 2 0.0 0 2 100.0 0 0 2 2.00 35 .946 0
Oct 18 Western L, 7-2 2 4 50 20 1 7 14.3 2 5 60.0 0 0 7 7.00 33 .825 0
Oct 19 Guelph W, 5-4 5 10 48 8 2 2 100.0 0 4 100.0 0 0 4 3.97 26 .867 0
Oct 25 McGill L, 4-2 2 4 58 4 1 5 20.0 0 1 100.0 0 0 4 4.14 17 .810 0
Oct 26 at Ontario Tech L, 5-2 2 4 30 4 1 4 25.0 0 2 100.0 0 0 5 5.12 22 .815 0
Nov 9 McGill W, 3-0 3 5 41 12 0 3 0.0 0 5 100.0 0 0 0 0.00 33 1.000 0
Nov 10 Carleton W, 2-1 2 2 32 16 0 4 0.0 1 7 85.7 0 0 1 1.00 28 .966 0
Nov 15 at Carleton L, 4-2 2 4 27 10 0 6 0.0 0 3 100.0 0 0 4 4.11 20 .833 0
Nov 16 Nipissing W, 5-1 5 7 23 16 1 2 50.0 0 3 100.0 1 0 1 1.00 21 .955 0
Nov 23 at Nipissing L, 4-3 3 4 50 10 0 4 0.0 0 4 100.0 0 0 3 2.69 32 .914 0
Nov 24 at Laurentian W, 5-3 5 10 41 24 1 4 25.0 1 5 80.0 0 0 3 3.00 30 .909 0
Nov 27 Queen's W, 3-2 2 4 35 8 1 6 16.7 0 4 100.0 0 0 2 1.79 21 .913 0
Nov 30 Concordia W, 5-3 5 9 52 14 2 4 50.0 0 5 100.0 0 0 3 3.00 23 .885 0
Dec 1 Ontario Tech W, 2-0 2 4 31 8 1 3 33.3 0 2 100.0 0 0 0 0.00 22 1.000 0
Dec 3 at UQTR W, 4-2 4 8 39 8 0 4 0.0 0 4 100.0 0 0 2 2.00 19 .905 0
Jan 4 at Concordia L, 8-7 7 13 45 8 0 5 0.0 0 3 100.0 1 0 8 7.98 18 .692 0
Jan 8 at RMC W, 7-2 7 13 56 4 1 3 33.3 0 2 100.0 0 0 2 2.00 22 .917 0
Jan 11 UQTR W, 5-1 5 10 39 6 1 2 50.0 0 2 100.0 0 0 1 1.00 24 .960 0
Jan 12 UQTR L, 4-1 1 2 49 22 0 6 0.0 1 3 66.7 0 0 4 4.16 14 .778 0
Jan 17 at McGill W, 3-1 3 5 40 8 2 3 66.7 0 4 100.0 0 0 1 1.00 21 .955 0
Jan 18 at Carleton L, 2-0 0 0 28 4 0 7 0.0 1 2 50.0 0 0 2 2.03 20 .909 0
Jan 24 at Queen's L, 3-2 2 4 28 2 0 0 0.0 0 1 100.0 0 0 2 1.79 36 .947 0
Jan 26 Concordia L, 5-4 4 8 55 14 2 4 50.0 2 5 60.0 0 0 5 5.13 38 .884 0
Feb 2 RMC L, 4-3 3 6 50 22 1 6 16.7 2 6 66.7 0 0 4 3.68 24 .857 0
Feb 8 Laurentian W, 6-4 6 12 70 6 2 4 50.0 0 2 100.0 0 0 4 4.00 20 .833 0
Feb 9 at Queen's W, 4-0 4 5 30 6 1 2 50.0 0 3 100.0 1 0 0 0.00 24 1.000 0
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 96 175 3.43 1159 286 22 111 19.8 11 95 88.4 3 0 77 2.72 700 .901 0
Conference 28 96 175 3.43 1159 286 22 111 19.8 11 95 88.4 3 0 77 2.72 700 .901 0
Exhibition 2 3 4 1.50 28 16 0 7 0.0 1 7 85.7 1 0 10 5.00 26 .722 0
 
Home 14 47 87 3.36 633 176 15 58 25.9 8 54 85.2 1 0 40 2.83 344 .896 0
Away 14 49 88 3.50 526 110 7 53 13.2 3 41 92.7 2 0 37 2.61 356 .906 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 17 68 122 4.00 689 166 16 57 28.1 3 60 95.0 2 0 29 1.69 426 .936 0
Losses 11 28 53 2.55 470 120 6 54 11.1 8 35 77.1 1 0 48 4.30 274 .851 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 7 21 40 3.00 298 58 6 29 20.7 3 20 85.0 0 0 25 3.60 190 .884 0
November 8 27 45 3.38 301 110 5 33 15.2 2 36 94.4 1 0 17 2.07 208 .924 0
December 2 6 12 3.00 70 16 1 7 14.3 0 6 100.0 0 0 2 1.00 41 .953 0
January 8 29 55 3.63 340 68 6 30 20.0 4 22 81.8 1 0 25 3.11 193 .885 0
February 3 13 23 4.33 150 34 4 12 33.3 2 11 81.8 1 0 8 2.59 68 .895 0
Date Opponent Score Attend
Sep 13 at Windsor 1-3 Loss -
Sep 14 at Windsor 10-2 Win -
Sep 21 Toronto L, 5-3 118
Oct 3 at McGill W, 3-2 244
Oct 6 at Penn State L, 5-0 1,236
Oct 11 at Laurier W, 3-1 108
Oct 12 at Waterloo W, 4-2 91
Oct 18 Western L, 7-2 135
Oct 19 Guelph W, 5-4 150
Oct 25 McGill L, 4-2 150
Oct 26 at Ontario Tech L, 5-2 97
Nov 9 McGill W, 3-0 155
Nov 10 Carleton W, 2-1 148
Nov 15 at Carleton L, 4-2 2,681
Nov 16 Nipissing W, 5-1 151
Nov 23 at Nipissing L, 4-3 316
Nov 24 at Laurentian W, 5-3 214
Nov 27 Queen's W, 3-2 100
Nov 30 Concordia W, 5-3 108
Dec 1 Ontario Tech W, 2-0 108
Dec 3 at UQTR W, 4-2 542
Jan 4 at Concordia L, 8-7 -
Jan 8 at RMC W, 7-2 102
Jan 11 UQTR W, 5-1 150
Jan 12 UQTR L, 4-1 100
Jan 17 at McGill W, 3-1 421
Jan 18 at Carleton L, 2-0 -
Jan 24 at Queen's L, 3-2 117
Jan 26 Concordia L, 5-4 155
Feb 2 RMC L, 4-3 130
Feb 8 Laurentian W, 6-4 175
Feb 9 at Queen's W, 4-0 135