Angelique Proulx
- D
- Ottawa
gp
25
p
2
g
1
a
1
pim
6
+/-
+8
Player Stats
Overall | Conference | |
---|---|---|
Games | 25 | 25 |
Points | 2 | 2 |
Goals | 1 | 1 |
Assists | 1 | 1 |
PIM | 6 | 6 |
+/- | +8 | +8 |
Power-play goals | 0 | 0 |
Short-handed goals | 0 | 0 |
Empty net goals | 0 | 0 |
Games started | 1 | 1 |
Game-winning goals | 0 | 0 |
Game-tying goals | 0 | 0 |
Hat tricks | 0 | 0 |
Shots | 2 | 2 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 26 # | at St. Lawrence | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 29 # | Western | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 30 # | at Cornell | L, 2-1 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 13 | Montreal | L, 4-1 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 21 | Carleton | W, 5-0 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26 | at McGill | W, 2-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29 | Bishop's | L, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 | at Concordia | L, 6-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 4 | Carleton | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 | at Montreal | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12 | Concordia | L, 5-4 | - | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18 | at McGill | W, 3-0 | - | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19 | Carleton | W, 2-1 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24 | at Bishop's | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26 | Montreal | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2 | at Concordia | L, 3-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 6 | McGill | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12 | Bishop's | L, 5-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14 | at Montreal | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19 | Concordia | L, 3-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20 | at Carleton | W, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25 | McGill | W, 3-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28 | at Bishop's | L, 6-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 2 | at Montreal | W, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 4 | at Concordia | L, 3-1 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 9 | at Carleton | L, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11 | at McGill | L, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16 | Bishop's | W, 3-2 | - | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 1 | 1 | 2 | 6 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Conference | 25 | 1 | 1 | 2 | 6 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Exhibition | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 12 | 1 | 1 | 2 | 2 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 13 | 0 | 0 | 0 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 8 | 0 | 1 | 1 | 4 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Losses | 17 | 1 | 0 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 4 | 1 | 0 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 8 | 0 | 1 | 1 | 0 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 7 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
February | 5 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |