Bishop's at Ottawa
at OTTAWA
02/16/2024 at 7:33AM
at OTTAWA
02/16/2024 at 7:33AM
Ottawa
3 |
Bishop's
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Ottawa | 0 | 0 | 3 | 3 |
Bishop's | 0 | 1 | 1 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Bishop's | 00:13:25 | MAUDE PÉPIN ( GABRIELLE SANTERRE & MARIE-CAMILLE THÉORÊT ) |
-- 3rd -- | ||
Ottawa | 00:02:06 | FLORENCE LESSARD ( ARIANE MINVILLE ) |
Ottawa | 00:09:08 | PP - ALEXE CLAVELLE ( unassisted) |
Ottawa | 00:18:59 | ALEXE CLAVELLE ( JADE TODD ) |
Bishop's | 00:19:47 | NELEH VIGNEAU SARGEANT ( GABRIELLE SANTERRE & ANGELIQUE PAGE ) |
Three Stars | ||
---|---|---|
Maude Pepin
- Bishop's Florence Lessard - Ottawa Alèxe Clavelle - Ottawa |
Bishop's | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Erika Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2 | Regan Garreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Krystele Fontaine | 0 | 0 | 0 | 0 | 0-0 | 2 | |
8 | Maude Pepin | 1 | 0 | 1 | 0 | 0-0 | 2 | |
10 | Gabrielle Santerre | 0 | 2 | 0 | 0 | 0-0 | 0 | |
11 | Savana Cianci | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Jamie Aspropotamitis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Gabrielle Rousseau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Joelle Gagnon | 0 | 0 | -1 | 0 | 0-0 | 0 | |
20 | Angelique Page | 0 | 1 | 1 | 0 | 0-0 | 0 | |
21 | Majorie Bolduc | 0 | 0 | -1 | 0 | 0-0 | 2 | |
22 | Catherine Berger-Dube | 0 | 0 | 1 | 0 | 0-0 | 0 | |
28 | Marie-Camille Theoret | 0 | 1 | 1 | 0 | 0-0 | 2 | |
29 | Noemie Garneau | 0 | 0 | -1 | 0 | 0-0 | 2 | |
47 | Justine Turcotte | 0 | 0 | -1 | 0 | 0-0 | 2 | |
55 | Kamryn Johnson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
71 | Eliane Michaud | 0 | 0 | 0 | 0 | 0-0 | 2 | |
77 | Neleh Vigneau Sargeant | 1 | 0 | 1 | 0 | 0-0 | 0 | |
91 | Ella Watson | 0 | 0 | 0 | 0 | 0-0 | 12 | |
Totals | 2 | 4 | 26 | 0-0 | 28 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Erika Gagnon (L, LOSS) | 2 | 58:20 | 36 | 38 | 0 | ||
Totals | 2 | 58:20 | 36 | 38 | 0 |
Ottawa | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
6 | Shelby Calof | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Mikaila Kraczynski | 0 | 0 | -1 | 0 | 0-0 | 0 | |
9 | Angélique Proulx | 0 | 0 | 2 | 0 | 0-0 | 0 | |
11 | Molly Heighington | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Arianne Gagnon | 0 | 0 | -2 | 0 | 0-0 | 0 | |
15 | Kathleen Reedman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
17 | Charley Healey | 0 | 0 | -1 | 0 | 0-0 | 2 | |
20 | Béatrice Bilodeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Maëlle Laplante | 0 | 0 | 2 | 0 | 0-0 | 0 | |
22 | Kylie Lalonde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Katherine Birkby | 0 | 0 | 2 | 0 | 0-0 | 2 | |
27 | Kate Maclean | 0 | 0 | 1 | 0 | 0-0 | 0 | |
28 | Florence Lessard | 1 | 0 | 0 | 0 | 0-0 | 0 | |
30 | Mahika Sarrazin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
31 | Lauren MacKay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
34 | Alèxe Clavelle | 2 | 0 | 1 | 0 | 0-0 | 0 | |
55 | Ariane Minville | 0 | 1 | -2 | 0 | 0-0 | 0 | |
71 | Amélia Laplante | 0 | 0 | 0 | 0 | 0-0 | 0 | |
88 | Jade Todd | 0 | 1 | 1 | 0 | 0-0 | 0 | |
91 | Alyssa Biesenthal | 0 | 0 | -2 | 0 | 0-0 | 2 | |
Totals | 3 | 2 | 38 | 0-0 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Mahika Sarrazin (W, WIN) | 2 | 40:00 | 16 | 18 | 0 | ||
31 | Lauren MacKay | 0 | 20:00 | 8 | 8 | 0 | ||
Totals | 2 | 60:00 | 24 | 26 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Ottawa | 00:01:39 | CHARLEY HEALEY: HOOKING | MINOR | 2 minutes | ||
Bishop's | 00:17:51 | KAMRYN JOHNSON: ROUGHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Bishop's | 00:03:51 | MAUDE PÉPIN: SLASHING | MINOR | 2 minutes | ||
Bishop's | 00:09:24 | MARIE-CAMILLE THÉORÊT: TRIPPING | MINOR | 2 minutes | ||
Bishop's | 00:15:44 | ÉLIANE MICHAUD: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Ottawa | 00:03:36 | ALYSSA BIESENTHAL: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
Bishop's | 00:06:32 | ELLA WATSON: CHECKING FROM BEHIND | MINOR | 12 minutes | ||
Bishop's | 00:09:08 | KRYSTELE FONTAINE: TEAM UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
Bishop's | 00:09:32 | MAJORIE BOLDUC: BOARDING | MINOR | 2 minutes | ||
Bishop's | 00:13:13 | JUSTINE TURCOTTE: INTERFERENCE WITH THE GOALTENDER | MINOR | 2 minutes | ||
Ottawa | 00:14:06 | KATHERINE BIRKBY: ROUGHING | MINOR | 2 minutes | ||
Bishop's | 00:15:33 | NOÉMIE GARNEAU: INTERFERENCE | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ottawa | 13 | 14 | 11 | 38 |
Bishop's | 6 | 11 | 9 | 26 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:00 Attendance: 220 Referee: Darren MacEwen Referee: Colleen Thornbury Linesman: Gillian Allan Linesman: Maggie Hotte Scorer: Paige Bailey Timer: Owen Sullivan |
* Starter