Concordia at Ottawa
at OTTAWA
01/19/2024 at 7:02AM
at OTTAWA
01/19/2024 at 7:02AM
Ottawa
2 |
Concordia
3 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Ottawa | 1 | 0 | 1 | 0 | 2 |
Concordia | 0 | 2 | 0 | 1 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Ottawa | 00:13:29 | SHELBY CALOF ( unassisted) |
-- 2nd -- | ||
Concordia | 00:14:37 | EMILIE LUSSIER ( ZOÉ THIBAULT ) |
Concordia | 00:15:15 | PP - EMMY FECTEAU ( LÉONIE PHILBERT & JESSYMAUDE DRAPEAU ) |
-- 3rd -- | ||
Ottawa | 00:08:29 | SHELBY CALOF ( unassisted) |
-- OT -- | ||
Concordia | 00:00:15 | PP - JESSYMAUDE DRAPEAU ( EMMY FECTEAU & LÉONIE PHILBERT ) |
Three Stars | ||
---|---|---|
Shelby Calof
- Ottawa Emmy Fecteau - Concordia Mahika Sarrazin - Ottawa |
Concordia | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
5 | Chloe Gendreau | 0 | 0 | -2 | 0 | 0-0 | 0 | |
6 | Leonie Philbert | 0 | 2 | 0 | 0 | 0-0 | 2 | |
7 | Zoe Thibault | 0 | 1 | 0 | 0 | 0-0 | 0 | |
8 | Sandrine Veillette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Justine Yelle | 0 | 0 | -1 | 0 | 0-0 | 0 | |
11 | Ani Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Rachael McIntyre | 0 | 0 | -1 | 0 | 0-0 | 0 | |
13 | Rosalie Begin-Cyr | 0 | 0 | 0 | 0 | 0-0 | 2 | |
14 | Emilie Lussier | 1 | 0 | 1 | 0 | 0-0 | 0 | |
15 | Jessymaude Drapeau | 1 | 1 | 0 | 0 | 0-0 | 0 | |
19 | Megan Bureau-Gagnon | 0 | 0 | -2 | 0 | 0-0 | 0 | |
21 | Leah Kosowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Caroline Moquin Joubert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Camille Richard | 0 | 0 | -1 | 0 | 0-0 | 0 | |
29 | Emmy Fecteau | 1 | 1 | 0 | 0 | 0-0 | 4 | |
32 | Ariane Leblanc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
66 | Kristina Stathas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
77 | Rosalie Parent | 0 | 0 | -1 | 0 | 0-0 | 0 | |
88 | Emilie Lavoie | 0 | 0 | 1 | 0 | 0-0 | 0 | |
Totals | 3 | 5 | 38 | 0-0 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Ariane Leblanc (W, WIN) | 2 | 60:16 | 23 | 25 | 0 | ||
Totals | 2 | 60:16 | 23 | 25 | 0 |
Ottawa | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
6 | Shelby Calof | 2 | 0 | 1 | 0 | 0-0 | 0 | |
9 | Angélique Proulx | 0 | 0 | 1 | 0 | 0-0 | 0 | |
11 | Molly Heighington | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Arianne Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Kathleen Reedman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
17 | Charley Healey | 0 | 0 | 1 | 0 | 0-0 | 0 | |
20 | Béatrice Bilodeau | 0 | 0 | 1 | 0 | 0-0 | 0 | |
21 | Maëlle Laplante | 0 | 0 | 1 | 0 | 0-0 | 0 | |
22 | Kylie Lalonde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Reece Mepham | 0 | 0 | 0 | 0 | 0-0 | 4 | |
26 | Katherine Birkby | 0 | 0 | 1 | 0 | 0-0 | 2 | |
27 | Kate Maclean | 0 | 0 | 1 | 0 | 0-0 | 0 | |
28 | Florence Lessard | 0 | 0 | -1 | 0 | 0-0 | 0 | |
30 | Mahika Sarrazin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
34 | Alèxe Clavelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
46 | Keara Merriman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
55 | Ariane Minville | 0 | 0 | 0 | 0 | 0-0 | 12 | |
88 | Jade Todd | 0 | 0 | -1 | 0 | 0-0 | 0 | |
91 | Alyssa Biesenthal | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 2 | 0 | 25 | 0-0 | 22 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Mahika Sarrazin (L, LOSS) | 3 | 60:16 | 34 | 37 | 0 | ||
Totals | 3 | 60:16 | 34 | 37 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Concordia | 00:02:54 | EMMY FECTEAU: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
Ottawa | 00:09:26 | KATHLEEN REEDMAN: HOOKING | MINOR | 2 minutes | ||
Ottawa | 00:13:59 | ALYSSA BIESENTHAL: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Ottawa | 00:08:24 | ARIANE MINVILLE: CHECKING FROM BEHIND | MINOR | 12 minutes | ||
Concordia | 00:09:01 | ROSALIE BÉGIN-CYR: INTERFERENCE | MINOR | 2 minutes | ||
Ottawa | 00:14:37 | REECE MEPHAM: HIT TO THE HEAD | MINOR | 2 minutes | ||
Ottawa | 00:15:15 | REECE MEPHAM: HIT TO THE HEAD | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Concordia | 00:02:46 | LÉONIE PHILBERT: HOOKING | MINOR | 2 minutes | ||
Concordia | 00:02:46 | EMMY FECTEAU: TRIPPING | MINOR | 2 minutes | ||
Ottawa | 00:19:53 | KATHERINE BIRKBY: BOARDING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Ottawa | 8 | 7 | 10 | 0 | 25 |
Concordia | 8 | 15 | 14 | 1 | 38 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:00 Attendance: 112 Referee: Spencer Cumingham Referee: Pat Gagnon Linesman: Maggie Hotte Linesman: Steve Camrass Scorer: Paige Bailey Timer: Owen Sullivan |
* Starter